Boston College Eagles (Men)
 2012-2013 Schedule and Results
 2012-2013 Team Statistics
 2012-2013 Roster
 2011-2012 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Oct  6    NEW BRUNSWICK     EX  W  6- 0       Box       0- 0- 0     0- 0- 0 
  Sat Oct 13 at Northeastern      HE     1- 3 L     Box       0- 1- 0     0- 1- 0 
  Fri Oct 19 at Massachusetts     HE  W  5- 4    OT Box       1- 1- 0     1- 1- 0 
  Sat Oct 20    NORTHEASTERN      HE  W  3- 0       Box       2- 1- 0     2- 1- 0 
  Fri Oct 26 at UMass Lowell      HE  W  1- 0       Box       3- 1- 0     3- 1- 0 
  Sun Oct 28    UMASS LOWELL      HE  W  6- 3       Box       4- 1- 0     4- 1- 0 
  Fri Nov  2 at Maine             HE  W  4- 2       Box       5- 1- 0     5- 1- 0 
  Sun Nov  4    MASSACHUSETTS     HE  W  3- 2       Box       6- 1- 0     6- 1- 0 
  Fri Nov  9    NOTRE DAME        NC  W  3- 1       Box       7- 1- 0     6- 1- 0 
  Sun Nov 11 at Boston University HE  W  4- 2       Box       8- 1- 0     7- 1- 0 
  Fri Nov 16    MERRIMACK         HE  W  4- 3       Box       9- 1- 0     8- 1- 0 
  Sat Nov 24    DARTMOUTH         NC  W  6- 3       Box      10- 1- 0     8- 1- 0 
  Fri Nov 30 at Boston University HE     2- 4 L     Box      10- 2- 0     8- 2- 0 
  Sat Dec  1    BOSTON UNIVERSITY HE  W  5- 2       Box      11- 2- 0     9- 2- 0 
  Fri Dec  7 at Providence        HE  T  3- 3 T  OT Box      11- 2- 1     9- 2- 1 
* Sat Dec 29 vs Alab-Huntsville   NC  W  5- 2       Box      12- 2- 1     9- 2- 1 
# Sun Dec 30 at Minnesota         NC     1- 8 L     Box      12- 3- 1     9- 2- 1 
  Fri Jan  4    YALE              NC  T  3- 3 T  OT Box      12- 3- 2     9- 2- 1 
  Fri Jan 11    NEW HAMPSHIRE     HE  W  5- 2       Box      13- 3- 2    10- 2- 1 
  Sat Jan 12 at New Hampshire     HE     1- 2 L     Box      13- 4- 2    10- 3- 1 
  Fri Jan 18    MASSACHUSETTS     HE     2- 5 L     Box      13- 5- 2    10- 4- 1 
  Sat Jan 19 at Northeastern      HE  W  9- 3       Box      14- 5- 2    11- 4- 1 
  Fri Jan 25    MAINE             HE     1- 4 L     Box      14- 6- 2    11- 5- 1 
  Sat Jan 26    MAINE             HE     1- 3 L     Box      14- 7- 2    11- 6- 1 
  Fri Feb  1    VERMONT           HE  W  4- 1       Box      15- 7- 2    12- 6- 1 
& Mon Feb  4 vs Harvard           NC  W  4- 1       Box      16- 7- 2    12- 6- 1 
% Mon Feb 11 vs Northeastern      NC  W  6- 3       Box      17- 7- 2    12- 6- 1 
  Fri Feb 15 at Merrimack         HE     1- 2 L  OT Box      17- 8- 2    12- 7- 1 
  Sun Feb 17    NEW HAMPSHIRE     HE  T  4- 4 T  OT Box      17- 8- 3    12- 7- 2 
  Sun Feb 24 at Merrimack         HE  W  2- 1    OT Box      18- 8- 3    13- 7- 2 
+ Tue Feb 26    UMASS LOWELL      HE     2- 4 L     Box      18- 9- 3    13- 8- 2 
  Fri Mar  1 at Providence        HE  W  3- 2       Box      19- 9- 3    14- 8- 2 
  Sat Mar  2    PROVIDENCE        HE     1- 5 L     Box      19-10- 3    14- 9- 2 
  Fri Mar  8 at Vermont           HE  T  4- 4 T  OT Box      19-10- 4    14- 9- 3 
  Sat Mar  9 at Vermont           HE  W  7- 2       Box      20-10- 4    15- 9- 3 
@ Fri Mar 15    VERMONT           NC  W  4- 2       Box      21-10- 4    15- 9- 3 
@ Sat Mar 16    VERMONT           NC  W  4- 1       Box      22-10- 4    15- 9- 3 
^ Fri Mar 22 vs Boston University NC     3- 6 L     Box      22-11- 4    15- 9- 3 
$ Sat Mar 30 vs Union             NC     1- 5 L     Box      22-12- 4    15- 9- 3 
* - Mariucci Classic (Minneapolis, MN)
# - Mariucci Classic
& - Beanpot (Boston, MA)
% - Beanpot Championship (Boston, MA)
+ - Rescheduled from 2/08
@ - Hockey East Quarterfinals
^ - Hockey East Semifinal (Boston, MA)
$ - NCAA East Regional Semifinal (Providence, RI)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  15- 9- 3   7- 3- 1  22-12- 4  Overall   88- 72   40- 35  128-107
Home      7- 5- 1   4- 0- 1  11- 5- 2  Home      41- 38   20- 10   61- 48
Away      8- 4- 2   0- 1- 0   8- 5- 2  Away      47- 34    1-  8   48- 42
Neutral   0- 0- 0   3- 2- 0   3- 2- 0  Neutral    0-  0   19- 17   19- 17

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Thursday, December 26, 2024  10:20:21 PM  EST 
359598137 Pages Accessed Since April 6, 2013
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12