 
 Saturday, February 11, 2012
Saturday, February 11, 2012
Bethel (BET) at Augsburg (AUG)
Conference Game
Final Score: Augsburg 1, Bethel 1 - OT
New Records: Augsburg 5-9-7, Bethel 9-9-3
Referees: Mark Van Guilder, Jamie Olsen
Assistant Referee: Dan Odegaard
Attendance: 131
Start Time: 7:00  pm  End Time: 8:55  pm  Total Time: 1:55
| Score By Periods | 1st | 2nd | 3rd | OT | Final |  | Power Plays | 
| Bethel | 0 | 0 | 1 | 0 | 1 |  | Bethel | 1 | / | 4 | (.250) | 
| Augsburg | 0 | 0 | 1 | 0 | 1 |  | Augsburg | 1 | / | 3 | (.333) | 
|  | 
| Shots On Goal | 1st | 2nd | 3rd | OT | Total |  | Penalties/Minutes | SHGF | 
| Bethel | 7 | 14 | 9 | 4 | 34 |  | Bethel | 3 | / | 6 | 0 | 
| Augsburg | 10 | 6 | 5 | 3 | 24 |  | Augsburg | 4 | / | 8 | 0 | 
| Bethel Lineup | 
| LW | 22 | Haley Toter | 0-0-0 | 2/E |  | C | 4 | Charise Kendrick | 0-0-0 | 1/E |  | RW | 2 | Kaylen Erchul | 0-0-0 | 1/E | 
| LW | 23 | Biz Huss | 1-0-1 | 8/E |  | C | 6 | Kalie Johnson | 0-0-0 | 1/E |  | RW | 24 | Cristina Masten | 0-0-0 | 3/E | 
| LW | 18 | Allison Linde | 0-0-0 | 3/E |  | C | 5 | Sarah Kartak | 0-0-0 | 3/E |  | RW | 12 | Kate Wahlin | 0-0-0 | 2/E | 
| LW | 21 | Callie Halverson | 0-0-0 | 0/E |  | C | 9 | Cali Miller | 0-0-0 | 0/E |  | RW | 10 | Michelle Munsterman | 0-0-0 | 0/E | 
| LD | 17 | Melanie Robertson | 0-0-0 | 2/E |  | RD | 19 | Molly Eagles | 0-0-0 | 0/E |  | G | 1 | Jess Newstrom | 0-0-0 | 0 | 
| LD | 3 | Rachael Geng | 0-0-0 | 3/E |  | RD | 20 | Anna Carlson | 0-0-0 | 5/E |  | G | 30 | Sophie Borgerding | DNP |  | 
| LD | 7 | Missy Vavra | 0-0-0 | 0/E |  | RD | 16 | Casie Ecklund | 0-0-0 | 0/E |  |  | 
|  | 
| Augsburg Lineup | 
| LW | 21 | Rachel Hennessy | 0-1-1 | 2/E |  | C | 27 | Jessica Larkin | 0-0-0 | 5/E |  | RW | 18 | Sara Rajewsky | 0-1-1 | 2/E | 
| LW | 16 | Erica Berthold | 0-0-0 | 4/E |  | C | 14 | Kendall Christian | 0-0-0 | 0/E |  | RW | 25 | Jess Geisinger | 0-0-0 | 2/E | 
| LW | 10 | Devon Ellena | 0-0-0 | 1/E |  | C | 7 | Carissa Miller | 0-0-0 | 3/E |  | RW | 26 | Nicole Gorr | 0-0-0 | 0/E | 
|  |  |  |  | XF | 5 | Jenna Marquardt | 0-0-0 | 0/E | 
| LD | 3 | Jeanna Dudley | 1-0-1 | 2/E |  | RD | 4 | Casey Miller | 0-0-0 | 1/E |  | G | 30 | Crystal Amunrud | DNP |  | 
| LD | 19 | Diana Bocklund | 0-0-0 | 2/E |  | RD | 12 | Katie Lamirande | 0-0-0 | 0/E |  | G | 33 | Alex Hall | DNP |  | 
| LD | 9 | Emerson Ball | 0-0-0 | 0/E |  | RD | 29 | Sandra Hinz | 0-0-0 | 0/E |  | G | 35 | Brianna Schulz | 0-0-0 | 0 | 
| Goals | Scoring/Penalties |  | Time | 
| 
 | 1st Period (20:00) | 
 | 
| 
 | 2nd Period (20:00) | 
 | 
|  | BET-1 Charise Kendrick (2-Checking) AUG 0x1 | 11:23 | 
|  | AUG-1 Kendall Christian (2-Interference) BET 0x1 | 11:45 | 
|  | BET-2 Kaylen Erchul (2-High-Sticking) AUG 0x2 | 13:32 | 
| 
 | 3rd Period (20:00) | 
 | 
|  | BET-3 Melanie Robertson (2-Holding) AUG 1x3 | 3:09 | 
| AUG | 1 | - | 0 | 6x5 PP |  | Jeanna Dudley (1) (Rachel Hennessy, Sara Rajewsky) | 4:12 | 
|  | AUG: 3,21,18,26,12,G35   BET: 20,3,4,2,G1 | 
|  | AUG-2 Jessica Larkin (2-Hooking) BET 1x2 | 5:18 | 
| BET | 1 | - | 1 | 6x5 PP | GT | Biz Huss (11) (unassisted) | 5:36 | 
|  | BET: 23,20,6,24,3,G1   AUG: 14,25,19,12,G35 | 
|  | AUG-3 Kendall Christian (2-Checking) BET 1x3 | 8:59 | 
|  | AUG-4 Jess Geisinger (2-Tripping) BET 1x4 | 17:12 | 
|  | Timeout - Bethel | 17:12 | 
| 
 | Overtime (5:00) | 
 | 
|  | Timeout - Augsburg | 4:43 | 
| 
 | End of Game | 
 | 
| Bethel Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA | 
| Jess Newstrom (T, 8-6-2) | 10 | 6 | 4 | 3 | 23 | 65:00 | 1 | 
|  | 
| Augsburg Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA | 
| Brianna Schulz (T, 5-6-3) | 7 | 14 | 8 | 4 | 33 | 65:00 | 1 | 
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.