St. Norbert Green Knights (Women)
 2010-2011 Schedule and Results
 2010-2011 Team Statistics
 2010-2011 Roster
 2009-2010 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Oct 29    BETHEL            NC  W  2- 0       Box       1- 0- 0     0- 0- 0 
  Sat Oct 30    SAINT MARY'S      NC     1- 2 L     Box       1- 1- 0     0- 0- 0 
  Fri Nov  5 at St. Catherine     NC  W  4- 1       Box       2- 1- 0     0- 0- 0 
  Sat Nov  6 at Bethel            NC     3- 6 L     Box       2- 2- 0     0- 0- 0 
  Sun Nov  7 at St. Benedict      NC  W  3- 2       Box       3- 2- 0     0- 0- 0 
  Fri Nov 12 at Wis-Eau Claire    NH  W  3- 1       Box       4- 2- 0     1- 0- 0 
  Sat Nov 13 at Wis-Eau Claire    NH     2- 4 L     Box       4- 3- 0     1- 1- 0 
  Fri Nov 19 at Wis-Stevens Pt.   NH     2- 4 L     Box       4- 4- 0     1- 2- 0 
  Sat Nov 20    WIS-STEVENS PT.   NH     2- 3 L     Box       4- 5- 0     1- 3- 0 
  Fri Dec  3    CONCORDIA (WI)    NH  T  2- 2 T  OT Box       4- 5- 1     1- 3- 1 
  Sat Dec  4 at Concordia (WI)    NH     2- 3 L     Box       4- 6- 1     1- 4- 1 
  Fri Dec 10 at Marian            NH  W 10- 0       Box       5- 6- 1     2- 4- 1 
  Sat Dec 11    MARIAN            NH  W  8- 1       Box       6- 6- 1     3- 4- 1 
  Sat Jan  8 at Lake Forest       NH  W  3- 1       Box       7- 6- 1     4- 4- 1 
  Sun Jan  9 at Lake Forest       NH     2- 3 L     Box       7- 7- 1     4- 5- 1 
  Fri Jan 14    WIS-RIVER FALLS   NH     1- 3 L     Box       7- 8- 1     4- 6- 1 
  Sat Jan 15    WIS-RIVER FALLS   NH  T  1- 1 T  OT Box       7- 8- 2     4- 6- 2 
  Fri Jan 21    WIS-SUPERIOR      NH     4- 5 L     Box       7- 9- 2     4- 7- 2 
  Sat Jan 22    WIS-SUPERIOR      NH  T  0- 0 T  OT Box       7- 9- 3     4- 7- 3 
  Fri Jan 28 at Finlandia         NH  W  9- 1       Box       8- 9- 3     5- 7- 3 
  Sat Jan 29 at Finlandia         NH  W  4- 0       Box       9- 9- 3     6- 7- 3 
  Fri Feb 11    ST. SCHOLASTICA   NH  W  2- 0       Box      10- 9- 3     7- 7- 3 
  Sat Feb 12    ST. SCHOLASTICA   NH  W  2- 1       Box      11- 9- 3     8- 7- 3 
  Fri Feb 18    ADRIAN            NH  W  3- 0       Box      12- 9- 3     9- 7- 3 
  Sat Feb 19    ADRIAN            NH     1- 2 L     Box      12-10- 3     9- 8- 3 
* Fri Feb 25 at Wis-River Falls   NC  T  2- 2 T  OT Box      12-10- 4     9- 8- 3 
* Sat Feb 26 at Wis-River Falls   NC     1- 7 L     Box      12-11- 4     9- 8- 3 
* - NCHA Quarterfinals

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   9- 8- 3   3- 3- 1  12-11- 4  Overall   63- 35   16- 20   79- 55
Home      4- 4- 3   1- 1- 0   5- 5- 3  Home      26- 18    3-  2   29- 20
Away      5- 4- 0   2- 2- 1   7- 6- 1  Away      37- 17   13- 18   50- 35
Neutral   0- 0- 0   0- 0- 0   0- 0- 0  Neutral    0-  0    0-  0    0-  0

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Sunday, November 24, 2024  4:56:15 PM  EST 
357926010 Pages Accessed Since February 12, 2005
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10