Buffalo State Bengals (Men)
 2009-2010 Schedule and Results
 2009-2010 Team Statistics
 2009-2010 Roster
 2008-2009 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Oct 23    HOBART            NC  T  2- 2 T  OT Box       0- 0- 1     0- 0- 0 
  Sat Oct 24 at Hobart            NC     1- 9 L     Box       0- 1- 1     0- 0- 0 
  Fri Oct 30    OSWEGO            SU     1- 4 L     Box       0- 2- 1     0- 1- 0 
  Sat Oct 31    CORTLAND          SU  W  6- 5       Box       1- 2- 1     1- 1- 0 
  Fri Nov  6    FREDONIA          SU     2- 4 L     Box       1- 3- 1     1- 2- 0 
  Fri Nov 13 at Brockport         SU     2- 5 L     Box       1- 4- 1     1- 3- 0 
  Sat Nov 14 at Geneseo           SU     2- 3 L     Box       1- 5- 1     1- 4- 0 
  Fri Nov 20    PLATTSBURGH       SU     0- 7 L     Box       1- 6- 1     1- 5- 0 
  Sat Nov 21    POTSDAM           SU     2- 4 L     Box       1- 7- 1     1- 6- 0 
* Fri Nov 27 vs Concordia (MN)    NC  W  3- 2       Box       2- 7- 1     1- 6- 0 
* Sat Nov 28 vs St. John's        NC     4- 5 L     Box       2- 8- 1     1- 6- 0 
  Fri Dec  4 at Morrisville       SU  W  6- 4       Box       3- 8- 1     2- 6- 0 
  Fri Dec 11 at Manhattanville    NC     0- 3 L     Box       3- 9- 1     2- 6- 0 
  Fri Jan  8    FRANKLIN PIERCE   NC  W  7- 3       Box       4- 9- 1     2- 6- 0 
  Sat Jan  9    FRANKLIN PIERCE   NC  W  6- 1       Box       5- 9- 1     2- 6- 0 
# Fri Jan 15 at Johnson & Wales   NC     4- 6 L     Box       5-10- 1     2- 6- 0 
# Sat Jan 16 at Johnson & Wales   NC  W  7- 4       Box       6-10- 1     2- 6- 0 
  Fri Jan 22 at Oswego            SU     1-10 L     Box       6-11- 1     2- 7- 0 
  Sat Jan 23 at Cortland          SU     2- 4 L     Box       6-12- 1     2- 8- 0 
  Fri Jan 29 at Fredonia          SU     3- 5 L     Box       6-13- 1     2- 9- 0 
  Fri Feb  5    BROCKPORT         SU     2- 3 L     Box       6-14- 1     2-10- 0 
  Sat Feb  6    GENESEO           SU     1- 2 L     Box       6-15- 1     2-11- 0 
  Fri Feb 12 at Plattsburgh       SU     2- 4 L     Box       6-16- 1     2-12- 0 
  Sat Feb 13 at Potsdam           SU     3- 6 L     Box       6-17- 1     2-13- 0 
  Fri Feb 19    MORRISVILLE       SU     2- 4 L     Box       6-18- 1     2-14- 0 
* - Adrian Tournament (Adrian, MI)
# - New England Sports Center

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   2-14- 0   4- 4- 1   6-18- 1  Overall   37- 74   34- 35   71-109
Home      1- 7- 0   2- 0- 1   3- 7- 1  Home      16- 33   15-  6   31- 39
Away      1- 7- 0   1- 3- 0   2-10- 0  Away      21- 41   12- 22   33- 63
Neutral   0- 0- 0   1- 1- 0   1- 1- 0  Neutral    0-  0    7-  7    7-  7

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Thursday, December 26, 2024  2:59:41 PM  EST 
359579522 Pages Accessed Since February 12, 2005
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09