Augsburg Auggies (Men)
 2009-2010 Schedule and Results
 2009-2010 Team Statistics
 2009-2010 Roster
 2008-2009 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
* Fri Oct 30 vs Bethel            NC  W  4- 0       Box       1- 0- 0     0- 0- 0 
* Sun Nov  1 vs Gustavus Adolphus NC  W  5- 3       Box       2- 0- 0     0- 0- 0 
  Fri Nov  6 at Wis-Eau Claire    NC     0- 3 L     Box       2- 1- 0     0- 0- 0 
  Sat Nov  7 at Wis-River Falls   NC     0- 1 L     Box       2- 2- 0     0- 0- 0 
  Fri Nov 13    ST. THOMAS        MI     0- 3 L     Box       2- 3- 0     0- 1- 0 
  Sat Nov 14 at St. Thomas        MI  T  3- 3 T  OT Box       2- 3- 1     0- 1- 1 
  Fri Nov 20    CONCORDIA (WI)    NC  W  3- 2       Box       3- 3- 1     0- 1- 1 
  Sat Nov 21    CONCORDIA (WI)    NC  W  4- 1       Box       4- 3- 1     0- 1- 1 
  Fri Dec  4 at St. John's        MI  W  3- 2       Box       5- 3- 1     1- 1- 1 
  Sat Dec  5    ST. JOHN'S        MI  W  3- 1       Box       6- 3- 1     2- 1- 1 
  Tue Jan  5 at Finlandia         NC  W  4- 1       Box       7- 3- 1     2- 1- 1 
  Fri Jan  8    WIS-STOUT         NC  W  5- 4    OT Box       8- 3- 1     2- 1- 1 
  Sat Jan  9    ST. OLAF          NC  W  4- 3    OT Box       9- 3- 1     2- 1- 1 
  Fri Jan 15 at Gustavus Adolphus MI     2- 6 L     Box       9- 4- 1     2- 2- 1 
  Sat Jan 16    GUSTAVUS ADOLPHUS MI     2- 3 L     Box       9- 5- 1     2- 3- 1 
  Fri Jan 22 at Concordia (MN)    MI  W  4- 1       Box      10- 5- 1     3- 3- 1 
  Sat Jan 23 at Concordia (MN)    MI     1- 5 L     Box      10- 6- 1     3- 4- 1 
  Fri Jan 29    HAMLINE           MI  W  5- 4    OT Box      11- 6- 1     4- 4- 1 
  Sat Jan 30 at Hamline           MI     2- 3 L     Box      11- 7- 1     4- 5- 1 
  Fri Feb  5 at Saint Mary's      MI  W  5- 4       Box      12- 7- 1     5- 5- 1 
  Sat Feb  6    SAINT MARY'S      MI  W  4- 2       Box      13- 7- 1     6- 5- 1 
  Fri Feb 12    ST. OLAF          MI  W  4- 1       Box      14- 7- 1     7- 5- 1 
  Sat Feb 13 at St. Olaf          MI     2- 3 L     Box      14- 8- 1     7- 6- 1 
  Fri Feb 19    BETHEL            MI     3- 5 L     Box      14- 9- 1     7- 7- 1 
  Sat Feb 20 at Bethel            MI  W  3- 2       Box      15- 9- 1     8- 7- 1 
# Fri Feb 26    ST. OLAF          NC  W  3- 2   2OT Box      16- 9- 1     8- 7- 1 
& Sat Feb 27 at Gustavus Adolphus NC     5- 6 L 4OT Box      16-10- 1     8- 7- 1 
* - MIAC Showcase (Bloomington, MN)
# - MIAC First Round
& - MIAC Semifinal

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   8- 7- 1   8- 3- 0  16-10- 1  Overall   46- 48   37- 26   83- 74
Home      4- 3- 0   5- 0- 0   9- 3- 0  Home      21- 19   19- 12   40- 31
Away      4- 4- 1   1- 3- 0   5- 7- 1  Away      25- 29    9- 11   34- 40
Neutral   0- 0- 0   2- 0- 0   2- 0- 0  Neutral    0-  0    9-  3    9-  3

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Monday, December 23, 2024  4:31:48 AM  EST 
359355537 Pages Accessed Since February 12, 2005
E-mail: info@collegehockeystats.net
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09