Minnesota State Mavericks (Women)
2009-2010 Numerical Roster
(23 Players)
2009-2010 Team Statistics
2009-2010 Schedule & Results
2008-2009 Roster
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Last Team | |
#1 | Alli Altmann | SO | G | 5-8 | L | 90 | Eagan, Minnesota / Eagan (H.S.) |
#3 | Lauren Zrust | FR | F | 5-6 | R | 91 | Blaine, Minnesota / Blaine (H.S.) |
#4 | Amy Udvig | JR | D | 5-3 | L | 88 | New Brighton, Minnesota / Irondale (H.S.) |
#5 | Sarah Schneekloth | FR | G | 5-7 | L | 91 | Worthington, Minnesota / Marshall |
#7 | Kala Buganski | SR | F | 5-8 | L | 88 | Anoka, Minnesota / Anoka (H.S.) |
#8 | Nina Tikkinen | JR | F | 5-6 | L | 87 | Salo, Finland / Karpat Oulu (Finland) |
#9 | Ariel Mackley | SO | F | 5-6 | L | 89 | Burnsville, Minnesota / Burnsville (H.S.) |
#10 | Christina Lee | SR | F | 5-5 | R | 88 | Maple Plain, Minnesota / Wayzata (H.S.) |
#12 | Moira O'Connor | SO | F | 5-6 | R | 90 | Chicago, Illinois / North American Hockey Academy |
#13 | Ida Clark | SR | D | 5-3 | L | 86 | Vallentuna, Sweden / MB Hockey (Sweden) |
#14 | Erika Magnusson | FR | D | 5-5 | L | 91 | Fergus Falls, Minnesota / Fergus Falls (H.S.) |
#15 | Ashley Young | SR | F | 5-3 | L | 87 | South St. Paul, Minnesota / South St. Paul (H.S.) |
#16 | Emmi Leinonen | SO | F | 5-5 | L | 89 | Valkeakoski, Finland / Finnish National Team |
#17 | Jenna Hewitt | SR | F | 5-5 | R | 86 | Anoka, Minnesota / Anoka (H.S.) |
#18 | Holly Snyder | SR | D | 5-7 | R | 87 | Kenosha, Wisconsin / U-19 Team Wisconsin |
#19 | Lisa Edman | JR | F | 5-5 | L | 87 | Ornskoldsvik, Sweden / Modo (Sweden) |
#21 | Jenna Peterson | SO | F/D | 5-8 | L | 90 | Hopkins, Minnesota / Hopkins (H.S.) |
#23 | Kathleen Rosso | SR | D | 5-5 | R | 87 | Rogers, Minnesota / Buffalo (H.S.) |
#25 | Lauren Smith | FR | F | 5-6 | R | 91 | Burnsville, Minnesota / Holy Angels |
#27 | Jamie Weiss | FR | F | 5-6 | R | 90 | Hermantown, Minnesota / PHM Mirage |
#29 | Jackie Otto | SO | D | 5-6 | R | 90 | Lake Zurich, Illinois / Chicago Mission |
#33 | Sydney Aveson | FR | G | 5-6 | L | 91 | West Covina, California / LA Selects |
#39 | Paige Thunder | JR | G | 5-9 | L | 89 | Cloquet, Minnesota / Cloquet (H.S.) |
Head Coach: Eric Means (Minnesota '94) Assistant Coach: Jon Austin (Colorado College '99)
Career Record (Entering 2009-2010): 0-0-0
Record at Minnesota State (Entering 2009-2010): 0-0-0
Assistant Coach: Shari Vogt (Minnesota State '04)
Assistant Coach: Dean Williamson (Minnesota '91)
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Last Team | |
#1 | Alli Altmann | SO | G | 5-8 | L | 90 | Eagan, Minnesota / Eagan (H.S.) |
#33 | Sydney Aveson | FR | G | 5-6 | L | 91 | West Covina, California / LA Selects |
#7 | Kala Buganski | SR | F | 5-8 | L | 88 | Anoka, Minnesota / Anoka (H.S.) |
#13 | Ida Clark | SR | D | 5-3 | L | 86 | Vallentuna, Sweden / MB Hockey (Sweden) |
#19 | Lisa Edman | JR | F | 5-5 | L | 87 | Ornskoldsvik, Sweden / Modo (Sweden) |
#17 | Jenna Hewitt | SR | F | 5-5 | R | 86 | Anoka, Minnesota / Anoka (H.S.) |
#10 | Christina Lee | SR | F | 5-5 | R | 88 | Maple Plain, Minnesota / Wayzata (H.S.) |
#16 | Emmi Leinonen | SO | F | 5-5 | L | 89 | Valkeakoski, Finland / Finnish National Team |
#9 | Ariel Mackley | SO | F | 5-6 | L | 89 | Burnsville, Minnesota / Burnsville (H.S.) |
#14 | Erika Magnusson | FR | D | 5-5 | L | 91 | Fergus Falls, Minnesota / Fergus Falls (H.S.) |
#12 | Moira O'Connor | SO | F | 5-6 | R | 90 | Chicago, Illinois / North American Hockey Academy |
#29 | Jackie Otto | SO | D | 5-6 | R | 90 | Lake Zurich, Illinois / Chicago Mission |
#21 | Jenna Peterson | SO | F/D | 5-8 | L | 90 | Hopkins, Minnesota / Hopkins (H.S.) |
#23 | Kathleen Rosso | SR | D | 5-5 | R | 87 | Rogers, Minnesota / Buffalo (H.S.) |
#5 | Sarah Schneekloth | FR | G | 5-7 | L | 91 | Worthington, Minnesota / Marshall |
#25 | Lauren Smith | FR | F | 5-6 | R | 91 | Burnsville, Minnesota / Holy Angels |
#18 | Holly Snyder | SR | D | 5-7 | R | 87 | Kenosha, Wisconsin / U-19 Team Wisconsin |
#39 | Paige Thunder | JR | G | 5-9 | L | 89 | Cloquet, Minnesota / Cloquet (H.S.) |
#8 | Nina Tikkinen | JR | F | 5-6 | L | 87 | Salo, Finland / Karpat Oulu (Finland) |
#4 | Amy Udvig | JR | D | 5-3 | L | 88 | New Brighton, Minnesota / Irondale (H.S.) |
#27 | Jamie Weiss | FR | F | 5-6 | R | 90 | Hermantown, Minnesota / PHM Mirage |
#15 | Ashley Young | SR | F | 5-3 | L | 87 | South St. Paul, Minnesota / South St. Paul (H.S.) |
#3 | Lauren Zrust | FR | F | 5-6 | R | 91 | Blaine, Minnesota / Blaine (H.S.) |
Head Coach: Eric Means (Minnesota '94) Assistant Coach: Jon Austin (Colorado College '99)
Career Record (Entering 2009-2010): 0-0-0
Record at Minnesota State (Entering 2009-2010): 0-0-0
Assistant Coach: Shari Vogt (Minnesota State '04)
Assistant Coach: Dean Williamson (Minnesota '91)
Thursday, December 26, 2024 5:06:16 PM EST 359584504 Pages Accessed Since February 12, 2005 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |