Sacred Heart Pioneers (Women)
 2008-2009 Team Statistics
 2008-2009 Schedule & Results
 2008-2009 Roster
 2007-2008 Team Statistics

---------------------------------------------------------------------------------------------------------------------------------
Sacred Heart                        |  Overall - 31 GP  (13-16- 2  .452)  | Conf Only -  0 GP  ( 0- 0- 0  --- ) |      Career    
------------------------------------|-------------------------------------|-------------------------------------|----------------
## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
13 Gina Arnone                 F SR | 31  24  16  40  22/ 60   5  1  3  1 |                                     |  95  75  52 127
93 Lauren Fontaine             F SO | 30  19  17  36  23/ 46   5  4  3  0 |                                     |  55  35  23  58
10 Whitney Dziama              F SR | 31   9  19  28  17/ 34   0  0  0  0 |                                     | 112  24  52  76
 4 Taryn Lapierre              F SO | 31   7  14  21  16/ 32   1  0  2  0 |                                     |  55  15  21  36
11 Kate Dunlop                 F JR | 28   9   9  18   7/ 14   3  0  0  0 |                                     |  52  17  17  34
24 Nicole Palazzo              D FR | 31   4  13  17  24/ 59   3  0  1  0 |                                     |  31   4  13  17
 8 Jaclyn Rideout              F SR | 29   8   7  15   4/  8   1  0  1  0 |                                     |  94  17  19  36
36 Brittany Hartman            F SO | 31   2   8  10  14/ 28   0  0  1  0 |                                     |  56   5  12  17
 7 Kristina Hankins            F SO | 28   4   5   9   6/ 12   0  0  0  0 |                                     |  53  12  11  23
15 Caitlin Gottwald            D FR | 31   4   3   7  29/ 58   1  0  1  0 |                                     |  31   4   3   7
 3 Tara Kent                   F FR | 28   3   4   7   4/  8   0  0  0  0 |                                     |  28   3   4   7
 9 Kristina Feltz              D SR | 31   2   5   7   8/ 16   0  0  0  0 |                                     | 105   6  27  33
30 Allie Gillman               F SR | 31   2   3   5   3/  6   1  0  0  0 |                                     | 105  12   9  21
12 Jamie Mey                   D FR | 31   2   2   4   4/  8   0  0  1  0 |                                     |  31   2   2   4
25 Lauren Towers               F FR |  6   1   1   2   1/  2   0  0  0  0 |                                     |   6   1   1   2
 6 Tatiana Klinoff             F SO | 28   0   1   1   1/  2   0  0  0  0 |                                     |  38   1   1   2
19 Jennifer Burroughs          D FR | 29   0   1   1  10/ 20   0  0  0  0 |                                     |  29   0   1   1
20 Jackie Galvin               F SO | 31   0   1   1   3/  6   0  0  0  0 |                                     |  56   1   1   2
28 Maria Lascala               C SR |  2   0   0   0           0  0  0  0 |                                     |  58   2   0   2
16 Jessica Rice                D SO |  2   0   0   0           0  0  0  0 |                                     |   8   0   0   0
17 Erin Burke                  F FR |  2   0   0   0           0  0  0  0 |                                     |   2   0   0   0
31 Raelene Sydor               G FR |  7   0   0   0           0  0  0  0 |                                     |   7   0   0   0
14 Alysha Arnold               F FR | 13   0   0   0           0  0  0  0 |                                     |  13   0   0   0
18 Sara Reddington             F FR | 22   0   0   0   1/  2   0  0  0  0 |                                     |  22   0   0   0
35 Amanda Nagel                G FR | 31   0   0   0   1/  2   0  0  0  0 |                                     |  31   0   0   0
   Bench                            |                  3/  6              |                                     |
------------------------------------|-------------------------------------|-------------------------------------|----------------
Sacred Heart                        | 31 100 129 229 201/429  20  5 13  1 |                                     |
Opponents                           | 31 155 223 378 218/452  31 16 16  1 |                                     |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Overall)            |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   | Overall
35 Amanda Nagel                  FR |  31  1749:45 139   950  1089   .872  4.77 13-14- 2  .483  30   2  93.4%   | +: 477:21 25.5%
31 Raelene Sydor                 FR |   7   121:55  16    59    75   .787  7.87  0- 2- 0  .000   1   0   6.5%   | -: 986:53 52.7%
   Open Net                         |   4     0:44   0           0                                       0.0%   | E: 408:10 21.8%
Sacred Heart                        |  31  1872:24 155  1009  1164   .867  4.97 13-16- 2  .452  31   2 100.0%   |
Opponents                           |  31  1872:24 100   895   995   .899  3.20 16-13- 2  .548  31   4 100.0%   |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Career)             |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO          |
35 Amanda Nagel                  FR |  31  1749:45 139   950  1089   .872  4.77 13-14- 2  .483  30   2          |
31 Raelene Sydor                 FR |   7   121:55  16    59    75   .787  7.87  0- 2- 0  .000   1   0          |
------------------------------------|--------------------------------------------------------------------------------------------
Special Teams (Overall|Conference)  |  Power Play  Penalty Kill   Combined   PPC/G |  Power Play  Penalty Kill   Combined   PPC/G
Sacred Heart                        |  20/196 .102 139/170 .818 159/366 .434   6.3 |                                    
Opponents                           |  31/170 .182 176/196 .898 207/366 .566   5.5 |                                    
------------------------------------|----------------------------------------------|---------------------------------------------
Scoring/Shots (Overall|Conference)  | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG
Sacred Heart                        |  21  37  42  0  100 | 316  338  339   2  995 |                     |                       
Opponents                           |  59  42  52  2  155 | 376  404  376   8 1164 |                     |                       
Difference                          | -38  -5 -10 -2  -55 | -60  -66  -37  -6 -169 |                     |                       
------------------------------------|----------------------------------------------|---------------------------------------------
Game Averages (Overall|Conference)  |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G
Sacred Heart                        |   3.23   4.16   7.39  32.1   6.5  13.8   0.6 |                                             
Opponents                           |   5.00   7.19  12.19  37.5   7.0  14.6   1.0 |                                             
Difference                          |  -1.77  -3.03  -4.81  -5.5  -0.5  -0.7  -0.4 |                                             
------------------------------------|----------------------------------------------|---------------------------------------------
Situational Records                 |    H:13  5- 7- 1 A:17  7- 9- 1 N: 1  1- 0- 0 |    H: 0  0- 0- 0 A: 0  0- 0- 0 N: 0  0- 0- 0
(Overall|Conference)                | E1 +: 6  6- 0- 0 -:20  4-15- 1 E: 5  3- 1- 1 | E1 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | E2 +: 8  7- 1- 0 -:20  4-14- 2 E: 3  2- 1- 0 | E2 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | Margin   1: 7  5- 2  2: 2  1- 1  3+:20  7-13 | Margin   1: 0  0- 0  2: 0  0- 0  3+: 0  0- 0
                                    | First Goal       +: 8  7- 0- 1 -:23  6-16- 1 | First Goal       +: 0  0- 0- 0 -: 0  0- 0- 0
---------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Sunday, November 17, 2024  1:44:06 AM  EST 
357498845 Pages Accessed Since February 12, 2005
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08
E-mail: info@collegehockeystats.net