Ohio State Buckeyes (Men)
 2008-2009 Schedule and Results
 2008-2009 Team Statistics
 2008-2009 Roster
 2007-2008 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
* Sat Oct  4    YORK              EX  W  9- 3       Box       0- 0- 0     0- 0- 0 
  Fri Oct 10    MIAMI             CC  T  3- 3 T  OT Box       0- 0- 1     0- 0- 1 
  Sat Oct 11 at Miami             CC     3- 7 L     Box       0- 1- 1     0- 1- 1 
  Fri Oct 17    LAKE SUPERIOR     CC     3- 7 L     Box       0- 2- 1     0- 2- 1 
  Sat Oct 18    LAKE SUPERIOR     CC  W  4- 2       Box       1- 2- 1     1- 2- 1 
  Fri Oct 24 at Denver            NC     1- 3 L     Box       1- 3- 1     1- 2- 1 
  Sat Oct 25 at Denver            NC  W  4- 3       Box       2- 3- 1     1- 2- 1 
  Fri Oct 31 at Michigan          CC     3- 4 L     Box       2- 4- 1     1- 3- 1 
  Sat Nov  1 at Michigan          CC     1- 6 L     Box       2- 5- 1     1- 4- 1 
  Fri Nov  7    MICHIGAN STATE    CC  W  3- 0       Box       3- 5- 1     2- 4- 1 
  Sat Nov  8    MICHIGAN STATE    CC  W  3- 1       Box       4- 5- 1     3- 4- 1 
# Fri Nov 14 vs Robert Morris     NC  W  4- 0       Box       5- 5- 1     3- 4- 1 
  Fri Nov 21 at Northern Michigan CC     1- 3 L     Box       5- 6- 1     3- 5- 1 
  Sat Nov 22 at Northern Michigan CC  W  2- 0       Box       6- 6- 1     4- 5- 1 
  Fri Nov 28    NEBRASKA-OMAHA    CC  W  4- 3       Box       7- 6- 1     5- 5- 1 
  Sat Nov 29    NEBRASKA-OMAHA    CC  W  3- 2       Box       8- 6- 1     6- 5- 1 
& Sat Dec  6 vs Robert Morris     NC  W  7- 4       Box       9- 6- 1     6- 5- 1 
  Fri Dec 12    BENTLEY           NC  W 10- 1       Box      10- 6- 1     6- 5- 1 
  Sat Dec 13    BENTLEY           NC  W  3- 2    OT Box      11- 6- 1     6- 5- 1 
% Fri Jan  2    ARMY              NC  W  6- 1       Box      12- 6- 1     6- 5- 1 
+ Sat Jan  3    CLARKSON          NC  W  2- 0       Box      13- 6- 1     6- 5- 1 
  Fri Jan  9 at Bowling Green     CC  W  8- 5       Box      14- 6- 1     7- 5- 1 
  Sat Jan 10 at Bowling Green     CC  W  4- 3    OT Box      15- 6- 1     8- 5- 1 
  Fri Jan 16 at Ferris State      CC  W  6- 2       Box      16- 6- 1     9- 5- 1 
  Sat Jan 17 at Ferris State      CC  T  2- 2 T  OT Box      16- 6- 2     9- 5- 2 
  Fri Jan 23    WESTERN MICHIGAN  CC  T  2- 2 T  OT Box      16- 6- 3     9- 5- 3 
  Sat Jan 24    WESTERN MICHIGAN  CC     1- 4 L     Box      16- 7- 3     9- 6- 3 
  Fri Jan 30 at Alaska            CC     1- 4 L     Box      16- 8- 3     9- 7- 3 
  Sat Jan 31 at Alaska            CC  W  6- 2       Box      17- 8- 3    10- 7- 3 
  Fri Feb  6    NOTRE DAME        CC     3- 4 L  OT Box      17- 9- 3    10- 8- 3 
  Sun Feb  8    NOTRE DAME        CC  W  4- 1       Box      18- 9- 3    11- 8- 3 
  Fri Feb 13 at Michigan State    CC  T  1- 1 T  OT Box      18- 9- 4    11- 8- 4 
  Sat Feb 14 at Michigan State    CC     1- 2 L     Box      18-10- 4    11- 9- 4 
  Fri Feb 20    MICHIGAN          CC     1- 4 L     Box      18-11- 4    11-10- 4 
  Sat Feb 21    MICHIGAN          CC  W  3- 2       Box      19-11- 4    12-10- 4 
  Fri Feb 27 at Miami             CC  W  6- 2       Box      20-11- 4    13-10- 4 
  Sat Feb 28    MIAMI             CC     5- 7 L     Box      20-12- 4    13-11- 4 
@ Fri Mar  6    BOWLING GREEN     NC  W  5- 4       Box      21-12- 4    13-11- 4 
@ Sat Mar  7    BOWLING GREEN     NC  W  7- 1       Box      22-12- 4    13-11- 4 
^ Fri Mar 13 at Alaska            NC     0- 4 L     Box      22-13- 4    13-11- 4 
^ Sat Mar 14 at Alaska            NC  W  4- 2       Box      23-13- 4    13-11- 4 
^ Sun Mar 15 at Alaska            NC     0- 1 L     Box      23-14- 4    13-11- 4 
$ Sat Mar 28 vs Boston University NC     3- 8 L     Box      23-15- 4    13-11- 4 
* - OSU Ice Rink
# - Mellon Arena (Pittsburgh, PA)
& - Quicken Loans Arena (Cleveland, OH)
% - Ohio Hockey Classic (Columbus, OH)
+ - Ohio Hockey Classic Championship (Columbus, OH)
@ - CCHA First Round
^ - CCHA Quarterfinals
$ - NCAA Northeast Regional Semifinal (Manchester, NH)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  13-11- 4  10- 4- 0  23-15- 4  Overall   87- 85   56- 34  143-119
Home      7- 5- 2   6- 0- 0  13- 5- 2  Home      42- 42   33-  9   75- 51
Away      6- 6- 2   2- 3- 0   8- 9- 2  Away      45- 43    9- 13   54- 56
Neutral   0- 0- 0   2- 1- 0   2- 1- 0  Neutral    0-  0   14- 12   14- 12

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Thursday, March 28, 2024  3:12:49 AM  EST 
344600524 Pages Accessed Since February 12, 2005
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08
E-mail: info@collegehockeystats.net