Minnesota Duluth Bulldogs (Women)
 2008-2009 Schedule and Results
 2008-2009 Team Statistics
 2008-2009 Roster
 2007-2008 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Oct  3 at Niagara           NC  W  6- 2       Box       1- 0- 0     0- 0- 0 
  Sat Oct  4 at Niagara           NC  W  6- 1       Box       2- 0- 0     0- 0- 0 
  Fri Oct 10    MINNESOTA         WC     3- 4 L  OT Box       2- 1- 0     0- 1- 0 
  Sat Oct 11    MINNESOTA         WC     0- 2 L     Box       2- 2- 0     0- 2- 0 
  Fri Oct 17 at St. Cloud State   WC  T  1- 1 T  OT Box       2- 2- 1     0- 2- 1 
  Sat Oct 18 at St. Cloud State   WC     2- 3 L     Box       2- 3- 1     0- 3- 1 
  Fri Oct 24    MINNESOTA STATE   WC  W  5- 1       Box       3- 3- 1     1- 3- 1 
  Sat Oct 25    MINNESOTA STATE   WC  W  5- 1       Box       4- 3- 1     2- 3- 1 
  Fri Oct 31 at Wisconsin         WC     1- 2 L     Box       4- 4- 1     2- 4- 1 
  Sat Nov  1 at Wisconsin         WC  T  2- 2 T  OT Box       4- 4- 2     2- 4- 2 
  Fri Nov 14 at Ohio State        WC  W  3- 0       Box       5- 4- 2     3- 4- 2 
  Sat Nov 15 at Ohio State        WC  W  8- 3       Box       6- 4- 2     4- 4- 2 
  Sat Nov 22    NORTH DAKOTA      WC  W  6- 2       Box       7- 4- 2     5- 4- 2 
  Sun Nov 23    NORTH DAKOTA      WC     0- 4 L     Box       7- 5- 2     5- 5- 2 
  Fri Nov 28    DARTMOUTH         NC  W  2- 1       Box       8- 5- 2     5- 5- 2 
  Sat Nov 29    DARTMOUTH         NC  W  4- 1       Box       9- 5- 2     5- 5- 2 
  Fri Dec  5    BEMIDJI STATE     WC  W  5- 2       Box      10- 5- 2     6- 5- 2 
  Sat Dec  6    BEMIDJI STATE     WC  W  4- 1       Box      11- 5- 2     7- 5- 2 
  Sat Dec 13    PRINCETON         NC     3- 4 L     Box      11- 6- 2     7- 5- 2 
  Sun Dec 14    PRINCETON         NC  W  3- 0       Box      12- 6- 2     7- 5- 2 
  Sat Jan 10    WISCONSIN         WC  W  4- 0       Box      13- 6- 2     8- 5- 2 
  Sun Jan 11    WISCONSIN         WC  T  3- 3 T  OT Box      13- 6- 3     8- 5- 3 
  Fri Jan 16 at Minnesota State   WC  W  5- 0       Box      14- 6- 3     9- 5- 3 
  Sat Jan 17 at Minnesota State   WC  W  6- 3       Box      15- 6- 3    10- 5- 3 
  Fri Jan 23 at Minnesota         WC  W  4- 2       Box      16- 6- 3    11- 5- 3 
  Sat Jan 24 at Minnesota         WC  T  3- 3 T  OT Box      16- 6- 4    11- 5- 4 
  Fri Jan 30    ST. CLOUD STATE   WC  W  7- 2       Box      17- 6- 4    12- 5- 4 
  Sat Jan 31    ST. CLOUD STATE   WC     3- 4 L     Box      17- 7- 4    12- 6- 4 
  Fri Feb  6 at Bemidji State     WC  W  3- 2       Box      18- 7- 4    13- 6- 4 
  Sat Feb  7 at Bemidji State     WC  W  9- 0       Box      19- 7- 4    14- 6- 4 
  Fri Feb 13    OHIO STATE        WC  W  4- 1       Box      20- 7- 4    15- 6- 4 
  Sat Feb 14    OHIO STATE        WC  W  7- 2       Box      21- 7- 4    16- 6- 4 
  Fri Feb 20 at North Dakota      WC  W  3- 2       Box      22- 7- 4    17- 6- 4 
  Sat Feb 21 at North Dakota      WC  W  3- 0       Box      23- 7- 4    18- 6- 4 
* Fri Feb 27    NORTH DAKOTA      NC  W  7- 0       Box      24- 7- 4    18- 6- 4 
* Sat Feb 28    NORTH DAKOTA      NC  W  4- 0       Box      25- 7- 4    18- 6- 4 
# Sat Mar  7 vs Wisconsin         NC     1- 3 L     Box      25- 8- 4    18- 6- 4 
& Sat Mar 14 at New Hampshire     NC  W  4- 1       Box      26- 8- 4    18- 6- 4 
% Fri Mar 20 vs Wisconsin         NC     1- 5 L     Box      26- 9- 4    18- 6- 4 
* - WCHA Quarterfinals
# - WCHA Semifinal at Minnesota
& - NCAA Quarterfinal
% - NCAA Frozen Four Semifinal (Boston, MA)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  18- 6- 4   8- 3- 0  26- 9- 4  Overall  109- 52   41- 18  150- 70
Home      9- 4- 1   5- 1- 0  14- 5- 1  Home      56- 29   23-  6   79- 35
Away      9- 2- 3   3- 0- 0  12- 2- 3  Away      53- 23   16-  4   69- 27
Neutral   0- 0- 0   0- 2- 0   0- 2- 0  Neutral    0-  0    2-  8    2-  8

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Friday, December 27, 2024  6:49:04 AM  EST 
359630356 Pages Accessed Since February 12, 2005
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08
E-mail: info@collegehockeystats.net