Miami RedHawks (Men)
 2008-2009 Schedule and Results
 2008-2009 Team Statistics
 2008-2009 Roster
 2007-2008 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Oct  4    RYERSON           EX  W  4- 3       Box       0- 0- 0     0- 0- 0 
  Fri Oct 10 at Ohio State        CC  T  3- 3 T  OT Box       0- 0- 1     0- 0- 1 
  Sat Oct 11    OHIO STATE        CC  W  7- 3       Box       1- 0- 1     1- 0- 1 
  Fri Oct 17 at Vermont           NC     3- 4 L     Box       1- 1- 1     1- 0- 1 
  Sat Oct 18 at Vermont           NC  T  3- 3 T  OT Box       1- 1- 2     1- 0- 1 
  Fri Oct 24 at Notre Dame        CC  W  2- 0       Box       2- 1- 2     2- 0- 1 
  Sat Oct 25 at Notre Dame        CC  W  3- 2       Box       3- 1- 2     3- 0- 1 
  Fri Oct 31    ALASKA            CC     1- 2 L     Box       3- 2- 2     3- 1- 1 
  Sat Nov  1    ALASKA            CC  W  5- 0       Box       4- 2- 2     4- 1- 1 
  Fri Nov  7    FERRIS STATE      CC  T  2- 2 T  OT Box       4- 2- 3     4- 1- 2 
  Sat Nov  8    FERRIS STATE      CC     1- 2 L     Box       4- 3- 3     4- 2- 2 
  Fri Nov 14 at Michigan State    CC  W  5- 1       Box       5- 3- 3     5- 2- 2 
  Sat Nov 15 at Michigan State    CC  W  3- 1       Box       6- 3- 3     6- 2- 2 
  Fri Nov 21    MICHIGAN          CC  W  2- 0       Box       7- 3- 3     7- 2- 2 
  Sat Nov 22    MICHIGAN          CC  W  2- 1       Box       8- 3- 3     8- 2- 2 
  Sat Dec  6 at Western Michigan  CC  W  4- 2       Box       9- 3- 3     9- 2- 2 
  Sun Dec  7 at Western Michigan  CC  W  7- 3       Box      10- 3- 3    10- 2- 2 
  Sat Dec 13    RENSSELAER        NC  W  3- 1       Box      11- 3- 3    10- 2- 2 
  Sun Dec 14    RENSSELAER        NC  W  7- 1       Box      12- 3- 3    10- 2- 2 
* Fri Jan  2 vs Clarkson          NC     2- 4 L     Box      12- 4- 3    10- 2- 2 
# Sat Jan  3 vs Army              NC     2- 3 L     Box      12- 5- 3    10- 2- 2 
  Sat Jan 10 at Michigan          CC     1- 5 L     Box      12- 6- 3    10- 3- 2 
& Sun Jan 11 at Michigan          CC     0- 4 L     Box      12- 7- 3    10- 4- 2 
  Fri Jan 16    MICHIGAN STATE    CC     1- 4 L     Box      12- 8- 3    10- 5- 2 
  Sat Jan 17    MICHIGAN STATE    CC  W  6- 1       Box      13- 8- 3    11- 5- 2 
  Fri Jan 23 at Nebraska-Omaha    CC  T  2- 2 T  OT Box      13- 8- 4    11- 5- 3 
  Sat Jan 24 at Nebraska-Omaha    CC  W  6- 1       Box      14- 8- 4    12- 5- 3 
  Fri Jan 30    BOWLING GREEN     CC  W  6- 1       Box      15- 8- 4    13- 5- 3 
  Sat Jan 31    BOWLING GREEN     CC  W  3- 2       Box      16- 8- 4    14- 5- 3 
  Fri Feb 13 at Lake Superior     CC  W  2- 1       Box      17- 8- 4    15- 5- 3 
  Sat Feb 14 at Lake Superior     CC  W  4- 0       Box      18- 8- 4    16- 5- 3 
  Fri Feb 20    NORTHERN MICHIGAN CC     1- 2 L     Box      18- 9- 4    16- 6- 3 
  Sat Feb 21    NORTHERN MICHIGAN CC  T  1- 1 T  OT Box      18- 9- 5    16- 6- 4 
  Fri Feb 27    OHIO STATE        CC     2- 6 L     Box      18-10- 5    16- 7- 4 
  Sat Feb 28 at Ohio State        CC  W  7- 5       Box      19-10- 5    17- 7- 4 
% Fri Mar 13    NORTHERN MICHIGAN NC  W  3- 2       Box      20-10- 5    17- 7- 4 
% Sat Mar 14    NORTHERN MICHIGAN NC     2- 3 L  OT Box      20-11- 5    17- 7- 4 
% Sun Mar 15    NORTHERN MICHIGAN NC     1- 3 L     Box      20-12- 5    17- 7- 4 
+ Fri Mar 27 vs Denver            NC  W  4- 2       Box      21-12- 5    17- 7- 4 
@ Sat Mar 28 vs Minnesota Duluth  NC  W  2- 1       Box      22-12- 5    17- 7- 4 
^ Thu Apr  9 vs Bemidji State     NC  W  4- 1       Box      23-12- 5    17- 7- 4 
$ Sat Apr 11 vs Boston University NC     3- 4 L  OT Box      23-13- 5    17- 7- 4 
* - Ohio Hockey Classic (Columbus, OH)
# - Ohio Hockey Classic Third Place (Columbus, OH)
& - Rescheduled from 1/09
% - CCHA Quarterfinals
+ - NCAA West Regional Semifinal (Minneapolis, MN)
@ - NCAA West Regional Final (Minneapolis, MN)
^ - NCAA Frozen Four Semifinal (Washington, DC)
$ - NCAA Frozen Four Championship (Washington, DC)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  17- 7- 4   6- 6- 1  23-13- 5  Overall   89- 57   39- 32  128- 89
Home      7- 5- 2   3- 2- 0  10- 7- 2  Home      40- 27   16- 10   56- 37
Away     10- 2- 2   0- 1- 1  10- 3- 3  Away      49- 30    6-  7   55- 37
Neutral   0- 0- 0   3- 3- 0   3- 3- 0  Neutral    0-  0   17- 15   17- 15

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Sunday, November 17, 2024  4:40:18 AM  EST 
357502239 Pages Accessed Since February 12, 2005
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08
E-mail: info@collegehockeystats.net