Canisius Golden Griffins (Men)
 2008-2009 Schedule and Results
 2008-2009 Team Statistics
 2008-2009 Roster
 2007-2008 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sun Oct  5    ONTARIO IT        EX  W  6- 2       Box       0- 0- 0     0- 0- 0 
  Fri Oct 10 at Ferris State      NC  W  5- 2       Box       1- 0- 0     0- 0- 0 
  Sat Oct 11 at Ferris State      NC     2- 5 L     Box       1- 1- 0     0- 0- 0 
  Fri Oct 17 at Holy Cross        AH  T  1- 1 T  OT Box       1- 1- 1     0- 0- 1 
  Sat Oct 18 at Holy Cross        AH     4- 5 L     Box       1- 2- 1     0- 1- 1 
  Sun Oct 26    MERRIMACK         NC  T  1- 1 T  OT Box       1- 2- 2     0- 1- 1 
  Fri Oct 31 at American Int'l    AH  W  3- 2       Box       2- 2- 2     1- 1- 1 
  Sat Nov  1 at American Int'l    AH  W  4- 1       Box       3- 2- 2     2- 1- 1 
  Tue Nov 11 at Niagara           NC     2- 5 L     Box       3- 3- 2     2- 1- 1 
  Sat Nov 15    CONNECTICUT       AH  W  6- 0       Box       4- 3- 2     3- 1- 1 
  Sun Nov 16    CONNECTICUT       AH  W  3- 2    OT Box       5- 3- 2     4- 1- 1 
  Fri Nov 21 at Bentley           AH     3- 4 L     Box       5- 4- 2     4- 2- 1 
  Sat Nov 22 at Bentley           AH     2- 4 L     Box       5- 5- 2     4- 3- 1 
  Fri Nov 28 at Clarkson          NC  W  4- 3    OT Box       6- 5- 2     4- 3- 1 
  Sat Nov 29 at Clarkson          NC  T  2- 2 T  OT Box       6- 5- 3     4- 3- 1 
  Sat Dec  6    ARMY              AH  W  2- 0       Box       7- 5- 3     5- 3- 1 
  Sun Dec  7    ARMY              AH     3- 4 L     Box       7- 6- 3     5- 4- 1 
  Sat Dec 20    MERCYHURST        AH  T  2- 2 T  OT Box       7- 6- 4     5- 4- 2 
* Fri Jan  9    BENTLEY           AH     3- 8 L     Box       7- 7- 4     5- 5- 2 
* Sat Jan 10    BENTLEY           AH     3- 4 L     Box       7- 8- 4     5- 6- 2 
  Fri Jan 16 at Air Force         AH  W  5- 4       Box       8- 8- 4     6- 6- 2 
  Sat Jan 17 at Air Force         AH  W  4- 2       Box       9- 8- 4     7- 6- 2 
  Thu Jan 22    RIT               AH     2- 5 L     Box       9- 9- 4     7- 7- 2 
  Sun Jan 25    RIT               AH     3- 4 L     Box       9-10- 4     7- 8- 2 
  Fri Jan 30    SACRED HEART      AH  T  3- 3 T  OT Box       9-10- 5     7- 8- 3 
  Sat Jan 31    SACRED HEART      AH  W  5- 1       Box      10-10- 5     8- 8- 3 
# Tue Feb  3 at Mercyhurst        AH  W  3- 2    OT Box      11-10- 5     9- 8- 3 
  Fri Feb  6 at Army              AH     1- 4 L     Box      11-11- 5     9- 9- 3 
  Sat Feb  7 at Army              AH  T  2- 2 T  OT Box      11-11- 6     9- 9- 4 
* Fri Feb 13    AMERICAN INT'L    AH  W  3- 0       Box      12-11- 6    10- 9- 4 
* Sat Feb 14    AMERICAN INT'L    AH  W  5- 1       Box      13-11- 6    11- 9- 4 
  Fri Feb 20 at Connecticut       AH  W  4- 3    OT Box      14-11- 6    12- 9- 4 
  Sat Feb 21 at Connecticut       AH     3- 4 L  OT Box      14-12- 6    12-10- 4 
  Fri Feb 27    MERCYHURST        AH     1- 4 L     Box      14-13- 6    12-11- 4 
  Sat Feb 28 at Mercyhurst        AH     3- 4 L  OT Box      14-14- 6    12-12- 4 
& Fri Mar 13 at Bentley           NC     3- 6 L     Box      14-15- 6    12-12- 4 
& Sat Mar 14 at Bentley           NC  W  7- 3       Box      15-15- 6    12-12- 4 
& Sun Mar 15 at Bentley           NC     2- 4 L     Box      15-16- 6    12-12- 4 
* - Amherst Pepsi Center (Amherst, NY)
# - Rescheduled from 12/19
& - Atlantic Hockey Quarterfinals

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  12-12- 4   3- 4- 2  15-16- 6  Overall   86- 80   28- 31  114-111
Home      6- 6- 2   0- 0- 1   6- 6- 3  Home      44- 38    1-  1   45- 39
Away      6- 6- 2   3- 4- 1   9-10- 3  Away      42- 42   27- 30   69- 72
Neutral   0- 0- 0   0- 0- 0   0- 0- 0  Neutral    0-  0    0-  0    0-  0

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Monday, December 23, 2024  8:48:25 PM  EST 
359399131 Pages Accessed Since February 12, 2005
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08
E-mail: info@collegehockeystats.net