Sunday, March 9, 2008 Final Score: Nebraska-Omaha 2, Alaska 1 - 3OT Referee: Keith Sergott
Alaska (AKF) at Nebraska-Omaha (UNO)
Non-Conference Game
CCHA First Round
New Records: Nebraska-Omaha 17-17-4, Alaska 9-21-5
Assistant Referees: Tony Molina, Todd Lacina
Attendance: 3405
Start Time: 7:05 pm  End Time: 11:20 pm  Total Time: 4:15
Score By Periods | 1st | 2nd | 3rd | OT1 | OT2 | OT3 | Final | Power Plays | |||||
Alaska | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Alaska | 0 | / | 6 | (.000) | |
Nebraska-Omaha | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Nebraska-Omaha | 1 | / | 8 | (.125) | |
Shots On Goal | 1st | 2nd | 3rd | OT1 | OT2 | OT3 | Total | Penalties/Minutes | SHGF | ||||
Alaska | 8 | 11 | 7 | 9 | 14 | 3 | 52 | Alaska | 11 | / | 22 | 1 | |
Nebraska-Omaha | 12 | 9 | 14 | 12 | 16 | 3 | 66 | Nebraska-Omaha | 9 | / | 18 | 0 |
Alaska Lineup | ||||||||||||||||
LW | 16 | Ryan Hohl | 0-0-0 | 1/E | C | 15 | Adam Naglich | 0-0-0 | 3/-1 | RW | 23 | Braden Walls | 0-0-0 | 2/E | ||
LW | 33 | Dustin Sather | 0-0-0 | 3/E | C | 20 | Dion Knelsen | 0-0-0 | 7/E | RW | 13 | Landon Novotney | 0-0-0 | 8/E | ||
LW | 9 | Aaron Lee | 0-0-0 | 6/-1 | C | 27 | Derek Klassen | 0-0-0 | 3/-1 | RW | 26 | Kyle Jones | 0-0-0 | 0/E | ||
LW | 18 | Kevin Petovello | 0-0-0 | 0/E | C | 17 | Trevor Hyatt | 1-0-1 | 2/+1 | RW | 8 | Brandon Knelsen | 0-0-0 | 2/E | ||
LD | 25 | Dustin Molle | 0-0-0 | 0/E | RD | 22 | Steve Vanoosten | 0-0-0 | 0/E | G | 30 | Chad Johnson | 0-0-0 | 0 | ||
LD | 29 | Tyler Eckford | 0-1-1 | 8/E | RD | 24 | T.J. Campbell | 0-0-0 | 1/+1 | G | 34 | Wylie Rogers | 0-0-0 | 0 | ||
LD | 6 | Jeff Penner | 0-0-0 | 1/E | RD | 14 | Brandon Gawryletz | 0-0-0 | 5/E | |||||||
Nebraska-Omaha Lineup | ||||||||||||||||
LW | 33 | Dan Charleston | 0-1-1 | 6/E | C | 10 | J.P. Platisha | 1-0-1 | 6/+1 | RW | 8 | Tomas Klempa | 0-2-2 | 5/E | ||
LW | 20 | Brandon Scero | 0-0-0 | 5/E | C | 12 | Joey Martin | 0-1-1 | 3/E | RW | 19 | Mick Lawrence | 0-0-0 | 6/-1 | ||
LW | 18 | Nick Fanto | 0-0-0 | 4/E | C | 9 | Rich Purslow | 0-0-0 | 1/E | RW | 27 | Matt Ambroz | 1-0-1 | 1/E | ||
LW | 13 | JJ Koehler | 0-0-0 | 2/E | C | 24 | Bill Bagron | 0-0-0 | 5/E | RW | 22 | Dan Swanson | 0-0-0 | 4/E | ||
LD | 7 | Eddie Del Grosso | 0-0-0 | 9/-1 | RD | 21 | Mark Bernier | 0-0-0 | 2/E | G | 1 | Jeremie Dupont | 0-0-0 | 0 | ||
LD | 2 | Juha Uotila | 0-0-0 | 4/E | RD | 5 | Mike Phillippi | 0-0-0 | 1/E | G | 30 | Eric Aarnio | 0-0-0 | 0 | ||
LD | 4 | Nick Von Bokern | 0-0-0 | 1/E | RD | 23 | Eric Olimb | 0-0-0 | 1/+1 | G | 34 | Jerad Kaufmann | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
AKF-1 Ryan Hohl (2-CTH Roughing) UNO 0x1 | 9:26 | |||||||
AKF | 1 | - | 0 | 5x6 SH | Trevor Hyatt (2) (Tyler Eckford) | 11:06 | ||
AKF (+): 17,29,14,24,G34 UNO (-): 7,2,33,19,8,G34 | ||||||||
AKF-2 Brandon Knelsen (2-Holding) UNO 0x2 | 14:38 | |||||||
UNO-1 Matt Ambroz (2-Tripping) AKF 0x1 | 19:22 | |||||||
2nd Period (20:00) | ||||||||
UNO-2 J.P. Platisha (2-Hooking) AKF 0x2 | 7:34 | |||||||
AKF-3 Tyler Eckford (2-Holding) | 12:08 | |||||||
UNO-3 Dan Swanson (2-Diving) | 12:08 | |||||||
AKF-4 Dustin Molle (2-Interference) UNO 1x3 | 12:25 | |||||||
UNO | 1 | - | 1 | 6x5 PP | Matt Ambroz (4) (Joey Martin, Tomas Klempa) | 14:19 | ||
UNO: 12,8,2,27,22,G34 AKF: 27,6,14,29,G34 | ||||||||
UNO-4 Matt Ambroz (2-Tripping) AKF 0x3 | 18:11 | |||||||
AKF-5 Dustin Sather (2-High-Sticking) UNO 1x4 | 18:39 | |||||||
3rd Period (20:00) | ||||||||
AKF-6 T.J. Campbell (2-Tripping) | 3:57 | |||||||
UNO-5 JJ Koehler (2-Slashing) | 3:57 | |||||||
AKF-7 Landon Novotney (2-CTH High Sticking) UNO 1x5 | 4:49 | |||||||
AKF-8 Braden Walls (2-Tripping) UNO 1x6 | 15:43 | |||||||
UNO-6 Eddie Del Grosso (2-Holding) AKF 0x4 | 17:28 | |||||||
1st Overtime (20:00) | ||||||||
AKF-9 T.J. Campbell (2-CTH Roughing) | 4:24 | |||||||
UNO-7 Dan Charleston (2-Slashing) | 4:24 | |||||||
UNO-8 Eddie Del Grosso (2-Hooking) AKF 0x5 | 12:10 | |||||||
Timeout - Alaska | 12:10 | |||||||
AKF-10 Landon Novotney (2-Roughing) UNO 1x7 | 16:56 | |||||||
Timeout - Nebraska-Omaha | 16:56 | |||||||
2nd Overtime (20:00) | ||||||||
UNO-9 BENCH (2-Too Many Players) (Served by Brandon Scero) AKF 0x6 | 0:52 | |||||||
AKF-11 Landon Novotney (2-Tripping) UNO 1x8 | 2:58 | |||||||
3rd Overtime (4:22) | ||||||||
UNO | 2 | - | 1 | 6x6 | GW LL | J.P. Platisha (1) (Tomas Klempa, Dan Charleston) | 4:22 | |
UNO (+): 10,8,23,33,2,G34 AKF (-): 27,14,29,9,15,G34 | ||||||||
End of Game |
Alaska Goaltending | 1st | 2nd | 3rd | OT1 | OT2 | OT3 | Total | Minutes | GA |
Wylie Rogers | 12 | 8 | 12 | 0 | 0 | 0 | 32 | 57:18 | 1 |
EMPTY NET | 0 | 0:10 | 0 | ||||||
Wylie Rogers (L, 9-15-5) | 0 | 0 | 2 | 12 | 16 | 2 | 32 | 46:54 | 1 |
Nebraska-Omaha Goaltending | 1st | 2nd | 3rd | OT1 | OT2 | OT3 | Total | Minutes | GA |
Jerad Kaufmann | 7 | 11 | 1 | 0 | 0 | 0 | 19 | 43:51 | 1 |
EMPTY NET | 0 | 0:06 | 0 | ||||||
Jerad Kaufmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:49 | 0 |
EMPTY NET | 0 | 0:03 | 0 | ||||||
Jerad Kaufmann (W, 14-10-3) | 0 | 0 | 6 | 9 | 14 | 3 | 32 | 59:33 | 0 |
Monday, November 18, 2024 11:48:57 AM EST 357570902 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 E-mail: info@collegehockeystats.net |