Dartmouth Big Green (Men)
 2006-2007 Schedule and Results
 2006-2007 Team Statistics
 2006-2007 Roster
 2005-2006 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
* Sat Oct 21    PRINCE EDW.ISL.   EX  W  8- 1       Box       0- 0- 0     0- 0- 0 
  Sun Oct 22    TROIS-RIVIERES    EX  W  7- 4       Box       0- 0- 0     0- 0- 0 
  Fri Oct 27    HARVARD           EC  W  5- 2       Box       1- 0- 0     1- 0- 0 
  Sun Oct 29    VERMONT           NC  W  3- 2       Box       2- 0- 0     1- 0- 0 
  Fri Nov  3    ST. LAWRENCE      EC     1- 2 L  OT Box       2- 1- 0     1- 1- 0 
  Sat Nov  4    CLARKSON          EC     3- 6 L     Box       2- 2- 0     1- 2- 0 
  Fri Nov 10 at Colgate           EC  W  6- 3       Box       3- 2- 0     2- 2- 0 
  Sat Nov 11 at Cornell           EC  W  3- 2       Box       4- 2- 0     3- 2- 0 
  Fri Nov 17    YALE              EC     2- 4 L     Box       4- 3- 0     3- 3- 0 
  Sat Nov 18    BROWN             EC  W  1- 0       Box       5- 3- 0     4- 3- 0 
  Fri Nov 24    PRINCETON         EC  T  3- 3 T  OT Box       5- 3- 1     4- 3- 1 
  Sat Nov 25    QUINNIPIAC        EC  T  3- 3 T  OT Box       5- 3- 2     4- 3- 2 
  Sat Dec 16 at Harvard           EC     2- 3 L     Box       5- 4- 2     4- 4- 2 
# Fri Dec 29    NORTH DAKOTA      NC     1- 4 L     Box       5- 5- 2     4- 4- 2 
& Sat Dec 30    BOSTON UNIVERSITY NC     0- 3 L     Box       5- 6- 2     4- 4- 2 
  Fri Jan  5 at Union             EC     1- 4 L     Box       5- 7- 2     4- 5- 2 
  Sat Jan  6 at Rensselaer        EC  W  6- 2       Box       6- 7- 2     5- 5- 2 
% Sat Jan 13 vs New Hampshire     NC     2- 4 L     Box       6- 8- 2     5- 5- 2 
  Tue Jan 16    HOLY CROSS        NC  W  4- 0       Box       7- 8- 2     5- 5- 2 
  Fri Jan 19    CANISIUS          NC  W  6- 3       Box       8- 8- 2     5- 5- 2 
  Sat Jan 20    SACRED HEART      NC  W  4- 3       Box       9- 8- 2     5- 5- 2 
  Fri Jan 26 at Clarkson          EC  T  4- 4 T  OT Box       9- 8- 3     5- 5- 3 
  Sat Jan 27 at St. Lawrence      EC     1- 4 L     Box       9- 9- 3     5- 6- 3 
  Fri Feb  2    RENSSELAER        EC  W  5- 2       Box      10- 9- 3     6- 6- 3 
  Sat Feb  3    UNION             EC  W  3- 2       Box      11- 9- 3     7- 6- 3 
  Fri Feb  9 at Quinnipiac        EC  W  5- 4       Box      12- 9- 3     8- 6- 3 
  Sat Feb 10 at Princeton         EC     0- 3 L     Box      12-10- 3     8- 7- 3 
  Fri Feb 16 at Brown             EC  W  4- 3       Box      13-10- 3     9- 7- 3 
  Sun Feb 18 at Yale              EC  W  3- 2       Box      14-10- 3    10- 7- 3 
  Fri Feb 23    CORNELL           EC  W  5- 1       Box      15-10- 3    11- 7- 3 
  Sat Feb 24    COLGATE           EC  W  3- 1       Box      16-10- 3    12- 7- 3 
+ Fri Mar  9    PRINCETON         NC  W  6- 2       Box      17-10- 3    12- 7- 3 
+ Sat Mar 10    PRINCETON         NC  W  3- 2       Box      18-10- 3    12- 7- 3 
@ Fri Mar 16 vs Clarkson          NC     4- 5 L     Box      18-11- 3    12- 7- 3 
^ Sat Mar 17 vs St. Lawrence      NC     3- 5 L     Box      18-12- 3    12- 7- 3 
* - Scrimmage
# - Ledyard Bank Tournament (Hanover, NH)
& - Ledyard Bank Tournament Third Place
% - Verizon Wireless Arena (Manchester, NH)
+ - ECACHL Quarterfinals
@ - ECACHL Semifinal (Albany, NY)
^ - ECACHL Third Place (Albany, NY)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  12- 7- 3   6- 5- 0  18-12- 3  Overall   69- 60   36- 33  105- 93
Home      6- 3- 2   6- 2- 0  12- 5- 2  Home      34- 26   27- 19   61- 45
Away      6- 4- 1   0- 0- 0   6- 4- 1  Away      35- 34    0-  0   35- 34
Neutral   0- 0- 0   0- 3- 0   0- 3- 0  Neutral    0-  0    9- 14    9- 14

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Saturday, April 20, 2024  7:08:57 AM  EST 
346223996 Pages Accessed Since February 12, 2005
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06
E-mail: info@collegehockeystats.net