Friday, January 19, 2007 Final Score: Colgate 2, Brown 2 - OT Referee: Mark Riley
Brown (BRN) at Colgate (CLG)
Conference Game
New Records: Colgate 9-12-4, Brown 7-7-4
Assistant Referees: Jim Briggs, Robert St. Lawrence
Attendance: 1862
Start Time: 7:00 pm  End Time: 9:20 pm  Total Time: 2:20
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Brown | 0 | 1 | 1 | 0 | 2 | Brown | 1 | / | 9 | (.111) | |
Colgate | 1 | 1 | 0 | 0 | 2 | Colgate | 0 | / | 5 | (.000) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Brown | 11 | 17 | 10 | 1 | 39 | Brown | 8 | / | 16 | 0 | |
Colgate | 7 | 5 | 11 | 4 | 27 | Colgate | 12 | / | 32 | 1 |
Brown Lineup | ||||||||||||||||
LW | 17 | Aaron Volpatti | 1-0-1 | 2/E | C | 21 | Devin Timberlake | 0-1-1 | 0/E | RW | 24 | Ryan Garbutt | 0-0-0 | 1/E | ||
LW | 6 | Sean Muncy | 1-0-1 | 3/+1 | C | 25 | Sean Dersch | 0-0-0 | 3/E | RW | 20 | Antonin Roux | 0-1-1 | 2/-1 | ||
LW | 12 | Chris Poli | 0-0-0 | 3/-2 | C | 3 | Matt Vokes | 0-0-0 | 5/-1 | RW | 10 | Jeff Prough | 0-0-0 | 6/E | ||
LW | 14 | Brian McNary | 0-0-0 | 4/E | C | 15 | Eric Slais | 0-0-0 | 0/E | RW | 23 | Jordan Pietrus | 0-0-0 | 1/E | ||
LD | 4 | David Robertson | 0-0-0 | 1/E | RD | 5 | Jeremy Russell | 0-0-0 | 2/-2 | G | 1 | Mark Sibbald | 0-0-0 | 0 | ||
LD | 11 | Sean Hurley | 0-1-1 | 4/+1 | RD | 22 | Matt Palmer | 0-0-0 | 1/+1 | G | 30 | Dan Rosen | 0-0-0 | 0 | ||
LD | 9 | Hunter Thunell | 0-0-0 | 0/E | RD | 7 | Paul Baier | 0-1-1 | 1/-2 | G | 33 | Tristan Favro | 0-0-0 | 0 | ||
Colgate Lineup | ||||||||||||||||
LW | 18 | Peter Bogdanich | 0-0-0 | 2/E | C | 26 | David McIntyre | 0-0-0 | 2/E | RW | 21 | Jason Williams | 0-0-0 | 1/E | ||
LW | 19 | Marc Fulton | 0-0-0 | 2/+1 | C | 9 | Tyler Burton | 0-0-0 | 2/+1 | RW | 14 | Jesse Winchester | 1-0-1 | 4/+1 | ||
LW | 22 | Liam Huculak | 0-0-0 | 3/-1 | C | 11 | Tom Riley | 0-0-0 | 0/-1 | RW | 16 | Dustin Gillanders | 0-0-0 | 0/E | ||
LW | 17 | Mike Werner | 0-1-1 | 0/+1 | C | 12 | Ben Camper | 1-0-1 | 1/E | XD | 27 | Mark Anderson | 0-0-0 | 4/E | ||
LD | 6 | Mike Campaner | 0-0-0 | 1/E | RD | 4 | Matt Torti | 0-0-0 | 1/E | G | 1 | Mark Dekanich | 0-0-0 | 0 | ||
LD | 7 | Nick St. Pierre | 0-0-0 | 3/+2 | RD | 24 | David Sloane | 0-0-0 | 1/+2 | G | 30 | Charles Long | 0-0-0 | 0 | ||
LD | 8 | Alex Greig | 0-0-0 | 0/-1 | RD | 20 | Jason Fredricks | 0-1-1 | 0/-1 | G | 32 | Justin Kowalkoski | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BRN-1 Eric Slais (2-Cross-Checking) CLG 0x1 | 2:54 | |||||||
BRN-2 Sean Dersch (2-Checking from Behind) CLG 0x2 | 6:39 | |||||||
CLG-1 David McIntyre (2-CTH ROUGHING) BRN 0x1 | 8:02 | |||||||
BRN-3 Brian McNary (2-Roughing) | 9:54 | |||||||
CLG-2 Mike Campaner (2-Roughing) | 9:54 | |||||||
BRN-4 Sean Muncy (2-Slashing) CLG 0x3 | 10:23 | |||||||
CLG-3 Jesse Winchester (2-Holding) BRN 0x2 | 11:10 | |||||||
CLG | 1 | - | 0 | 5x6 SH | Ben Camper (2) (Mike Werner, Jason Fredricks) | 12:34 | ||
CLG (+): 12,17,24,7,G1 BRN (-): 5,7,12,20,25,G30 | ||||||||
CLG-4 Tyler Burton (2-Tripping) BRN 0x3 | 16:02 | |||||||
CLG-5 Dustin Gillanders (2-Checking from Behind) BRN 0x4 | 19:46 | |||||||
CLG-6 Dustin Gillanders (2-Unsportsmanlike Conduct) BRN 0x5 | 19:46 | |||||||
2nd Period (20:00) | ||||||||
BRN-5 Jeremy Russell (2-Interference) | 0:08 | |||||||
CLG-7 Mike Werner (2-Holding) BRN 0x6 | 2:46 | |||||||
BRN-6 Jeremy Russell (2-Holding) CLG 0x4 | 4:02 | |||||||
CLG-8 David Sloane (2-Tripping) BRN 0x7 | 13:07 | |||||||
CLG-9 Alex Greig (2-High-Sticking) BRN 1x8 | 15:14 | |||||||
BRN | 1 | - | 1 | 6x5 PP | Aaron Volpatti (1) (Paul Baier, Devin Timberlake) | 17:12 | ||
BRN: 17,21,4,24,7,G30 CLG: 6,20,22,17,G1 | ||||||||
CLG | 2 | - | 1 | 6x6 | Jesse Winchester (8) (unassisted) | 19:48 | ||
CLG (+): 14,24,9,7,19,G1 BRN (-): 3,5,7,12,20,G30 | ||||||||
3rd Period (20:00) | ||||||||
BRN | 2 | - | 2 | 6x6 | GT | Sean Muncy (6) (Sean Hurley, Antonin Roux) | 3:46 | |
BRN (+): 6,11,20,22,25,G30 CLG (-): 8,22,11,20,12,G1 | ||||||||
CLG-10 Nick St. Pierre (2-Checking from Behind) BRN 1x9 | 12:37 | |||||||
BRN-7 Chris Poli (2-Interference) CLG 0x5 | 14:10 | |||||||
Overtime (5:00) | ||||||||
BRN-8 Sean Dersch (2-CTH ELBOWING) | 0:39 | |||||||
CLG-11 Dustin Gillanders (2-CTH ROUGHING) | 0:39 | |||||||
Timeout - Colgate | 4:16 | |||||||
CLG-12 BENCH (10-Game Misconduct) | 5:00 | |||||||
End of Game |
Brown Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Dan Rosen (T, 6-5-2) | 6 | 4 | 11 | 4 | 25 | 65:00 | 2 |
Colgate Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Mark Dekanich (T, 9-10-4) | 11 | 16 | 9 | 1 | 37 | 65:00 | 2 |
Monday, November 18, 2024 1:47:19 PM EST 357575819 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 E-mail: info@collegehockeystats.net |