Friday, October 20, 2006 Final Score: Fredonia 5, Buffalo State 4 Referees: Gary Hughes, Bob Baldwin
Buffalo State (BFS) vs Fredonia (FRE)
Non-Conference Game
SUNYAC Challenge (Brockport, NY)
New Records: Fredonia 1-0-0, Buffalo State 0-1-0
Assistant Referee: Chris Foote
Attendance: 75
Start Time: 4:00 pm  End Time: 6:25 pm  Total Time: 2:25
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Buffalo State | 1 | 2 | 1 | 4 | Buffalo State | 2 | / | 9 | (.222) | |
Fredonia | 3 | 1 | 1 | 5 | Fredonia | 2 | / | 6 | (.333) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Buffalo State | 10 | 14 | 9 | 33 | Buffalo State | 9 | / | 29 | 1 | |
Fredonia | 21 | 8 | 4 | 33 | Fredonia | 13 | / | 37 | 0 |
Buffalo State Players | ||||||||||||||||
4 | Mike Luzarraga | 0-1-1 | 1 | 15 | Richard Curtis | 0-1-1 | 3 | 21 | Mike Fiume | 1-1-2 | 1 | |||||
5 | Mike Ansell | 1-1-2 | 1 | 16 | David Roy | 0-0-0 | 1 | 24 | Shareef Labreche | 0-0-0 | 0 | |||||
6 | Paul Michael Rivest | 0-0-0 | 2 | 17 | Paul Gagnon | 0-0-0 | 1 | 25 | D'Arcy Thomas | 0-2-2 | 6 | |||||
10 | Cody Cole | 1-0-1 | 4 | 19 | Shawn O'Donoghue | 0-0-0 | 0 | 27 | Jesse Adair | 0-0-0 | 1 | |||||
11 | Joe Curry | 0-0-0 | 3 | 20 | Travis Whitehead | 0-0-0 | 2 | 28 | Dennis Sicard | 1-0-1 | 2 | |||||
14 | Jeff Mok | 0-0-0 | 5 | |||||||||||||
G | 1 | Sean Sheehan | 0-0-0 | 0 | G | 29 | Kyle Gunn-Taylor | 0-0-0 | 0 | G | 31 | Aaron Allor | 0-0-0 | 0 | ||
Fredonia Players | ||||||||||||||||
4 | Don Jaeger | 1-1-2 | 4 | 14 | Frank Soscia | 0-0-0 | 1 | 20 | Andrew Dissanayake | 0-0-0 | 0 | |||||
5 | Steve Albert | 0-0-0 | 3 | 15 | Wil Barlow | 0-0-0 | 1 | 21 | Kyle Bozoian | 0-1-1 | 3 | |||||
7 | Neal Sheehan | 1-2-3 | 4 | 16 | Joel Lenius | 0-0-0 | 0 | 22 | Matt McKeown | 2-0-2 | 3 | |||||
10 | Adam Haberman | 0-0-0 | 0 | 17 | Joe Muli | 0-1-1 | 1 | 24 | Jeff Sylvester | 0-0-0 | 0 | |||||
11 | Evan DiValentino | 0-1-1 | 1 | 18 | Kraig Kuzma | 0-1-1 | 2 | 25 | Jeff Aonso | 0-0-0 | 1 | |||||
12 | Colin Sarfeh | 0-1-1 | 3 | 19 | Bryan Goudy | 1-0-1 | 3 | 27 | Scott Bradley | 0-1-1 | 3 | |||||
G | 1 | Tyler Owens | 0-0-0 | 0 | G | 31 | Pat Street | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BFS-1 David Roy (2-Boarding) FRE 0x1 | 3:13 | |||||||
FRE-1 Adam Haberman (2-Interference) BFS 0x1 | 4:50 | |||||||
FRE-2 Kraig Kuzma (2-Interference) BFS 0x2 | 8:25 | |||||||
BFS-2 Richard Curtis (2-CONTACT TO THE HEAD) FRE 1x2 | 9:03 | |||||||
BFS-3 Mike Ansell (2-Hooking) FRE 2x3 | 9:16 | |||||||
FRE | 1 | - | 0 | 6x4 PP | LL | Matt McKeown (1) (Neal Sheehan, Colin Sarfeh) | 10:40 | |
FRE | 2 | - | 0 | 6x5 PP | Neal Sheehan (1) (Kyle Bozoian, Kraig Kuzma) | 10:57 | ||
BFS-4 Mike Ansell (2-Roughing) | 11:56 | |||||||
FRE-3 Joe Muli (2-Roughing) | 11:56 | |||||||
BFS-5 Jeff Mok (2-Slashing) FRE 2x4 | 14:16 | |||||||
FRE | 3 | - | 0 | 6x6 | Don Jaeger (1) (Scott Bradley, Neal Sheehan) | 17:02 | ||
BFS | 1 | - | 3 | 6x6 | Mike Fiume (1) (Mike Luzarraga, Mike Ansell) | 18:42 | ||
2nd Period (20:00) | ||||||||
FRE-4 Joe Muli (2-Slashing) BFS 0x3 | 2:02 | |||||||
BFS-6 Shareef Labreche (10-Game Misconduct) | 2:37 | |||||||
BFS-7 Shareef Labreche (5-MAJOR PENALTY) (Served by Mike Luzarraga) FRE 2x5 | 2:37 | |||||||
FRE-5 Bryan Goudy (2-Slashing) | 2:37 | |||||||
FRE | 4 | - | 1 | 6x6 | Matt McKeown (2) (Joe Muli, Don Jaeger) | 7:53 | ||
FRE-6 Adam Haberman (2-Elbowing) BFS 1x4 | 8:15 | |||||||
FRE-7 BENCH (2-Slashing) (Served by Colin Sarfeh) BFS 2x5 | 8:15 | |||||||
BFS | 2 | - | 4 | 6x4 PP | Mike Ansell (1) (D'Arcy Thomas, Richard Curtis) | 8:58 | ||
BFS | 3 | - | 4 | 6x5 PP | Cody Cole (1) (Mike Fiume) | 9:36 | ||
FRE-8 Adam Haberman (2-Interference) BFS 2x6 | 10:37 | |||||||
FRE-9 Matt McKeown (2-CONTACT TO THE HEAD) BFS 2x7 | 12:46 | |||||||
BFS-8 Paul Michael Rivest (2-Hitting after the Whistle) | 19:16 | |||||||
FRE-10 Matt McKeown (2-Hooking) | 19:16 | |||||||
3rd Period (20:00) | ||||||||
FRE-11 Matt McKeown (10-Game Misconduct) | 8:51 | |||||||
FRE-12 Matt McKeown (5-MAJOR PENALTY) (Served by Colin Sarfeh) BFS 2x8 | 8:51 | |||||||
BFS-9 Paul Michael Rivest (2-Slashing) FRE 2x6 | 13:10 | |||||||
FRE | 5 | - | 3 | 5x5 | GW | Bryan Goudy (1) (Evan DiValentino) | 13:45 | |
BFS | 4 | - | 5 | 5x6 SH | Dennis Sicard (1) (D'Arcy Thomas) | 15:08 | ||
FRE-13 Don Jaeger (2-Tripping) BFS 2x9 | 18:16 | |||||||
End of Game |
Buffalo State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Aaron Allor (L, 0-1-0) | 18 | 7 | 3 | 28 | 59:08 | 5 |
EMPTY NET | 0 | 0:52 | 0 | |||
Fredonia Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Tyler Owens (W, 1-0-0) | 9 | 12 | 8 | 29 | 60:00 | 4 |
Monday, November 18, 2024 1:27:23 PM EST 357574297 Pages Accessed Since February 12, 2005 |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 E-mail: info@collegehockeystats.net |