Air Force Falcons (Men)
 2004-2005 Schedule and Results
 2004-2005 Team Statistics
 2004-2005 Roster
 2003-2004 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sun Oct 10    WINDSOR           EX  W  3- 2    OT Box       0- 0- 0     0- 0- 0 
* Fri Oct 15 vs Bentley           NC  T  2- 2 T  OT Box       0- 0- 1     0- 0- 0 
# Sat Oct 16 vs American Intern.  NC  W  4- 0       Box       1- 0- 1     0- 0- 0 
  Fri Oct 22    COLORADO COLLEGE  NC     1- 4 L     Box       1- 1- 1     0- 0- 0 
  Sun Oct 24    QUINNIPIAC        NC  W  4- 0       Box       2- 1- 1     0- 0- 0 
  Fri Oct 29 at Holy Cross        NC  T  2- 2 T  OT Box       2- 1- 2     0- 0- 0 
  Sat Oct 30 at Holy Cross        NC     2- 5 L     Box       2- 2- 2     0- 0- 0 
  Fri Nov 12    ALAB-HUNTSVILLE   CH     2- 6 L     Box       2- 3- 2     0- 1- 0 
  Sun Nov 14    ALAB-HUNTSVILLE   CH     1- 4 L     Box       2- 4- 2     0- 2- 0 
  Fri Nov 19 at Robert Morris     CH  W  5- 0       Box       3- 4- 2     1- 2- 0 
  Sat Nov 20 at Robert Morris     CH  W  2- 1    OT Box       4- 4- 2     2- 2- 0 
& Fri Nov 26 vs Sacred Heart      NC  W  3- 2    OT Box       5- 4- 2     2- 2- 0 
% Sat Nov 27 at Rensselaer        NC  W  1- 0       Box       6- 4- 2     2- 2- 0 
  Fri Dec  3    WAYNE STATE       CH  W  2- 1       Box       7- 4- 2     3- 2- 0 
  Sat Dec  4    WAYNE STATE       CH     2- 3 L     Box       7- 5- 2     3- 3- 0 
  Fri Dec 10 at American Intern.  NC  W  5- 4       Box       8- 5- 2     3- 3- 0 
  Sat Dec 11 at American Intern.  NC  W  2- 0       Box       9- 5- 2     3- 3- 0 
+ Sat Jan  1 at Denver            NC     4- 9 L     Box       9- 6- 2     3- 3- 0 
@ Sun Jan  2 vs Colgate           NC     0- 3 L     Box       9- 7- 2     3- 3- 0 
  Fri Jan  7 at Bemidji State     CH     2- 4 L     Box       9- 8- 2     3- 4- 0 
  Sat Jan  8 at Bemidji State     CH     3- 4 L  OT Box       9- 9- 2     3- 5- 0 
  Fri Jan 14    ARMY              NC  W  5- 2       Box      10- 9- 2     3- 5- 0 
  Sat Jan 15    ARMY              NC  W  2- 1       Box      11- 9- 2     3- 5- 0 
  Fri Jan 21 at Niagara           CH     2- 3 L     Box      11-10- 2     3- 6- 0 
  Sat Jan 22 at Niagara           CH     0- 3 L     Box      11-11- 2     3- 7- 0 
  Fri Feb  4    ROBERT MORRIS     CH  W  4- 2       Box      12-11- 2     4- 7- 0 
  Sat Feb  5    ROBERT MORRIS     CH     1- 2 L  OT Box      12-12- 2     4- 8- 0 
  Fri Feb 11 at Alab-Huntsville   CH     1- 3 L     Box      12-13- 2     4- 9- 0 
  Sat Feb 12 at Alab-Huntsville   CH  W  3- 2       Box      13-13- 2     5- 9- 0 
  Fri Feb 18    NIAGARA           CH     2- 5 L     Box      13-14- 2     5-10- 0 
  Sat Feb 19    NIAGARA           CH     3- 5 L     Box      13-15- 2     5-11- 0 
  Sat Feb 26 at Wayne State       CH     1- 5 L     Box      13-16- 2     5-12- 0 
  Sun Feb 27 at Wayne State       CH  T  3- 3 T  OT Box      13-16- 3     5-12- 1 
  Fri Mar  4    BEMIDJI STATE     CH     1- 4 L     Box      13-17- 3     5-13- 1 
  Sat Mar  5    BEMIDJI STATE     CH     1- 4 L     Box      13-18- 3     5-14- 1 
^ Fri Mar 11 vs Wayne State       NC  W  4- 3    OT Box      14-18- 3     5-14- 1 
$ Sat Mar 12 vs Bemidji State     NC     0- 6 L     Box      14-19- 3     5-14- 1 
* - Q-Cup (Northford, CT)
# - Q-Cup Third Place
& - Rensselaer Holiday Hockey Tournament (Troy, NY)
% - Rensselaer Holiday Hockey Tournament Championship
+ - Denver Cup
@ - Denver Cup Third Place
^ - College Hockey America Quarterfinal (Grand Rapids, MN)
$ - College Hockey America Semifinal (Grand Rapids, MN)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   5-14- 1   9- 5- 2  14-19- 3  Overall   41- 64   41- 43   82-107
Home      2- 8- 0   3- 1- 0   5- 9- 0  Home      19- 36   12-  7   31- 43
Away      3- 6- 1   3- 2- 1   6- 8- 2  Away      22- 28   16- 20   38- 48
Neutral   0- 0- 0   3- 2- 1   3- 2- 1  Neutral    0-  0   13- 16   13- 16

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.net Index.


Wednesday, November 27, 2024  11:59:25 AM  EST 
358086294 Pages Accessed Since February 12, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004
E-mail: info@collegehockeystats.net