Yale Bulldogs (Women)
2004-2005 Numerical Roster
(18 Players)
2004-2005 Team Statistics
2004-2005 Schedule & Results
2003-2004 Roster
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Last Team | |
#1 | Sarah Love | JR | G | 5-8 | L | 83 | Bayfield, Ontario / Cambridge Fury |
#2 | Alison Turney | SR | F | 5-7 | L | 82 | Marshfield, Wisconsin / The Culver Academies |
#4 | Regan Gilbride | SO | D | 5-8 | L | 85 | White Plains, New York / Connecticut Stars |
#5 | Deena Caplette | JR | F | 5-6 | L | 84 | Winnipeg, Manitoba / Univ. of Winnipeg |
#6 | Kelsey Johnson | SO | F | 5-8 | R | 85 | Wayzata, Minnesota / Minnesota Elite |
#7 | Kristin Savard | SO | F | 5-5 | R | 85 | Framingham, Massachusetts / Assabet Midget AAA |
#9 | Erin Duggan | SR | D | 5-6 | R | 83 | Beaumont, Alberta / Edmonton Rebels |
#11 | Nina Resor | SO | D | 5-11 | R | 84 | Westwood, Massachusetts / Assabet Midget AAA |
#13 | Ann-Renée Guillemette | FR | D | 5-8 | L | 86 | North Bay, Ontario / Sudbury Wolves AAA |
#14 | Nicole Symington | SR | F | 5-7 | L | 83 | Burlington, Ontario / Edmonton Rebels |
#15 | Helen Resor | FR | D | 5-10 | L | 85 | Greenwich, Connecticut / Assabet Midget AAA |
#17 | Lisa Jacque | JR | F | 5-5 | R | 83 | Markham, Ontario / Aurora Panthers |
#20 | Jenna Spring | SO | F | 5-7 | R | 86 | Cranbrook, British Columbia / Pacific Steelers |
#21 | Natalie Babony | JR | F | 5-4 | L | 83 | Whitby, Ontario / Telus Lightning |
#22 | Sheila Zingler | SO | F | 5-9 | L | 85 | Wausau, Wisconsin / Wisconsin Wild AAA |
#25 | Christina Sharun | SO | D | 5-5 | R | 85 | Nanaimo, British Columbia / Pacific Steelers |
#30 | Carrie Horbatuk | SO | G | 5-4 | L | 84 | Sault Ste. Marie, Ontario / Root River Midget |
#35 | Shivon Zilis | FR | G | 5-7 | L | 86 | Markham, Ontario / Aurora Panthers AAA |
Captain: Erin Duggan
Head Coach: Hilary Witt (Northeastern '01) Career Record (Entering 2004-05): 21-36-5 (.379) (2 Seasons) Record at Yale (Entering 2004-05): 21-36-5 (.379) (2 Seasons) Associate Head Coach: Harry Rosenholtz (Case Western Reserve '75) |
# | Name | Yr / Pos | Height | S/C | YOB | Hometown / Last Team | |
#21 | Natalie Babony | JR | F | 5-4 | L | 83 | Whitby, Ontario / Telus Lightning |
#5 | Deena Caplette | JR | F | 5-6 | L | 84 | Winnipeg, Manitoba / Univ. of Winnipeg |
#9 | Erin Duggan | SR | D | 5-6 | R | 83 | Beaumont, Alberta / Edmonton Rebels |
#4 | Regan Gilbride | SO | D | 5-8 | L | 85 | White Plains, New York / Connecticut Stars |
#13 | Ann-Renée Guillemette | FR | D | 5-8 | L | 86 | North Bay, Ontario / Sudbury Wolves AAA |
#30 | Carrie Horbatuk | SO | G | 5-4 | L | 84 | Sault Ste. Marie, Ontario / Root River Midget |
#17 | Lisa Jacque | JR | F | 5-5 | R | 83 | Markham, Ontario / Aurora Panthers |
#6 | Kelsey Johnson | SO | F | 5-8 | R | 85 | Wayzata, Minnesota / Minnesota Elite |
#1 | Sarah Love | JR | G | 5-8 | L | 83 | Bayfield, Ontario / Cambridge Fury |
#15 | Helen Resor | FR | D | 5-10 | L | 85 | Greenwich, Connecticut / Assabet Midget AAA |
#11 | Nina Resor | SO | D | 5-11 | R | 84 | Westwood, Massachusetts / Assabet Midget AAA |
#7 | Kristin Savard | SO | F | 5-5 | R | 85 | Framingham, Massachusetts / Assabet Midget AAA |
#25 | Christina Sharun | SO | D | 5-5 | R | 85 | Nanaimo, British Columbia / Pacific Steelers |
#20 | Jenna Spring | SO | F | 5-7 | R | 86 | Cranbrook, British Columbia / Pacific Steelers |
#14 | Nicole Symington | SR | F | 5-7 | L | 83 | Burlington, Ontario / Edmonton Rebels |
#2 | Alison Turney | SR | F | 5-7 | L | 82 | Marshfield, Wisconsin / The Culver Academies |
#35 | Shivon Zilis | FR | G | 5-7 | L | 86 | Markham, Ontario / Aurora Panthers AAA |
#22 | Sheila Zingler | SO | F | 5-9 | L | 85 | Wausau, Wisconsin / Wisconsin Wild AAA |
Captain: Erin Duggan
Head Coach: Hilary Witt (Northeastern '01) Career Record (Entering 2004-05): 21-36-5 (.379) (2 Seasons) Record at Yale (Entering 2004-05): 21-36-5 (.379) (2 Seasons) Associate Head Coach: Harry Rosenholtz (Case Western Reserve '75) |
Thursday, December 26, 2024 8:09:33 AM EST 359550475 Pages Accessed Since February 12, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 E-mail: info@collegehockeystats.net |