Saturday, March 12, 2005 Final Score: Maine 5, UMass Lowell 1 Referee: Jeff Bunyon
UMass Lowell (UML) at Maine (MNE)
Non-Conference Game
Hockey East Quarterfinals
New Records: Maine 20-11-7, UMass Lowell 20-12-4
Assistant Referees: Joe Andrews, Kevin Shea
Attendance: 4307
Start Time: 7:07 pm  End Time: 9:37 pm  Total Time: 2:30
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
UMass Lowell | 0 | 0 | 1 | 1 | UMass Lowell | 1 | / | 5 | (.200) | |
Maine | 0 | 2 | 3 | 5 | Maine | 2 | / | 7 | (.286) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
UMass Lowell | 7 | 7 | 8 | 22 | UMass Lowell | 12 | / | 24 | 0 | |
Maine | 9 | 13 | 16 | 38 | Maine | 10 | / | 20 | 0 |
UMass Lowell Lineup | ||||||||||||||||
LW | 21 | Andrew Martin | 1-0-1 | 3/-2 | C | 9 | Ben Walter | 0-0-0 | 1/-2 | RW | 14 | Danny O'Brien | 0-1-1 | 2/-1 | ||
LW | 22 | Jeremy Hall | 0-0-0 | 2/E | C | 8 | Jason Tejchma | 0-0-0 | 1/E | RW | 23 | Bobby Robins | 0-0-0 | 1/E | ||
LW | 19 | Mark Pandolfo | 0-0-0 | 2/-2 | C | 10 | Elias Godoy | 0-0-0 | 3/-2 | RW | 15 | Todd Fletcher | 0-0-0 | 0/-2 | ||
LW | 28 | Brian Bova | 0-0-0 | 1/E | C | 11 | Chris Fontas | 0-0-0 | 0/E | RW | 7 | Matt Walsh | 0-0-0 | 0/E | ||
LD | 2 | Matt Collar | 0-0-0 | 1/E | RD | 20 | Cleve Kinley | 0-1-1 | 1/E | G | 1 | Chris Davidson | 0-0-0 | 0 | ||
LD | 18 | Peter Tormey | 0-0-0 | 0/-1 | RD | 16 | Bobby McCabe | 0-0-0 | 0/-2 | G | 29 | Peter Vetri | 0-0-0 | 0 | ||
LD | 25 | Kim Brandvold | 0-0-0 | 3/-2 | RD | 6 | Jake Pence | 0-0-0 | 1/E | G | 30 | John Yaros | 0-0-0 | 0 | ||
Maine Lineup | ||||||||||||||||
LW | 22 | Mike Hamilton | 0-1-1 | 2/+1 | C | 28 | Derek Damon | 1-0-1 | 1/+1 | RW | 12 | Keith Johnson | 0-1-1 | 3/+1 | ||
LW | 18 | Josh Soares | 1-0-1 | 3/E | C | 11 | Michel Léveillé | 1-0-1 | 3/E | RW | 15 | Greg Moore | 0-1-1 | 5/E | ||
LW | 17 | Ben Murphy | 0-0-0 | 1/E | C | 23 | Jon Jankus | 0-0-0 | 2/E | RW | 10 | John Ronan | 0-0-0 | 3/E | ||
LW | 14 | Billy Ryan | 1-0-1 | 4/+2 | C | 13 | Keenan Hopson | 0-3-3 | 2/+2 | RW | 16 | Rob Bellamy | 1-1-2 | 3/+2 | ||
LD | 2 | Mike Lundin | 0-0-0 | 0/+2 | RD | 7 | Mathew Deschamps | 0-1-1 | 0/+2 | G | 31 | Matt Lundin | 0-0-0 | 0 | ||
LD | 4 | Steve Mullin | 0-0-0 | 3/+1 | RD | 3 | Tom Zabkowicz | 0-0-0 | 2/+1 | G | 33 | Jim Howard | 0-0-0 | 0 | ||
LD | 44 | Bret Tyler | 0-1-1 | 0/E | RD | 27 | Travis Ramsey | 0-0-0 | 1/E | G | 40 | Ryan Shelley | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
UML-1 Jake Pence (2-Obstruction Interference) MNE 0x1 | 1:45 | |||||||
MNE-1 Tom Zabkowicz (2-Obstruction Interference) UML 0x1 | 8:45 | |||||||
UML-2 Bobby Robins (2-Cross-Checking) MNE 0x2 | 15:22 | |||||||
MNE-2 Josh Soares (2-Tripping) UML 0x2 | 19:02 | |||||||
2nd Period (20:00) | ||||||||
UML-3 Jason Tejchma (2-Tripping) | 2:02 | |||||||
UML-4 Bobby Robins (2-Roughing) MNE 1x3 | 2:02 | |||||||
MNE-3 Michel Léveillé (2-Roughing) | 2:02 | |||||||
MNE | 1 | - | 0 | 6x5 PP | LL | Josh Soares (11) (Bret Tyler, Keenan Hopson) | 3:07 | |
MNE: 18,44,13,15,22,G33 UML: 9,22,16,18,G29 | ||||||||
UML-5 Cleve Kinley (2-Holding) MNE 1x4 | 8:45 | |||||||
MNE-4 Keith Johnson (2-Roughing) UML 0x3 | 10:19 | |||||||
UML-6 Jeremy Hall (2-Hitting after the Whistle) | 13:04 | |||||||
MNE-5 Bret Tyler (2-Hitting after the Whistle) | 13:04 | |||||||
UML-7 Peter Tormey (2-Interference) MNE 2x5 | 14:17 | |||||||
MNE | 2 | - | 0 | 5x4 PP | GW | Michel Léveillé (12) (Keenan Hopson, Greg Moore) | 14:30 | |
MNE: 11,13,15,18,G33 UML: 20,8,2,G29 | ||||||||
MNE-6 Mathew Deschamps (2-Holding) UML 0x4 | 14:59 | |||||||
UML-8 Peter Tormey (2-High-Sticking) MNE 2x6 | 17:07 | |||||||
UML-9 Andrew Martin (2-Holding) | 19:10 | |||||||
MNE-7 Michel Léveillé (2-Diving) | 19:10 | |||||||
3rd Period (20:00) | ||||||||
MNE | 3 | - | 0 | 6x6 | Derek Damon (14) (Mike Hamilton, Keith Johnson) | 8:14 | ||
MNE (+): 28,22,7,12,2,G33 UML (-): 21,9,14,18,16,G29 | ||||||||
MNE-8 Rob Bellamy (2-Clipping) UML 1x5 | 9:50 | |||||||
UML | 1 | - | 3 | 6x5 PP | Andrew Martin (12) (Cleve Kinley, Danny O'Brien) | 10:40 | ||
UML: 21,20,9,14,10,G29 MNE: 15,7,11,2,G33 | ||||||||
MNE | 4 | - | 1 | 6x6 | Billy Ryan (6) (Keenan Hopson, Rob Bellamy) | 14:47 | ||
MNE (+): 14,13,16,3,4,G33 UML (-): 19,25,16,15,10,G29 | ||||||||
MNE | 5 | - | 1 | 6x6 | EN | Rob Bellamy (3) (Mathew Deschamps) | 16:52 | |
MNE (+): 16,13,14,7,2,G33 UML (-): 15,19,9,10,25,21 | ||||||||
UML-10 Jason Tejchma (2-Hitting after the Whistle) | 17:53 | |||||||
UML-11 Bobby Robins (2-Hitting after the Whistle) | 17:53 | |||||||
UML-12 Bobby Robins (2-Instigating) MNE 2x7 | 17:53 | |||||||
MNE-9 Derek Damon (2-Hitting after the Whistle) | 17:53 | |||||||
MNE-10 Travis Ramsey (2-Hitting after the Whistle) | 17:53 | |||||||
End of Game |
UMass Lowell Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Peter Vetri (L, 13-7-3) | 9 | 11 | 11 | 31 | 56:35 | 4 |
EMPTY NET | 0 | 0:17 | 1 | |||
Peter Vetri | 0 | 0 | 2 | 2 | 3:08 | 0 |
Maine Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Jim Howard (W, 19-11-7) | 7 | 7 | 7 | 21 | 57:53 | 1 |
Matt Lundin | 0 | 0 | 0 | 0 | 2:07 | 0 |
Sunday, November 17, 2024 8:22:18 AM EST 357511896 Pages Accessed Since February 12, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 E-mail: info@collegehockeystats.net |