Western Michigan Broncos (Men)
 2003-2004 Schedule and Results
 2003-2004 Team Statistics
 2003-2004 Roster
 2002-2003 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Oct  4    WESTERN ONTARIO   EX  W  6- 2                 0- 0- 0     0- 0- 0 
  Fri Oct 10    FERRIS STATE      CC  W  4- 2       Box       1- 0- 0     1- 0- 0 
  Sat Oct 11 at Ferris State      CC     2- 5 L     Box       1- 1- 0     1- 1- 0 
  Fri Oct 17    NEBRASKA-OMAHA    CC  W  5- 1       Box       2- 1- 0     2- 1- 0 
  Sat Oct 18    NEBRASKA-OMAHA    CC  T  2- 2 T  OT Box       2- 1- 1     2- 1- 1 
  Fri Oct 24 at Michigan State    CC     2- 4 L     Box       2- 2- 1     2- 2- 1 
  Sat Oct 25    MICHIGAN STATE    CC     3- 7 L     Box       2- 3- 1     2- 3- 1 
  Fri Oct 31 at Cornell           NC  T  5- 5 T  OT Box       2- 3- 2     2- 3- 1 
  Sat Nov  1 at Cornell           NC  W  3- 2       Box       3- 3- 2     2- 3- 1 
  Fri Nov  7 at Alaska Fairbanks  CC     4- 5 L  OT Box       3- 4- 2     2- 4- 1 
  Sat Nov  8 at Alaska Fairbanks  CC     0- 4 L     Box       3- 5- 2     2- 5- 1 
  Fri Nov 14 at Niagara           NC  W  3- 2       Box       4- 5- 2     2- 5- 1 
  Sat Nov 15 at Niagara           NC     2- 3 L     Box       4- 6- 2     2- 5- 1 
  Fri Nov 21    MERCYHURST        NC  W  4- 2       Box       5- 6- 2     2- 5- 1 
  Sat Nov 22    MERCYHURST        NC     4- 7 L     Box       5- 7- 2     2- 5- 1 
  Tue Nov 25    BOWLING GREEN     CC  W  4- 3    OT Box       6- 7- 2     3- 5- 1 
  Fri Nov 28    COLGATE           NC  W  4- 1       Box       7- 7- 2     3- 5- 1 
  Sat Nov 29    COLGATE           NC     1- 4 L     Box       7- 8- 2     3- 5- 1 
  Fri Dec  5    NOTRE DAME        CC  W  8- 6       Box       8- 8- 2     4- 5- 1 
  Sat Dec  6    NOTRE DAME        CC  W  6- 4       Box       9- 8- 2     5- 5- 1 
  Wed Dec 17 at Brock             EX  W  6- 1                 9- 8- 2     5- 5- 1 
  Thu Dec 18 at Western Ontario   EX  W  5- 3                 9- 8- 2     5- 5- 1 
  Fri Dec 19 at Wilfrid Laurier   EX  W  5- 3                 9- 8- 2     5- 5- 1 
  Fri Jan  2 at Lake Superior     CC  T  3- 3 T  OT Box       9- 8- 3     5- 5- 2 
  Sat Jan  3 at Lake Superior     CC     1- 2 L     Box       9- 9- 3     5- 6- 2 
  Fri Jan  9    ALASKA FAIRBANKS  CC  W  4- 2       Box      10- 9- 3     6- 6- 2 
  Sat Jan 10    ALASKA FAIRBANKS  CC  W  5- 4       Box      11- 9- 3     7- 6- 2 
  Fri Jan 16 at Nebraska-Omaha    CC  W  5- 4       Box      12- 9- 3     8- 6- 2 
  Sat Jan 17 at Nebraska-Omaha    CC  W  3- 2       Box      13- 9- 3     9- 6- 2 
  Fri Jan 23    MICHIGAN          CC     1- 4 L     Box      13-10- 3     9- 7- 2 
  Sat Jan 24 at Michigan          CC     0- 7 L     Box      13-11- 3     9- 8- 2 
  Fri Jan 30 at Ferris State      CC     1- 4 L     Box      13-12- 3     9- 9- 2 
  Sat Jan 31    FERRIS STATE      CC  W  3- 2       Box      14-12- 3    10- 9- 2 
  Fri Feb  6 at Northern Michigan CC     2- 3 L     Box      14-13- 3    10-10- 2 
  Sat Feb  7 at Northern Michigan CC  W  6- 2       Box      15-13- 3    11-10- 2 
  Fri Feb 20    OHIO STATE        CC  W  4- 1       Box      16-13- 3    12-10- 2 
  Sat Feb 21    OHIO STATE        CC     1- 5 L     Box      16-14- 3    12-11- 2 
  Fri Feb 27 at Miami             CC  T  2- 2 T  OT Box      16-14- 4    12-11- 3 
  Sat Feb 28 at Miami             CC     2- 5 L     Box      16-15- 4    12-12- 3 
  Thu Mar  4    BOWLING GREEN     CC     4- 6 L     Box      16-16- 4    12-13- 3 
* Fri Mar 12 at Notre Dame        NC     2- 4 L     Box      16-17- 4    12-13- 3 
* Sat Mar 13 at Notre Dame        NC  W  4- 0       Box      17-17- 4    12-13- 3 
* Sun Mar 14 at Notre Dame        NC     4- 5 L  OT Box      17-18- 4    12-13- 3 
* - CCHA First Round

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  12-13- 3   5- 5- 1  17-18- 4  Overall   87-101   36- 35  123-136
Home      9- 4- 1   2- 2- 0  11- 6- 1  Home      54- 49   13- 14   67- 63
Away      3- 9- 2   3- 3- 1   6-12- 3  Away      33- 52   23- 21   56- 73
Neutral   0- 0- 0   0- 0- 0   0- 0- 0  Neutral    0-  0    0-  0    0-  0

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Thursday, December 26, 2024  2:00:17 PM  EST 
359574730 Pages Accessed Since February 2, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003
E-mail: info@collegehockeystats.com