Potsdam Bears (Men)
 2003-2004 Schedule and Results
 2003-2004 Team Statistics
 2003-2004 Roster
 2002-2003 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Oct 17    CONCORDIA (QUE)   EX     2- 5 L     Box       0- 0- 0     0- 0- 0 
* Fri Oct 24 at Buffalo State     NC  W  4- 3       Box       1- 0- 0     0- 0- 0 
* Sat Oct 25 vs Fredonia          NC     3- 4 L     Box       1- 1- 0     0- 0- 0 
  Sat Nov  1 at Plattsburgh       SU     3- 5 L     Box       1- 2- 0     0- 1- 0 
  Fri Nov  7    FREDONIA          SU     2- 5 L     Box       1- 3- 0     0- 2- 0 
  Sat Nov  8    BUFFALO STATE     SU  W  5- 1       Box       2- 3- 0     1- 2- 0 
  Fri Nov 14    GENESEO           SU     4- 6 L     Box       2- 4- 0     1- 3- 0 
  Sat Nov 15    BROCKPORT         SU  W  8- 3       Box       3- 4- 0     2- 3- 0 
  Fri Nov 21 at Hobart            NC  W  8- 5       Box       4- 4- 0     2- 3- 0 
# Fri Nov 28 vs Middlebury        NC     1- 2 L     Box       4- 5- 0     2- 3- 0 
& Sat Nov 29 vs Norwich           NC     1- 6 L     Box       4- 6- 0     2- 3- 0 
  Fri Dec  5 at Cortland          SU  W  7- 2       Box       5- 6- 0     3- 3- 0 
  Sat Dec  6 at Oswego            SU  W  3- 2       Box       6- 6- 0     4- 3- 0 
  Sat Dec 13    HOBART            NC  T  6- 6 T  OT Box       6- 6- 1     4- 3- 0 
  Fri Jan  9 at RIT               NC     2- 3 L     Box       6- 7- 1     4- 3- 0 
  Sat Jan 10 at Elmira            NC     7- 9 L     Box       6- 8- 1     4- 3- 0 
  Fri Jan 16    MANHATTANVILLE    NC     4- 5 L     Box       6- 9- 1     4- 3- 0 
  Sat Jan 17    MANHATTANVILLE    NC     0- 5 L     Box       6-10- 1     4- 3- 0 
  Fri Jan 23    PLATTSBURGH       SU  T  1- 1 T  OT Box       6-10- 2     4- 3- 1 
  Tue Jan 27    UTICA             NC     7- 8 L  OT Box       6-11- 2     4- 3- 1 
  Fri Jan 30 at Fredonia          SU  W  4- 3       Box       7-11- 2     5- 3- 1 
  Sat Jan 31 at Buffalo State     SU  W  7- 4       Box       8-11- 2     6- 3- 1 
  Fri Feb  6 at Geneseo           SU     2- 4 L     Box       8-12- 2     6- 4- 1 
  Sat Feb  7 at Brockport         SU  W  7- 0       Box       9-12- 2     7- 4- 1 
  Fri Feb 13    CORTLAND          SU  W  6- 5       Box      10-12- 2     8- 4- 1 
  Sat Feb 14    OSWEGO            SU  W  6- 2       Box      11-12- 2     9- 4- 1 
% Fri Feb 27    OSWEGO            NC     3- 6 L     Box      11-13- 2     9- 4- 1 
% Sat Feb 28    OSWEGO            NC     2- 8 L     Box      11-14- 2     9- 4- 1 
* - SUNYAC Challenge
# - Primelink Tournament at Plattsburgh
& - Primelink Tournament Third Place
% - SUNYAC Semifinals

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall   9- 4- 1   2-10- 1  11-14- 2  Overall   65- 43   48- 70  113-113
Home      4- 2- 1   0- 5- 1   4- 7- 2  Home      32- 23   22- 38   54- 61
Away      5- 2- 0   2- 2- 0   7- 4- 0  Away      33- 20   21- 20   54- 40
Neutral   0- 0- 0   0- 3- 0   0- 3- 0  Neutral    0-  0    5- 12    5- 12

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Thursday, March 28, 2024  1:32:40 PM  EST 
344635603 Pages Accessed Since February 2, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003
E-mail: info@collegehockeystats.com