Middlebury Panthers (Men)
 2003-2004 Schedule and Results
 2003-2004 Team Statistics
 2003-2004 Roster
 2002-2003 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Nov 22 at Skidmore          EE  W  3- 1       Box       1- 0- 0     1- 0- 0 
* Fri Nov 28 vs Potsdam           NC  W  2- 1       Box       2- 0- 0     1- 0- 0 
# Sat Nov 29 at Plattsburgh       NC  W  5- 2       Box       3- 0- 0     1- 0- 0 
  Fri Dec  5    SALEM STATE       EE     2- 4 L     Box       3- 1- 0     1- 1- 0 
  Sat Dec  6    SOUTHERN MAINE    EE  W  6- 2       Box       4- 1- 0     2- 1- 0 
& Sat Dec 27 vs Toronto           EX  W  6- 3                 4- 1- 0     2- 1- 0 
& Mon Dec 29 vs Saskatchewan      EX     0- 2 L               4- 1- 0     2- 1- 0 
% Tue Dec 30 at Concordia (QUE)   EX     1- 2 L               4- 1- 0     2- 1- 0 
+ Fri Jan  2    TRINITY           NC  W  3- 2       Box       5- 1- 0     2- 1- 0 
+ Sun Jan  4    HOBART            NC  W  3- 1       Box       6- 1- 0     2- 1- 0 
  Fri Jan  9 at Conn. College     EE  W  5- 1       Box       7- 1- 0     3- 1- 0 
  Sat Jan 10 at Tufts             EE  W 12- 2       Box       8- 1- 0     4- 1- 0 
  Fri Jan 16    BOWDOIN           EE  W  3- 2    OT Box       9- 1- 0     5- 1- 0 
  Sat Jan 17    COLBY             EE     3- 5 L     Box       9- 2- 0     5- 2- 0 
  Tue Jan 20 at Williams          EE  W  4- 0       Box      10- 2- 0     6- 2- 0 
  Fri Jan 23 at Saint Anselm      EE  W  4- 3       Box      11- 2- 0     7- 2- 0 
  Sat Jan 24 at New England       EE  W  7- 1       Box      12- 2- 0     8- 2- 0 
  Tue Jan 27    PLATTSBURGH       NC  W  8- 1       Box      13- 2- 0     8- 2- 0 
  Fri Jan 30 at Babson            EE  W  6- 2       Box      14- 2- 0     9- 2- 0 
  Sat Jan 31 at UMass Boston      EE  W  9- 2       Box      15- 2- 0    10- 2- 0 
  Sat Feb  7    HAMILTON          EE  W  3- 0       Box      16- 2- 0    11- 2- 0 
@ Sun Feb  8    AMHERST           EE  W  7- 2       Box      17- 2- 0    12- 2- 0 
  Tue Feb 10    SKIDMORE          NC  W  8- 1       Box      18- 2- 0    12- 2- 0 
  Fri Feb 13 at Wesleyan          EE  W  7- 1       Box      19- 2- 0    13- 2- 0 
  Sat Feb 14 at Trinity           EE     1- 2 L     Box      19- 3- 0    13- 3- 0 
  Fri Feb 20    SAINT MICHAEL'S   EE  W  6- 1       Box      20- 3- 0    14- 3- 0 
  Sat Feb 21    NORWICH           EE  W  6- 2       Box      21- 3- 0    15- 3- 0 
^ Sat Feb 28    TUFTS             NC  W  7- 1       Box      22- 3- 0    15- 3- 0 
$ Sat Mar  6    HAMILTON          NC  W  3- 1       Box      23- 3- 0    15- 3- 0 
! Sun Mar  7    TRINITY           NC  W  6- 2       Box      24- 3- 0    15- 3- 0 
1 Sat Mar 13    WENTWORTH         NC  W  9- 1       Box      25- 3- 0    15- 3- 0 
2 Fri Mar 19 vs Norwich           NC  W  3- 2   2OT Box      26- 3- 0    15- 3- 0 
3 Sat Mar 20 vs St. Norbert       NC  W  1- 0    OT Box      27- 3- 0    15- 3- 0 
* - Primelink Tournament at Plattsburgh
# - Primelink Tournament Championship
& - Montreal University Cup
% - Montreal University Cup Championship
+ - Middlebury Holiday Classic
@ - Rescheduled from 2/06
^ - NESCAC Quarterfinal
$ - NESCAC Semifinal
! - NESCAC Championship
1 - NCAA Division III Quarterfinal
2 - NCAA Division III Semifinal at Norwich
3 - NCAA Division III Championship at Norwich

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  15- 3- 0  12- 0- 0  27- 3- 0  Overall   94- 33   58- 15  152- 48
Home      6- 2- 0   8- 0- 0  14- 2- 0  Home      36- 18   47- 10   83- 28
Away      9- 1- 0   1- 0- 0  10- 1- 0  Away      58- 15    5-  2   63- 17
Neutral   0- 0- 0   3- 0- 0   3- 0- 0  Neutral    0-  0    6-  3    6-  3

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Sunday, November 24, 2024  3:56:35 PM  EST 
357922442 Pages Accessed Since February 2, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003
E-mail: info@collegehockeystats.com