Scranton Royals (Men)
 2002-2003 Team Statistics
 2002-2003 Schedule & Results
 2002-2003 Roster
 2001-2002 Team Statistics

---------------------------------------------------------------------------------------------------------------------------------
Scranton                            |  Overall -  3 GP  ( 0- 3- 0  .000)  | Conf Only -  0 GP  ( 0- 0- 0  --- ) |      Career    
------------------------------------|-------------------------------------|-------------------------------------|----------------
## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
 9 Kyle Eaton                  F SR |  3   4   1   5   3/  6   1  1  0  0 |                                     |   3   4   1   5
14 Rob Loderstedt              F JR |  3   0   4   4   1/  2   0  0  0  0 |                                     |   3   0   4   4
17 Tim Polcari                 F FR |  2   2   0   2   2/  4   0  1  0  0 |                                     |   2   2   0   2
11 Phil Hagopian               F SR |  3   2   0   2   1/  2   0  0  0  0 |                                     |   3   2   0   2
24 John Forhecz                F FR |  3   2   0   2           1  0  0  0 |                                     |   3   2   0   2
 7 Jon Eaton                   F SO |  1   0   2   2   1/  2   0  0  0  0 |                                     |   1   0   2   2
 4 Chris Brearey               F FR |  2   0   2   2   3/  6   0  0  0  0 |                                     |   2   0   2   2
 3 Andy Ruppe                  F SR |  3   0   2   2           0  0  0  0 |                                     |   3   0   2   2
22 Joe Lattarulo               F FR |  3   0   2   2   1/  2   0  0  0  0 |                                     |   3   0   2   2
32 Greg Hagopian               F SO |  1   0   1   1           0  0  0  0 |                                     |   1   0   1   1
34 Curt Butcher                G SO |  1   0   0   0           0  0  0  0 |                                     |   1   0   0   0
12 Adam Casciole               D SO |  2   0   0   0           0  0  0  0 |                                     |   2   0   0   0
25 Mike Attanasio              F FR |  2   0   0   0           0  0  0  0 |                                     |   2   0   0   0
26 Mike Bonagura               D SO |  2   0   0   0           0  0  0  0 |                                     |   2   0   0   0
35 Brian Lipski                G SR |  2   0   0   0           0  0  0  0 |                                     |   2   0   0   0
55 Rich Arrigo                 D SR |  2   0   0   0   2/ 12   0  0  0  0 |                                     |   2   0   0   0
 2 Sean Donohue                D SR |  3   0   0   0   3/  6   0  0  0  0 |                                     |   3   0   0   0
10 Tim Connolly                D FR |  3   0   0   0   2/  4   0  0  0  0 |                                     |   3   0   0   0
18 Bill Twomey                 F SO |  3   0   0   0           0  0  0  0 |                                     |   3   0   0   0
19 Jason Del Piano             F FR |  3   0   0   0   2/  4   0  0  0  0 |                                     |   3   0   0   0
28 Joe Scheible                F FR |  3   0   0   0           0  0  0  0 |                                     |   3   0   0   0
29 Colin Hendsey               F FR |  3   0   0   0           0  0  0  0 |                                     |   3   0   0   0
30 Colin Flannery              D FR |  3   0   0   0           0  0  0  0 |                                     |   3   0   0   0
------------------------------------|-------------------------------------|-------------------------------------|----------------
Scranton                            |  3  10  14  24  21/ 50   2  2  0  0 |                                     |
Opponents                           |  3  23  37  60  20/ 40   2  1  3  0 |                                     |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Overall)            |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   | Overall
35 Brian Lipski                  SR |   2   120:00  17   109   126   .865  8.50  0- 2- 0  .000   2   0  65.3%   | +:   2:42  1.5%
34 Curt Butcher                  SO |   1    63:41   6    41    47   .872  5.65  0- 1- 0  .000   1   0  34.7%   | -: 154:32 84.1%
Scranton                            |   3   183:41  23   150   173   .867  7.51  0- 3- 0  .000   3   0 100.0%   | E:  26:27 14.4%
Opponents                           |   3   183:41  10    83    93   .892  3.27  3- 0- 0 1.000   3   0 100.0%   |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Career)             |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   |
35 Brian Lipski                  SR |   2   120:00  17   109   126   .865  8.50  0- 2- 0  .000                  |
34 Curt Butcher                  SO |   1    63:41   6    41    47   .872  5.65  0- 1- 0  .000                  |
------------------------------------|--------------------------------------------------------------------------------------------
Special Teams (Overall|Conference)  |  Power Play  Penalty Kill   Combined   PPC/G |  Power Play  Penalty Kill   Combined   PPC/G
Scranton                            |   2/ 15 .133  13/ 15 .867  15/ 30 .500   5.0 |                                    
Opponents                           |   2/ 15 .133  13/ 15 .867  15/ 30 .500   5.0 |                                    
------------------------------------|----------------------------------------------|---------------------------------------------
Scoring/Shots (Overall|Conference)  | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG
Scranton                            |   1   5   4  0   10 |  23   29   40   1   93 |                     |                       
Opponents                           |  11   7   4  1   23 |  63   59   48   3  173 |                     |                       
Difference                          | -10  -2  +0 -1  -13 | -40  -30   -8  -2  -80 |                     |                       
------------------------------------|----------------------------------------------|---------------------------------------------
Game Averages (Overall|Conference)  |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G
Scranton                            |   3.33   4.67   8.00  31.0   7.0  16.7   0.7 |                                             
Opponents                           |   7.67  12.33  20.00  57.7   6.7  13.3   0.7 |                                             
Difference                          |  -4.33  -7.67 -12.00 -26.7  +0.3  +3.3  +0.0 |                                             
------------------------------------|----------------------------------------------|---------------------------------------------
Situational Records                 |    H: 3  0- 3- 0 A: 0  0- 0- 0 N: 0  0- 0- 0 |    H: 0  0- 0- 0 A: 0  0- 0- 0 N: 0  0- 0- 0
(Overall|Conference)                | E1 +: 0  0- 0- 0 -: 3  0- 3- 0 E: 0  0- 0- 0 | E1 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | E2 +: 0  0- 0- 0 -: 3  0- 3- 0 E: 0  0- 0- 0 | E2 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | Margin   1: 1  0- 1  2: 0  0- 0  3+: 2  0- 2 | Margin   1: 0  0- 0  2: 0  0- 0  3+: 0  0- 0
                                    | First Goal       +: 1  0- 1- 0 -: 2  0- 2- 0 | First Goal       +: 0  0- 0- 0 -: 0  0- 0- 0
---------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Friday, December 20, 2024  11:19:50 AM  EST 
359129804 Pages Accessed Since February 12, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002
E-mail: info@collegehockeystats.com