Quinnipiac Bobcats (Women)
 2002-2003 Team Statistics
 2002-2003 Schedule & Results
 2002-2003 Roster
 2001-2002 Team Statistics

---------------------------------------------------------------------------------------------------------------------------------
Quinnipiac                          |  Overall - 32 GP  ( 5-25- 2  .188)  | Conf Only -  0 GP  ( 0- 0- 0  --- ) |      Career    
------------------------------------|-------------------------------------|-------------------------------------|----------------
## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
 9 Gillian Gallagher           F SO | 30   8   8  16   4/  8   4  0  1  0 |                                     |  54  14  11  25
11 Candace Boyles              D FR | 31   7   8  15  19/ 38   0  0  2  0 |                                     |  31   7   8  15
10 Caitlin Peters              F SO | 32   5  10  15   4/  8   2  0  0  0 |                                     |  64   8  21  29
13 Serena Hillman              F SR | 31   6   5  11  15/ 30   2  0  1  0 |                                     |  40   8   6  14
 8 Debbie Beaudoin           F/D SR | 32   5   5  10  17/ 34   1  0  0  0 |                                     |  58   7   8  15
23 Jayne Riley                 D SO | 32   3   6   9   8/ 16   2  1  0  0 |                                     |  64   4  11  15
14 Katie O'Hara                F FR | 25   4   4   8   6/ 12   3  0  0  0 |                                     |  25   4   4   8
25 Elizabeth Jankowski         F SR | 31   3   5   8   1/  2   0  0  0  0 |                                     |  63  13  11  24
15 Kristin Alcorn              F FR | 22   3   3   6   1/  2   0  0  0  0 |                                     |  22   3   3   6
16 Kathryn Dallimore           F FR | 23   3   2   5   4/  8   0  0  1  0 |                                     |  23   3   2   5
 5 Jessica Schilling           D FR | 23   2   3   5   8/ 16   1  0  0  0 |                                     |  23   2   3   5
12 Megan Young                 D SO | 23   1   2   3  24/ 48   0  0  0  0 |                                     |  55   1   4   5
24 Laura Magenheimer           D JR | 32   1   2   3   3/  6   1  0  0  0 |                                     |  63   3   2   5
 4 Sarah Campbell              D FR | 28   0   3   3   4/  8   0  0  0  0 |                                     |  28   0   3   3
 2 Kelly Runyan                F FR | 32   0   2   2   8/ 16   0  0  0  0 |                                     |  32   0   2   2
 7 Jamie Baer                  F FR | 13   1   0   1   3/  6   1  0  0  0 |                                     |  13   1   0   1
17 Erin Sweet                  D FR | 20   0   1   1   2/  4   0  0  0  0 |                                     |  20   0   1   1
20 Cara Costantini             F SO | 26   0   1   1           0  0  0  0 |                                     |  58   0   1   1
26 Jane Clafin                 D FR |  1   0   0   0           0  0  0  0 |                                     |   1   0   0   0
 3 Rhiannon Amor               D FR |  6   0   0   0   2/  4   0  0  0  0 |                                     |   6   0   0   0
31 Catherine Laparé            G SO | 14   0   0   0   2/  4   0  0  0  0 |                                     |  22   0   0   0
22 Ahlona Biegel               F FR | 15   0   0   0           0  0  0  0 |                                     |  15   0   0   0
 6 Meaghan Barnaby             F SO | 19   0   0   0   2/  4   0  0  0  0 |                                     |  49   0   1   1
29 Mel Courtemanche            G SR | 25   0   0   0   3/  6   0  0  0  0 |                                     |  54   0   0   0
   Bench                            |                  4/  8              |                                     |
------------------------------------|-------------------------------------|-------------------------------------|----------------
Quinnipiac                          | 32  52  70 122 144/288  17  1  5  0 |                                     |
Opponents                           | 32 131 184 315 151/332  21  7 25  2 |                                     |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Overall)            |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   | Overall
29 Mel Courtemanche              SR |  25  1346:20  96   723   819   .883  4.28  2-20- 2  .125  23   1  69.8%   | +: 371:40 19.3%
31 Catherine Laparé              SO |  14   569:01  30   269   299   .900  3.16  3- 5- 0  .375   9   2  29.5%   | -:1106:43 57.3%
   Open Net                         |  13    14:39   5           5                                       0.8%   | E: 451:37 23.4%
Quinnipiac                          |  32  1930:00 131   992  1123   .883  4.07  5-25- 2  .188  32   3 100.0%   |
Opponents                           |  32  1930:00  52   621   673   .923  1.62 25- 5- 2  .812  32   7 100.0%   |
------------------------------------|---------------------------------------------------------------------------|----------------
## Goaltending (Career)             |  GP  Minutes  GA Saves Shots  Save%   GAA  Record   Win%  GS  SO  %Time   |
31 Catherine Laparé              SO |  22 97277751951203489:38  47   381   428   .890  0.00  4- 7- 0  .364                  |
------------------------------------|--------------------------------------------------------------------------------------------
Special Teams (Overall|Conference)  |  Power Play  Penalty Kill   Combined   PPC/G |  Power Play  Penalty Kill   Combined   PPC/G
Quinnipiac                          |  17/131 .130 108/129 .837 125/260 .481   4.1 |                                    
Opponents                           |  21/129 .163 114/131 .870 135/260 .519   4.0 |                                    
------------------------------------|----------------------------------------------|---------------------------------------------
Scoring/Shots (Overall|Conference)  | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG | 1st 2nd 3rd OT  TOT | 1st  2nd  3rd  OT  SOG
Quinnipiac                          |  18  18  16  0   52 | 192  226  252   3  673 |                     |                       
Opponents                           |  43  37  51  0  131 | 369  410  335   9 1123 |                     |                       
Difference                          | -25 -19 -35 +0  -79 |-177 -184  -83  -6 -450 |                     |                       
------------------------------------|----------------------------------------------|---------------------------------------------
Game Averages (Overall|Conference)  |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G |   G/GM   A/GM  PTS/G SOG/G PEN/G PIM/G PPG/G
Quinnipiac                          |   1.62   2.19   3.81  21.0   4.5   9.0   0.5 |                                             
Opponents                           |   4.09   5.75   9.84  35.1   4.7  10.4   0.7 |                                             
Difference                          |  -2.47  -3.56  -6.03 -14.1  -0.2  -1.4  -0.1 |                                             
------------------------------------|----------------------------------------------|---------------------------------------------
Situational Records                 |    H:13  3- 9- 1 A:19  2-16- 1 N: 0  0- 0- 0 |    H: 0  0- 0- 0 A: 0  0- 0- 0 N: 0  0- 0- 0
(Overall|Conference)                | E1 +: 6  3- 2- 1 -:18  0-18- 0 E: 8  2- 5- 1 | E1 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | E2 +: 8  5- 1- 2 -:23  0-23- 0 E: 1  0- 1- 0 | E2 +: 0  0- 0- 0 -: 0  0- 0- 0 E: 0  0- 0- 0
                                    | Margin   1: 6  2- 4  2: 6  1- 5  3+:18  2-16 | Margin   1: 0  0- 0  2: 0  0- 0  3+: 0  0- 0
                                    | First Goal       +:10  4- 4- 2 -:22  1-21- 0 | First Goal       +: 0  0- 0- 0 -: 0  0- 0- 0
---------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Tuesday, November 19, 2024  10:38:04 PM  EST 
357648353 Pages Accessed Since February 12, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002
E-mail: info@collegehockeystats.com