Minnesota State Mavericks (Men)
 2002-2003 Schedule and Results
 2002-2003 Team Statistics
 2002-2003 Roster
 2001-2002 Schedule and Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Oct 18 at Providence        NC     1- 5 L     Box       0- 1- 0     0- 0- 0 
  Sat Oct 19 at Providence        NC     3- 5 L     Box       0- 2- 0     0- 0- 0 
  Fri Oct 25 at St. Cloud State   WC     5- 6 L  OT Box       0- 3- 0     0- 1- 0 
  Sat Oct 26    ST. CLOUD STATE   WC  T  1- 1 T  OT Box       0- 3- 1     0- 1- 1 
  Fri Nov  1    BEMIDJI STATE     NC  T  1- 1 T  OT Box       0- 3- 2     0- 1- 1 
  Sat Nov  2    BEMIDJI STATE     NC  W  3- 1       Box       1- 3- 2     0- 1- 1 
  Fri Nov  8    MINNESOTA         WC  W  3- 2       Box       2- 3- 2     1- 1- 1 
  Sat Nov  9    MINNESOTA         WC     4- 7 L     Box       2- 4- 2     1- 2- 1 
  Fri Nov 15    ST. CLOUD STATE   WC  W  7- 6       Box       3- 4- 2     2- 2- 1 
  Sat Nov 16 at St. Cloud State   WC     2- 7 L     Box       3- 5- 2     2- 3- 1 
  Fri Nov 29 at North Dakota      WC  T  6- 6 T  OT Box       3- 5- 3     2- 3- 2 
  Sat Nov 30 at North Dakota      WC     4- 5 L     Box       3- 6- 3     2- 4- 2 
  Fri Dec  6    ALASKA ANCHORAGE  WC  W  5- 1       Box       4- 6- 3     3- 4- 2 
  Sat Dec  7    ALASKA ANCHORAGE  WC  T  3- 3 T  OT Box       4- 6- 4     3- 4- 3 
  Fri Dec 13    COLORADO COLLEGE  WC     3- 6 L     Box       4- 7- 4     3- 5- 3 
  Sat Dec 14    COLORADO COLLEGE  WC  W  4- 2       Box       5- 7- 4     4- 5- 3 
  Tue Dec 17    TEAM ITALY        EX  W  7- 3       Box       5- 7- 4     4- 5- 3 
  Fri Dec 27    AMERICAN INTERN.  NC  W  7- 3       Box       6- 7- 4     4- 5- 3 
  Sat Dec 28    AMERICAN INTERN.  NC  T  3- 3 T  OT Box       6- 7- 5     4- 5- 3 
  Fri Jan  3 at Wisconsin         WC  W  3- 2    OT Box       7- 7- 5     5- 5- 3 
  Sat Jan  4 at Wisconsin         WC  T  4- 4 T  OT Box       7- 7- 6     5- 5- 4 
  Fri Jan 10    MICHIGAN TECH     WC  W  4- 2       Box       8- 7- 6     6- 5- 4 
  Sat Jan 11    MICHIGAN TECH     WC  W  5- 4    OT Box       9- 7- 6     7- 5- 4 
  Fri Jan 17 at Denver            WC  T  3- 3 T  OT Box       9- 7- 7     7- 5- 5 
  Sat Jan 18 at Denver            WC  W  4- 2       Box      10- 7- 7     8- 5- 5 
  Fri Jan 24 at Minnesota         WC  T  2- 2 T  OT Box      10- 7- 8     8- 5- 6 
  Sat Jan 25 at Minnesota         WC  T  4- 4 T  OT Box      10- 7- 9     8- 5- 7 
  Fri Jan 31    MINNESOTA-DULUTH  WC  W  5- 3       Box      11- 7- 9     9- 5- 7 
  Sat Feb  1    MINNESOTA-DULUTH  WC  W  4- 1       Box      12- 7- 9    10- 5- 7 
  Fri Feb 14 at Alaska Anchorage  WC  W  8- 3       Box      13- 7- 9    11- 5- 7 
  Sat Feb 15 at Alaska Anchorage  WC  W  6- 3       Box      14- 7- 9    12- 5- 7 
  Fri Feb 21    NORTH DAKOTA      WC  W  2- 1       Box      15- 7- 9    13- 5- 7 
  Sat Feb 22    NORTH DAKOTA      WC  W  5- 4       Box      16- 7- 9    14- 5- 7 
  Fri Feb 28 at Colorado College  WC     1- 8 L     Box      16- 8- 9    14- 6- 7 
  Sat Mar  1 at Colorado College  WC  W  9- 6       Box      17- 8- 9    15- 6- 7 
  Thu Mar  6    NEBRASKA-OMAHA    NC  W  3- 0       Box      18- 8- 9    15- 6- 7 
  Sat Mar  8 at Nebraska-Omaha    NC  T  2- 2 T  OT Box      18- 8-10    15- 6- 7 
* Fri Mar 14    WISCONSIN         NC  W  2- 1       Box      19- 8-10    15- 6- 7 
* Sat Mar 15    WISCONSIN         NC  W  6- 5   2OT Box      20- 8-10    15- 6- 7 
# Fri Mar 21 vs Minnesota         NC     2- 3 L  OT Box      20- 9-10    15- 6- 7 
& Sat Mar 22 vs Minnesota-Duluth  NC     4- 6 L     Box      20-10-10    15- 6- 7 
% Sat Mar 29 vs Cornell           NC     2- 5 L     Box      20-11-10    15- 6- 7 
* - WCHA First Round
# - WCHA Semifinal (St. Paul, MN)
& - WCHA Third Place (St. Paul, MN)
% - NCAA East Regional Semifinal (Providence, RI)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  15- 6- 7   5- 5- 3  20-11-10  Overall  116-104   39- 40  155-144
Home     10- 2- 2   5- 0- 2  15- 2- 4  Home      55- 43   25- 14   80- 57
Away      5- 4- 5   0- 2- 1   5- 6- 6  Away      61- 61    6- 12   67- 73
Neutral   0- 0- 0   0- 3- 0   0- 3- 0  Neutral    0-  0    8- 14    8- 14

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


Wednesday, November 20, 2024  12:17:05 AM  EST 
357655507 Pages Accessed Since February 12, 2005
Archives: 1999-2000 | 2000-2001 | 2001-2002
E-mail: info@collegehockeystats.com