 
 Wednesday, December 11, 2002
Wednesday, December 11, 2002
Stonehill (STN) at Southern New Hampshire (SNH)
Non-Conference Game
Final Score: Stonehill 6, Southern New Hampshire 3
Referees: Dennis Sholes, Eugene Binda
Assistant Referee: Dan Belliveau
Attendance: 250
Start Time: 7:30  pm  End Time: 9:34  pm  Total Time: 2:04
| Score By Periods | 1st | 2nd | 3rd | Final |  | Power Plays | 
| Stonehill | 0 | 3 | 3 | 6 |  | Stonehill | 1 | / | 5 | (.200) | 
| Southern New Hampshire | 0 | 1 | 2 | 3 |  | Southern New Hampshire | 1 | / | 6 | (.167) | 
|  | 
| Shots On Goal | 1st | 2nd | 3rd | Total |  | Penalties/Minutes | SHGF | 
| Stonehill | 11 | 10 | 10 | 31 |  | Stonehill | 7 | / | 22 | 1 | 
| Southern New Hampshire | 6 | 6 | 13 | 25 |  | Southern New Hampshire | 5 | / | 10 | 1 | 
| Stonehill Players | 
|  | 4 | Mike Ryan | 0-0-0 |  |  |  | 11 | Will O'Connell | 0-0-0 |  |  |  | 18 | Brian Lewis | 0-0-0 |  | 
|  | 5 | Brendan Ready | 0-0-0 |  |  |  | 13 | Andrew Joy | 0-0-0 |  |  |  | 19 | Dan Muse | 0-0-0 |  | 
|  | 6 | Brendan Flemming | 2-0-2 |  |  |  | 14 | Marco Falcone | 0-0-0 |  |  |  | 21 | Craig Pasquantonio | 0-0-0 |  | 
|  | 7 | Erik Patten | 0-0-0 |  |  |  | 15 | Mike Weiand | 0-0-0 |  |  |  | 22 | Brian Dudley | 0-1-1 |  | 
|  | 9 | Andrew Jackson | 0-0-0 |  |  |  | 16 | Bryan Last | 0-0-0 |  |  |  | 24 | John McCourt | 0-1-1 |  | 
|  | 10 | Rob Pascale | 2-2-4 |  |  |  | 17 | Billy Sylvia | 0-0-0 |  |  |  | 26 | Charlie Paris | 2-1-3 |  | 
| G | 30 | Billy Whitfield | 0-0-0 |  |  | G | 31 | Phil Graves | 0-0-0 |  |  |  | 
|  | 
| Southern New Hampshire Players | 
|  | 3 | Vin Forgione | 1-0-1 |  |  |  | 13 | John Lavery | 0-0-0 |  |  |  | 20 | Brandon Mlodzinski | 0-0-0 |  | 
|  | 6 | Dan Brown | 0-0-0 |  |  |  | 14 | Dan Hickman | 0-0-0 |  |  |  | 21 | Matt Gunn | 0-1-1 |  | 
|  | 7 | Frank Costa | 1-0-1 |  |  |  | 15 | Mike Cardarelli | 0-0-0 |  |  |  | 22 | Kurt Lytle | 0-0-0 |  | 
|  | 8 | Brent Bousquet | 0-0-0 |  |  |  | 16 | Michael Flynn | 0-0-0 |  |  |  | 25 | James Crank | 0-1-1 |  | 
|  | 10 | Chris White | 0-1-1 |  |  |  | 18 | Howell Smith | 0-0-0 |  |  |  | 26 | Pat Doherty | 0-0-0 |  | 
|  | 12 | Keith Milward | 0-0-0 |  |  |  | 19 | Will Bertoni | 1-0-1 |  |  |  | 27 | Brandon Kornspan | 0-0-0 |  | 
| G | 1 | Tim Fewster | 0-0-0 |  |  | G | 29 | Martin Stehl | 0-0-0 |  |  | G | 35 | Rory Parnell | 0-0-0 |  | 
| Goals | Scoring/Penalties |  | Time | 
| 
 | 1st Period (20:00) | 
 | 
|  | SNH-1 Brandon Mlodzinski (2-Hitting from Behind) STN 0x1 | 2:12 | 
|  | STN-1 Marco Falcone (2-Slashing) SNH 0x1 | 10:12 | 
| 
 | 2nd Period (20:00) | 
 | 
|  | SNH-2 Dan Brown (2-High-Sticking) STN 0x2 | 0:49 | 
| STN | 1 | - | 0 | 6x6 |  | Charlie Paris (2) (John McCourt, Brian Dudley) | 6:35 | 
|  | SNH-3 Dan Hickman (2-Obstruction Interference) STN 0x3 | 8:38 | 
| SNH | 1 | - | 1 | 5x6 SH |  | Vin Forgione (2) (unassisted) | 9:18 | 
|  | STN-2 Erik Patten (2-Interference) SNH 0x2 | 9:59 | 
| STN | 2 | - | 1 | 5x5 | LL | Charlie Paris (3) (unassisted) | 10:37 | 
|  | STN-3 Mike Weiand (2-Obstruction Interference) SNH 0x3 | 13:04 | 
| STN | 3 | - | 1 | 6x6 |  | Brendan Flemming (12) (Rob Pascale) | 15:34 | 
| 
 | 3rd Period (20:00) | 
 | 
|  | SNH-4 Dan Brown (2-Charging) STN 1x4 | 2:32 | 
| STN | 4 | - | 1 | 6x5 PP | GW | Brendan Flemming (13) (Rob Pascale) | 3:07 | 
|  | STN-4 John McCourt (2-High-Sticking) SNH 1x4 | 3:34 | 
|  | STN-5 Erik Patten (2-Tripping) SNH 1x5 | 4:09 | 
| SNH | 2 | - | 4 | 6x4 PP |  | Will Bertoni (1) (Chris White, James Crank) | 4:43 | 
| STN | 5 | - | 2 | 5x6 SH |  | Rob Pascale (12) (Charlie Paris) | 5:50 | 
|  | SNH-5 Dan Brown (2-Slashing) STN 1x5 | 9:32 | 
|  | STN-6 Mike Weiand (2-Obstruction Interference) SNH 1x6 | 11:17 | 
| SNH | 3 | - | 5 | 6x6 |  | Frank Costa (2) (Matt Gunn) | 18:08 | 
| STN | 6 | - | 3 | 6x6 |  | Rob Pascale (13) (unassisted) | 18:36 | 
|  | STN-7 Will O'Connell (10-Misconduct) | 19:17 | 
| 
 | End of Game | 
 | 
| Stonehill Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Billy Whitfield (W) | 6 | 5 | 11 | 22 | 60:00 | 3 | 
|  | 
| Southern New Hampshire Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Tim Fewster (L) | 11 | 7 | 7 | 25 | 60:00 | 6 | 
 Please use the "Back" button on your browser to return to the previous page,
Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.