Friday, October 11, 2002 Final Score: Providence 5, Union 2 Referee: Joe Ross
Union (UNI) at Providence (PRV)
Non-Conference Game
Assistant Referees: Paul Sceplaris, Tom Fryer
Attendance: 1626
Start Time: 7:00 pm  End Time: 9:06 pm  Total Time: 2:06
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Union | 1 | 1 | 0 | 2 | Union | 0 | / | 9 | (.000) | |
Providence | 0 | 4 | 1 | 5 | Providence | 1 | / | 7 | (.143) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Union | 11 | 9 | 3 | 23 | Union | 8 | / | 16 | 0 | |
Providence | 7 | 16 | 15 | 38 | Providence | 9 | / | 18 | 1 |
Union Lineup | ||||||||||||||||
LW | 29 | Nathan Gillies | 1-0-1 | 3/E | C | 18 | Jordan Webb | 0-2-2 | 3/+1 | RW | 19 | Joel Beal | 0-1-1 | 1/+1 | ||
LW | 33 | Marc Neron | 0-0-0 | 0/-1 | C | 7 | Kris Goodjohn | 0-0-0 | 3/-2 | RW | 21 | Brian Kerr | 0-0-0 | 2/-2 | ||
LW | 15 | Jason Visser | 0-0-0 | 0/-1 | C | 24 | Scott Seney | 0-0-0 | 0/-1 | RW | 8 | Matt Blabac | 1-0-1 | 2/E | ||
LW | 14 | Max Seel | 0-0-0 | 1/E | C | 12 | Glenn Sanders | 0-0-0 | 0/E | RW | 26 | Brian Kominar | 0-0-0 | 0/E | ||
LD | 2 | Brent Booth | 0-0-0 | 1/+1 | RD | 4 | Randy Dagenais | 0-0-0 | 3/E | G | 30 | Tim Roth | 0-0-0 | 0 | ||
LD | 27 | Chris DiStefano | 0-0-0 | 0/-1 | RD | 22 | Matt Vagvolgyi | 0-0-0 | 3/-1 | G | 31 | Marc Wise | 0-0-0 | 0 | ||
LD | 10 | Bryan Campbell | 0-0-0 | 0/-2 | RD | 20 | Jason Kean | 0-0-0 | 1/-2 | |||||||
Providence Lineup | ||||||||||||||||
LW | 11 | Bryan Horan | 0-0-0 | 0/E | C | 13 | Peter Fregoe | 3-1-4 | 6/+2 | RW | 14 | Jon DiSalvatore | 0-3-3 | 4/+2 | ||
LW | 20 | Peter Zingoni | 1-0-1 | 8/E | C | 16 | Chris Chaput | 0-0-0 | 4/-1 | RW | 17 | Cody Loughlean | 0-0-0 | 1/-1 | ||
LW | 29 | Doug Wright | 0-0-0 | 0/E | C | 25 | David Carpentier | 0-0-0 | 2/E | RW | 22 | Nate Meyers | 0-0-0 | 3/+1 | ||
LW | 19 | Torry Gajda | 0-1-1 | 0/E | C | 9 | Mike Robinson | 0-0-0 | 0/+1 | RW | 21 | Jonathan Goodwin | 0-1-1 | 1/+1 | ||
LD | 6 | Stephen Wood | 0-0-0 | 0/-1 | RD | 12 | James Pemberton | 0-1-1 | 2/-1 | G | 1 | Nolan Schaefer | 0-0-0 | 0 | ||
LD | 5 | Jason Platt | 0-0-0 | 3/+1 | RD | 7 | Shawn Weiman | 1-0-1 | 3/+1 | G | 30 | David Cacciola | 0-0-0 | 0 | ||
LD | 3 | Jeff Mason | 0-1-1 | 1/+2 | RD | 15 | Eric Lundberg | 0-2-2 | 0/+2 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
UNI | 1 | - | 0 | 6x6 | Nathan Gillies (1) (Jordan Webb, Joel Beal) | 0:36 | ||
UNI (+): 29,18,2,19,4,G30 PRV (-): 11,13,14,12,6,G1 | ||||||||
PRV-1 Torry Gajda (2-Slashing) UNI 0x1 | 6:22 | |||||||
PRV-2 Shawn Weiman (2-Elbowing) UNI 0x2 | 7:37 | |||||||
PRV-3 Mike Robinson (2-Slashing) UNI 0x3 | 12:56 | |||||||
UNI-1 Bryan Campbell (2-Holding the Stick) PRV 0x1 | 18:21 | |||||||
2nd Period (20:00) | ||||||||
PRV | 1 | - | 1 | 6x6 | Peter Fregoe (1) (Jeff Mason, Jon DiSalvatore) | 5:16 | ||
PRV (+): 13,3,14,11,15,G1 UNI (-): 21,20,7,33,10,G30 | ||||||||
UNI-2 Chris DiStefano (2-Hooking) PRV 0x2 | 7:08 | |||||||
UNI | 2 | - | 1 | 6x6 | Matt Blabac (1) (Jordan Webb) | 11:29 | ||
UNI (+): 8,18,19,10,20,G30 PRV (-): 3,15,16,17,19,G1 | ||||||||
PRV | 2 | - | 2 | 6x6 | Peter Fregoe (2) (Jon DiSalvatore, Eric Lundberg) | 13:43 | ||
PRV (+): 13,14,3,15,22,G1 UNI (-): 15,20,10,8,24,G30 | ||||||||
UNI-3 Matt Vagvolgyi (2-Cross-Checking) PRV 0x3 | 16:08 | |||||||
PRV | 3 | - | 2 | 6x6 | GW LL | Shawn Weiman (1) (Jonathan Goodwin, Torry Gajda) | 18:33 | |
PRV (+): 7,21,19,5,9,G1 UNI (-): 7,20,21,27,22,G30 | ||||||||
PRV-4 Torry Gajda (2-Hitting after the Whistle) UNI 0x4 | 18:33 | |||||||
PRV | 4 | - | 2 | 5x6 SH | HT | Peter Fregoe (3) (Jon DiSalvatore, Eric Lundberg) | 19:51 | |
PRV (+): 13,14,15,3,G1 UNI (-): 18,10,29,4,19,G30 | ||||||||
3rd Period (20:00) | ||||||||
PRV-5 Stephen Wood (2-Hooking) UNI 0x5 | 1:03 | |||||||
PRV-6 Peter Fregoe (2-Interference) UNI 0x6 | 4:43 | |||||||
UNI-4 Kris Goodjohn (2-Tripping) PRV 1x4 | 6:24 | |||||||
UNI-5 Randy Dagenais (2-Holding) PRV 1x5 | 8:10 | |||||||
PRV | 5 | - | 2 | 6x4 PP | Peter Zingoni (1) (James Pemberton, Peter Fregoe) | 8:15 | ||
PRV: 12,20,13,6,14,G1 UNI: 2,29,22,G30 | ||||||||
UNI-6 Brent Booth (2-Slashing) PRV 1x6 | 13:20 | |||||||
PRV-7 Peter Zingoni (2-Interference) UNI 0x7 | 14:58 | |||||||
PRV-8 Peter Zingoni (2-Roughing) UNI 0x8 | 14:58 | |||||||
UNI-7 Joel Beal (2-Holding the Stick) | 15:50 | |||||||
UNI-8 Kris Goodjohn (2-Diving) PRV 1x7 | 16:44 | |||||||
PRV-9 Nate Meyers (2-Diving) UNI 0x9 | 17:16 | |||||||
End of Game |
Union Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Tim Roth (L) | 7 | 12 | 14 | 33 | 59:15 | 5 |
EMPTY NET | 0 | 0:45 | 0 | |||
Providence Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Nolan Schaefer (W) | 10 | 8 | 3 | 21 | 60:00 | 2 |
Wednesday, November 20, 2024 2:24:11 AM EST 357669408 Pages Accessed Since February 12, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 E-mail: info@collegehockeystats.com |