Tuesday, January 28, 2003 Final Score: Providence 3, Brown 1 Referee: Pete Torgerson
Providence (PRV) at Brown (BRN)
Non-Conference Game
Mayor's Cup
Assistant Referees: Tim Crowley, Steve Walsh
Attendance: 2215
Start Time: 7:01 pm  End Time: 9:19 pm  Total Time: 2:18
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Providence | 0 | 0 | 3 | 3 | Providence | 1 | / | 4 | (.250) | |
Brown | 0 | 1 | 0 | 1 | Brown | 1 | / | 8 | (.125) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Providence | 10 | 9 | 9 | 28 | Providence | 17 | / | 34 | 0 | |
Brown | 6 | 18 | 13 | 37 | Brown | 13 | / | 26 | 0 |
Providence Lineup | ||||||||||||||||
LW | 26 | Devin Rask | 0-2-2 | +1 | C | 13 | Peter Fregoe | 0-0-0 | E | RW | 21 | Jonathan Goodwin | 0-0-0 | E | ||
LW | 20 | Peter Zingoni | 0-0-0 | E | C | 29 | Doug Wright | 1-0-1 | +1 | RW | 14 | Jon DiSalvatore | 1-1-2 | +1 | ||
LW | 19 | Torry Gajda | 0-0-0 | E | C | 16 | Chris Chaput | 0-1-1 | +1 | RW | 23 | Michael Lucci | 0-0-0 | E | ||
LW | 10 | Jason Bloomingburg | 0-1-1 | +1 | C | 9 | Mike Robinson | 0-0-0 | E | RW | 17 | Cody Loughlean | 1-0-1 | +1 | ||
LD | 2 | Luke Irwin | 0-0-0 | +1 | RD | 15 | Eric Lundberg | 0-0-0 | +1 | G | 1 | Nolan Schaefer | 0-0-0 | |||
LD | 5 | Jason Platt | 0-0-0 | E | RD | 12 | James Pemberton | 0-0-0 | E | G | 30 | David Cacciola | 0-0-0 | |||
LD | 7 | Shawn Weiman | 0-0-0 | +1 | RD | 6 | Stephen Wood | 0-1-1 | +1 | G | 47 | Bobby Goepfert | 0-0-0 | |||
Brown Lineup | ||||||||||||||||
LW | 20 | Chris Legg | 0-0-0 | -1 | C | 10 | Tye Korbl | 0-0-0 | -2 | RW | 19 | Jason Wilson | 0-0-0 | -1 | ||
LW | 17 | Shane Mudryk | 0-0-0 | E | C | 14 | Pascal Denis | 0-0-0 | E | RW | 7 | Adam Saunders | 0-0-0 | E | ||
LW | 18 | Brent Robinson | 0-1-1 | -1 | C | 16 | Les Haggett | 0-1-1 | -1 | RW | 24 | Keith Kirley | 0-0-0 | -1 | ||
LW | 21 | Cory Caouette | 0-0-0 | E | C | 15 | Mike Meech | 0-0-0 | E | RW | 22 | Chris Swon | 0-0-0 | E | ||
LD | 3 | Gerry Burke | 0-0-0 | E | RD | 2 | Vince Macri | 0-0-0 | E | G | 1 | Scott Rowan | 0-0-0 | |||
LD | 27 | Paul Esdale | 0-0-0 | -2 | RD | 5 | Adam Tichauer | 0-0-0 | E | G | 30 | Kevin Kliman | 0-0-0 | |||
LD | 29 | Paul Crosty | 0-0-0 | E | RD | 4 | Scott Ford | 1-0-1 | -2 | G | 35 | Yann Danis | 0-0-0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
BRN-1 Vince Macri (2-Obstruction Interference) PRV 0x1 | 3:45 | |||||||
PRV-1 Chris Chaput (2-Cross-Checking) BRN 0x1 | 8:03 | |||||||
2nd Period (20:00) | ||||||||
PRV-2 Chris Chaput (2-Holding) BRN 1x2 | 9:27 | |||||||
BRN | 1 | - | 0 | 6x5 PP | Scott Ford (5) (Brent Robinson, Les Haggett) | 10:22 | ||
BRN: 4,27,16,18,24,G35 PRV: 2,14,15,29,G1 | ||||||||
PRV-3 Shawn Weiman (2-Hooking) BRN 1x3 | 10:47 | |||||||
BRN-2 Gerry Burke (2-Holding) PRV 0x2 | 13:19 | |||||||
PRV-4 Peter Zingoni (2-Tripping) BRN 1x4 | 15:00 | |||||||
PRV-5 Shawn Weiman (2-Slashing) BRN 1x5 | 17:48 | |||||||
PRV-6 Chris Chaput (2-Hooking) | 18:10 | |||||||
PRV-7 Chris Chaput (2-Roughing) | 18:10 | |||||||
PRV-8 Chris Chaput (2-Unsportsmanlike Conduct) | 18:10 | |||||||
PRV-9 Michael Lucci (2-Roughing) | 18:10 | |||||||
PRV-10 Michael Lucci (2-Unsportsmanlike Conduct) | 18:10 | |||||||
PRV-11 Jason Platt (2-Roughing) | 18:10 | |||||||
PRV-12 Jason Platt (2-Unsportsmanlike Conduct) | 18:10 | |||||||
PRV-13 James Pemberton (2-Roughing) | 18:10 | |||||||
PRV-14 James Pemberton (2-Unsportsmanlike Conduct) | 18:10 | |||||||
BRN-3 Scott Ford (2-High-Sticking) | 18:10 | |||||||
BRN-4 Scott Ford (2-Roughing) | 18:10 | |||||||
BRN-5 Paul Esdale (2-Unsportsmanlike Conduct) | 18:10 | |||||||
BRN-6 Paul Esdale (2-Roughing) | 18:10 | |||||||
BRN-7 Les Haggett (2-Roughing) | 18:10 | |||||||
BRN-8 Les Haggett (2-Unsportsmanlike Conduct) | 18:10 | |||||||
BRN-9 Brent Robinson (2-Roughing) | 18:10 | |||||||
BRN-10 Brent Robinson (2-Unsportsmanlike Conduct) | 18:10 | |||||||
BRN-11 Keith Kirley (2-Roughing) | 18:10 | |||||||
BRN-12 Keith Kirley (2-Unsportsmanlike Conduct) PRV 0x3 | 18:10 | |||||||
BRN-13 Gerry Burke (2-Roughing) PRV 1x4 | 19:46 | |||||||
3rd Period (20:00) | ||||||||
PRV | 1 | - | 1 | 6x5 PP | Jon DiSalvatore (9) (Devin Rask, Stephen Wood) | 0:18 | ||
PRV: 14,26,6,13,20,G1 BRN: 2,10,22,29,G35 | ||||||||
PRV-15 James Pemberton (2-Holding the Stick) BRN 1x6 | 6:25 | |||||||
PRV-16 Stephen Wood (2-Slashing) BRN 1x7 | 7:14 | |||||||
Timeout - Brown | 7:51 | |||||||
PRV | 2 | - | 1 | 6x6 | GW LL | Cody Loughlean (6) (Chris Chaput, Jason Bloomingburg) | 15:41 | |
PRV (+): 17,16,10,6,7,G1 BRN (-): 4,10,19,20,27,G35 | ||||||||
PRV | 3 | - | 1 | 6x6 | EN | Doug Wright (4) (Jon DiSalvatore, Devin Rask) | 19:27 | |
PRV (+): 29,14,26,2,15,G1 BRN (-): 4,16,18,24,27,10 | ||||||||
PRV-17 Shawn Weiman (2-High-Sticking) BRN 1x8 | 19:27 | |||||||
End of Game |
Providence Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Nolan Schaefer (W) | 6 | 17 | 13 | 36 | 60:00 | 1 |
Brown Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Yann Danis (L) | 10 | 9 | 6 | 25 | 58:31 | 2 |
EMPTY NET | 0 | 0:56 | 1 | |||
Yann Danis | 0 | 0 | 0 | 0 | 0:33 | 0 |
Wednesday, November 20, 2024 2:30:49 AM EST 357670582 Pages Accessed Since February 12, 2005 |
Archives: 1999-2000 | 2000-2001 | 2001-2002 E-mail: info@collegehockeystats.com |