Wisconsin-Superior Yellowjackets (Men)
2001-2002 Numerical Roster
(28 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#1 | Nathan Ziemski | SO | G | 5-11 | 180 | | | | | Duluth, Minnesota / Cortland State |
#4 | Randy Currie | SR | D | 6-1 | 217 | | | | | Calgary, Alberta / Trail Smoke Eaters |
#5 | Shane Lodhar | JR | D | 5-10 | 190 | | | | | Calgary, Alberta / Calgary Canucks |
#6 | Dustin LaValley | SO | F | 5-11 | 190 | | | | | Superior, Wisconsin / Butte Irish |
#7 | Chris Hackett | JR | F | 5-11 | 180 | | | | | Paradise, Newfoundland / Fernie Ghostriders |
#8 | Josh Liebenow | JR | F | 5-8 | 190 | | | | | White Bear Lake, Minnesota / White Bear Lake High School |
#9 | Jay Stewart | SR | F | 5-8 | 180 | | | | | Fort MacMurray, Alberta / Oakville |
#10 | Ryan Kalbrener | JR | F | 5-10 | 175 | | | | | Grafton, North Dakota / Bemidji State University |
#11 | Randall Smisko | FR | F | 5-11 | 195 | | | | | Powell River, British Columbia / Quesnel Millionaires |
#12 | Tim Schneider | SO | D | 6-3 | 225 | | | | | Devils Lake, North Dakota / Minnesota-Duluth |
#16 | Beau Moyer | FR | F | 5-9 | 160 | | | | | North Bay, Ontario / Couchiching Terriers |
#17 | Kris Wilson | SR | F | 6-0 | 210 | | | | | Seattle, Washington / South Surrey Eagles |
#18 | Charlie DePuydt | FR | F | 5-8 | 185 | | | | | Eagle River, Wisconsin / Boston Junior Blackhawks |
#19 | Reed Larson | JR | F | 6-1 | 200 | | | | | Grand Rapids, Minnesota / Bismarck Bobcats |
#20 | Yann Poirier | FR | F | 5-10 | 170 | | | | | Quebec City, Quebec / Cowichan Valley Capitals |
#21 | Ryan Rutz | SO | F | 6-0 | 205 | | | | | Calgary, Alberta / Calgary Canucks |
#22 | Bruce Leonard | SR | D | 6-3 | 210 | | | | | Calgary, Alberta / Calgary Canucks |
#23 | Milan Tomaska | SR | D | 5-11 | 195 | | | | | Banska Bystrica, Slovakia / KES High School |
#24 | Pete Hughes | FR | D | 6-0 | 210 | | | | | Cloquet, Minnesota / Minot Muskies |
#25 | Dale Lupul | FR | D | 6-2 | 210 | | | | | Port Coquitlam, British Columbia / Burnaby Bulldogs |
#27 | Colin Kendall | JR | F | 5-9 | 185 | | | | | Calgary, Alberta / Cowichan Valley Capitals |
#28 | Rob Whidden | FR | F | 5-11 | 190 | | | | | Coquitlam, British Columbia / Penticton Panthers |
#29 | Michael Wiggins | FR | F | 5-7 | 170 | | | | | Calgary, Alberta / Calgary Royals |
#31 | Christian Oppel | SO | G | 6-1 | 190 | | | | | Hermantown, Minnesota / Jacksonville Hammerheads |
#33 | Brent Halverson | FR | F | 6-3 | 215 | | | | | Cloquet, Minnesota / Bismarck Bobcats |
#34 | Kip Martin | FR | G | 5-8 | 150 | | | | | Eagan, Minnesota / Eagan High School |
#36 | Carl Hanson | JR | D | 6-1 | 190 | | | | | Baudette, Minnesota / Dubuque Fighting Saints |
#37 | Kyle Nosan | SO | F | 6-0 | 195 | | | | | Baudette, Minnesota / Fargo-Moorhead Ice Sharks |
Head Coach: Dan Stauber (UW-Superior '88)
Career Record (Entering 2001-02): 30-4-1 (.871) (1 Season)
Record at Wisconsin-Superior (Entering 2001-02): 30-4-1 (.871) (1 Season)
Assistant Coach: Randy Barker (UW-Superior '01)
Assistant Coach: Dean Reed (UW-Superior '99)
Wisconsin-Superior Yellowjackets (Men)
2001-2002 Alphabetical Roster
(28 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#4 | Randy Currie | SR | D | 6-1 | 217 | | | | | Calgary, Alberta / Trail Smoke Eaters |
#18 | Charlie DePuydt | FR | F | 5-8 | 185 | | | | | Eagle River, Wisconsin / Boston Junior Blackhawks |
#7 | Chris Hackett | JR | F | 5-11 | 180 | | | | | Paradise, Newfoundland / Fernie Ghostriders |
#33 | Brent Halverson | FR | F | 6-3 | 215 | | | | | Cloquet, Minnesota / Bismarck Bobcats |
#36 | Carl Hanson | JR | D | 6-1 | 190 | | | | | Baudette, Minnesota / Dubuque Fighting Saints |
#24 | Pete Hughes | FR | D | 6-0 | 210 | | | | | Cloquet, Minnesota / Minot Muskies |
#10 | Ryan Kalbrener | JR | F | 5-10 | 175 | | | | | Grafton, North Dakota / Bemidji State University |
#27 | Colin Kendall | JR | F | 5-9 | 185 | | | | | Calgary, Alberta / Cowichan Valley Capitals |
#19 | Reed Larson | JR | F | 6-1 | 200 | | | | | Grand Rapids, Minnesota / Bismarck Bobcats |
#6 | Dustin LaValley | SO | F | 5-11 | 190 | | | | | Superior, Wisconsin / Butte Irish |
#22 | Bruce Leonard | SR | D | 6-3 | 210 | | | | | Calgary, Alberta / Calgary Canucks |
#8 | Josh Liebenow | JR | F | 5-8 | 190 | | | | | White Bear Lake, Minnesota / White Bear Lake High School |
#5 | Shane Lodhar | JR | D | 5-10 | 190 | | | | | Calgary, Alberta / Calgary Canucks |
#25 | Dale Lupul | FR | D | 6-2 | 210 | | | | | Port Coquitlam, British Columbia / Burnaby Bulldogs |
#34 | Kip Martin | FR | G | 5-8 | 150 | | | | | Eagan, Minnesota / Eagan High School |
#16 | Beau Moyer | FR | F | 5-9 | 160 | | | | | North Bay, Ontario / Couchiching Terriers |
#37 | Kyle Nosan | SO | F | 6-0 | 195 | | | | | Baudette, Minnesota / Fargo-Moorhead Ice Sharks |
#31 | Christian Oppel | SO | G | 6-1 | 190 | | | | | Hermantown, Minnesota / Jacksonville Hammerheads |
#20 | Yann Poirier | FR | F | 5-10 | 170 | | | | | Quebec City, Quebec / Cowichan Valley Capitals |
#21 | Ryan Rutz | SO | F | 6-0 | 205 | | | | | Calgary, Alberta / Calgary Canucks |
#12 | Tim Schneider | SO | D | 6-3 | 225 | | | | | Devils Lake, North Dakota / Minnesota-Duluth |
#11 | Randall Smisko | FR | F | 5-11 | 195 | | | | | Powell River, British Columbia / Quesnel Millionaires |
#9 | Jay Stewart | SR | F | 5-8 | 180 | | | | | Fort MacMurray, Alberta / Oakville |
#23 | Milan Tomaska | SR | D | 5-11 | 195 | | | | | Banska Bystrica, Slovakia / KES High School |
#28 | Rob Whidden | FR | F | 5-11 | 190 | | | | | Coquitlam, British Columbia / Penticton Panthers |
#29 | Michael Wiggins | FR | F | 5-7 | 170 | | | | | Calgary, Alberta / Calgary Royals |
#17 | Kris Wilson | SR | F | 6-0 | 210 | | | | | Seattle, Washington / South Surrey Eagles |
#1 | Nathan Ziemski | SO | G | 5-11 | 180 | | | | | Duluth, Minnesota / Cortland State |
Head Coach: Dan Stauber (UW-Superior '88)
Career Record (Entering 2001-02): 30-4-1 (.871) (1 Season)
Record at Wisconsin-Superior (Entering 2001-02): 30-4-1 (.871) (1 Season)
Assistant Coach: Randy Barker (UW-Superior '01)
Assistant Coach: Dean Reed (UW-Superior '99)
Please use the "Back" button on your browser to return to the previous page, or click on the puck at the right to return to the collegehockeystats.com Index.
|