Utica Pioneers (Men)
2001-2002 Numerical Roster
(28 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#1 | Rich Rager | FR | G | 5-10 | 148 | | | | | Sewell, New Jersey / Titans, MET |
#2 | Joe Pupillo | FR | D | 6-0 | 196 | | | | | St. Louis, Missouri / Texas, NAHL |
#4 | Jeff Mohney | FR | D | 5-11 | 180 | | | | | Buffalo, New York / Buffalo, OPJHL |
#5 | Mike Owens | FR | D | 6-0 | 190 | | | | | Ivyland, Pennsylvania / Syracuse, OPJHL |
#7 | Mike Levine | FR | F | 5-9 | 170 | | | | | Sandwich, Massachusetts / Valley, EJHL |
#8 | Rob Lahay | FR | F | 5-8 | 165 | | | | | St. Louis, Missouri / Cleveland, CSHL |
#9 | Ron Mexico | FR | D | 6-0 | 191 | | | | | Big Rapids, Missouri / St. Louis, NAHL |
#10 | Brian Barnfield | FR | D | 5-9 | 191 | | | | | Brick, New Jersey / The Gunnery School |
#11 | Scott Leygraff | FR | F | 5-9 | 186 | | | | | Parma, Ohio / Cleveland, CSHL |
#12 | Jeff Tittensor | SO | F | 5-9 | 193 | | | | | Kalamazoo, Michigan / Chicago, NAHL |
#13 | Jay Laing | FR | F | 5-5 | 168 | | | | | Lansing, Michigan / Grand Rapids, CSHL |
#14 | Jeff Whalley | FR | F | 6-2 | 190 | | | | | Tacoma, Washington / Guelph, WOJHL |
#15 | Lou Fritz | FR | F | 5-7 | 167 | | | | | Elyria, Ohio / Cleveland, CSHL |
#16 | Brett Suzuki | FR | F | 5-9 | 176 | | | | | Bannockburn, Illinois / Burhan, OPJHL |
#17 | Brian Bansner | SO | F | 6-3 | 221 | | | | | Fulton, New York / Syracuse, OPJHL |
#18 | Ryan Vesely | FR | D | 5-11 | 186 | | | | | Greensbury, Pennsylvania / Bismarck, AWHL |
#19 | Eric Herbst | FR | F | 6-0 | 175 | | | | | St. Louis, Missouri / Exeter, EJHL |
#20 | Jimmy Sokol | FR | F | 5-9 | 176 | | | | | Webberville, Michigan / Omaha, USHL |
#21 | Brian Margetts | FR | D | 5-11 | 185 | | | | | Hingham, Massachusetts / Bay State, EJHL |
#22 | Trevor Wood | FR | D | 5-11 | 185 | | | | | Seattle, Washington / Springfield, NAHL |
#23 | Jon Kuhn | FR | F | 6-1 | 186 | | | | | Hershey, Pennsylvania / Valley, EJHL |
#24 | Travis Doan | FR | F | 6-0 | 180 | | | | | Fairbanks, Alaska / Fairbanks, AWHL |
#25 | Larry Cracchiolo | SR | F | 6-1 | 210 | | | | | Utica, New York / Iona College |
#26 | Derek Ward | FR | F | 5-5 | 151 | | | | | Fairbanks, Alaska / Fairbanks, AWHL |
#27 | Geoff Brandt | FR | D | 6-6 | 246 | | | | | Lancaster, Pennsylvania / Dufferin, WJHL |
#28 | Ryan Dolan | FR | F | 6-1 | 216 | | | | | Sodus, New York / Syracuse, OPJHL |
#29 | Mike Beacham | FR | G | 5-8 | 163 | | | | | Canton, Massachusetts / Walpole, EJHL |
#31 | Jake Miskovic | FR | G | 5-11 | 178 | | | | | River Forest, Illinois / Portage, MJHL |
Head Coach: Gary Heenan (Hamilton College '97)
Career Record (Entering 2001-02): 0-0-0
Record at Utica (Entering 2001-02): 0-0-0
Assistant Coach: Matthew Lindsay (Williams '01)
Utica Pioneers (Men)
2001-2002 Alphabetical Roster
(28 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#17 | Brian Bansner | SO | F | 6-3 | 221 | | | | | Fulton, New York / Syracuse, OPJHL |
#10 | Brian Barnfield | FR | D | 5-9 | 191 | | | | | Brick, New Jersey / The Gunnery School |
#29 | Mike Beacham | FR | G | 5-8 | 163 | | | | | Canton, Massachusetts / Walpole, EJHL |
#27 | Geoff Brandt | FR | D | 6-6 | 246 | | | | | Lancaster, Pennsylvania / Dufferin, WJHL |
#25 | Larry Cracchiolo | SR | F | 6-1 | 210 | | | | | Utica, New York / Iona College |
#24 | Travis Doan | FR | F | 6-0 | 180 | | | | | Fairbanks, Alaska / Fairbanks, AWHL |
#28 | Ryan Dolan | FR | F | 6-1 | 216 | | | | | Sodus, New York / Syracuse, OPJHL |
#15 | Lou Fritz | FR | F | 5-7 | 167 | | | | | Elyria, Ohio / Cleveland, CSHL |
#19 | Eric Herbst | FR | F | 6-0 | 175 | | | | | St. Louis, Missouri / Exeter, EJHL |
#23 | Jon Kuhn | FR | F | 6-1 | 186 | | | | | Hershey, Pennsylvania / Valley, EJHL |
#8 | Rob Lahay | FR | F | 5-8 | 165 | | | | | St. Louis, Missouri / Cleveland, CSHL |
#13 | Jay Laing | FR | F | 5-5 | 168 | | | | | Lansing, Michigan / Grand Rapids, CSHL |
#7 | Mike Levine | FR | F | 5-9 | 170 | | | | | Sandwich, Massachusetts / Valley, EJHL |
#11 | Scott Leygraff | FR | F | 5-9 | 186 | | | | | Parma, Ohio / Cleveland, CSHL |
#21 | Brian Margetts | FR | D | 5-11 | 185 | | | | | Hingham, Massachusetts / Bay State, EJHL |
#9 | Ron Mexico | FR | D | 6-0 | 191 | | | | | Big Rapids, Missouri / St. Louis, NAHL |
#31 | Jake Miskovic | FR | G | 5-11 | 178 | | | | | River Forest, Illinois / Portage, MJHL |
#4 | Jeff Mohney | FR | D | 5-11 | 180 | | | | | Buffalo, New York / Buffalo, OPJHL |
#5 | Mike Owens | FR | D | 6-0 | 190 | | | | | Ivyland, Pennsylvania / Syracuse, OPJHL |
#2 | Joe Pupillo | FR | D | 6-0 | 196 | | | | | St. Louis, Missouri / Texas, NAHL |
#1 | Rich Rager | FR | G | 5-10 | 148 | | | | | Sewell, New Jersey / Titans, MET |
#20 | Jimmy Sokol | FR | F | 5-9 | 176 | | | | | Webberville, Michigan / Omaha, USHL |
#16 | Brett Suzuki | FR | F | 5-9 | 176 | | | | | Bannockburn, Illinois / Burhan, OPJHL |
#12 | Jeff Tittensor | SO | F | 5-9 | 193 | | | | | Kalamazoo, Michigan / Chicago, NAHL |
#18 | Ryan Vesely | FR | D | 5-11 | 186 | | | | | Greensbury, Pennsylvania / Bismarck, AWHL |
#26 | Derek Ward | FR | F | 5-5 | 151 | | | | | Fairbanks, Alaska / Fairbanks, AWHL |
#14 | Jeff Whalley | FR | F | 6-2 | 190 | | | | | Tacoma, Washington / Guelph, WOJHL |
#22 | Trevor Wood | FR | D | 5-11 | 185 | | | | | Seattle, Washington / Springfield, NAHL |
Head Coach: Gary Heenan (Hamilton College '97)
Career Record (Entering 2001-02): 0-0-0
Record at Utica (Entering 2001-02): 0-0-0
Assistant Coach: Matthew Lindsay (Williams '01)
Please use the "Back" button on your browser to return to the previous page, or click on the puck at the right to return to the collegehockeystats.com Index.
|