Princeton Tigers (Men)
2001-2002 Numerical Roster
(23 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#1 | Trevor Clay | FR | G | 5-11 | 200 | L | | 83 | | Winnepeg, Manitoba / Trail Smoke Eaters |
#4 | Luc Paquin | FR | D | 6-1 | 195 | R | | 81 | | Le Gardeur, Quebec / Flin Flon Bombers |
#5 | Jesse Masear | FR | D | 5-11 | 210 | R | | 80 | | High River, Alberta / Flin Flon Bombers |
#6 | Trevor Beaney | JR | D | 6-3 | 210 | R | | 80 | | Cornwall, Vermont / The Taft School |
#7 | Brad Parsons | SR | F | 6-0 | 190 | L | | 79 | | Kingston, Massachusetts / Thayer Academy |
#8 | Dave Bennett | SR | D | 6-3 | 220 | L | | 78 | | Warwick, Rhode Island / Cornwall Colts |
#9 | Scott Prime | JR | F | 5-9 | 175 | L | | | | Moncton, New Brunswick / Moncton Beavers |
#10 | Josh Roberts | SR | F | 6-2 | 200 | L | | 79 | | Orleans, Massachusetts / Milton Academy |
#14 | Ryan Kraliz | SR | F | 5-10 | 210 | L | | 79 | | Welland, Ontario / Welland Cougars |
#15 | Mike Patton | FR | F | 5-9 | 170 | L | | 82 | | Mechanicsburg, Pennsylvania / Cedar Rapids |
#16 | Neil Stevenson-Moore | FR | F | 6-2 | 225 | L | | 80 | | North Vancouver, British Columbia / Burnaby Bulldogs |
#18 | James Fitzpatrick | FR | F | 6-0 | 185 | L | | 82 | | Lawrenceville, New Jersey / Stratford Cullitans |
#19 | Chris Owen | SO | F | 5-8 | 175 | L | | 81 | | Westwood, Massachusetts / Noble & Greenough |
#21 | Sharam Fouladgar-Mercer | SO | F | 6-2 | 185 | R | | 82 | | Manlius, New York / Rochester Americans |
#24 | David Schneider | SR | D | 5-9 | 185 | R | | 79 | | Melrose Park, Illinois / Westminster School |
#25 | Dan Hursh | SO | F | 5-9 | 175 | L | | 81 | | Calgary, Alberta / Yorktown Terriers |
#27 | David Del Monte | SR | F | 5-9 | 180 | L | | 79 | | Mississauga, Ontario / Chicago Freeze |
#33 | George Parros | JR | F | 6-5 | 220 | R | | 79 | | Randolph, New Jersey / Chicago Freeze |
#34 | Matt Maglione | SO | D | 6-1 | 205 | L | | 82 | | Fayetteville, New York / U.S. Under-18 Team |
#35 | Nate Nomeland | JR | G | 6-1 | 205 | L | | 79 | | Fargo, North Dakota / Waterloo Blackhawks |
#41 | Neil McCann | JR | D | 5-10 | 185 | L | | 79 | | Calgary, Alberta / Calgary Canucks |
#75 | Dave Stathos | SR | G | 5-10 | 185 | L | | 78 | | Longueuil, Quebec / Cornwall Colts |
#90 | Steve Slaton | SO | D | 5-9 | 195 | L | | 80 | | Plymouth, Minnesota / Waterloo Blackhawks |
Captain: David Schneider
Head Coach: Len Quesnelle (Princeton '88)
Career Record (Entering 2001-02): 10-16-5 (.403) (1 Season)
Record at Princeton (Entering 2001-02): 10-16-5 (.403) (1 Season)
Assistant Coach: Jim Ward (SUNY-Geneseo '85)
Assistant Coach: Bob Prier (St. Lawrence University '99)
Volunteer Assistant Coach: Martin Fillion (Massachusetts '98)
Princeton Tigers (Men)
2001-2002 Alphabetical Roster
(23 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#6 | Trevor Beaney | JR | D | 6-3 | 210 | R | | 80 | | Cornwall, Vermont / The Taft School |
#8 | Dave Bennett | SR | D | 6-3 | 220 | L | | 78 | | Warwick, Rhode Island / Cornwall Colts |
#1 | Trevor Clay | FR | G | 5-11 | 200 | L | | 83 | | Winnepeg, Manitoba / Trail Smoke Eaters |
#27 | David Del Monte | SR | F | 5-9 | 180 | L | | 79 | | Mississauga, Ontario / Chicago Freeze |
#18 | James Fitzpatrick | FR | F | 6-0 | 185 | L | | 82 | | Lawrenceville, New Jersey / Stratford Cullitans |
#21 | Sharam Fouladgar-Mercer | SO | F | 6-2 | 185 | R | | 82 | | Manlius, New York / Rochester Americans |
#25 | Dan Hursh | SO | F | 5-9 | 175 | L | | 81 | | Calgary, Alberta / Yorktown Terriers |
#14 | Ryan Kraliz | SR | F | 5-10 | 210 | L | | 79 | | Welland, Ontario / Welland Cougars |
#34 | Matt Maglione | SO | D | 6-1 | 205 | L | | 82 | | Fayetteville, New York / U.S. Under-18 Team |
#5 | Jesse Masear | FR | D | 5-11 | 210 | R | | 80 | | High River, Alberta / Flin Flon Bombers |
#41 | Neil McCann | JR | D | 5-10 | 185 | L | | 79 | | Calgary, Alberta / Calgary Canucks |
#35 | Nate Nomeland | JR | G | 6-1 | 205 | L | | 79 | | Fargo, North Dakota / Waterloo Blackhawks |
#19 | Chris Owen | SO | F | 5-8 | 175 | L | | 81 | | Westwood, Massachusetts / Noble & Greenough |
#4 | Luc Paquin | FR | D | 6-1 | 195 | R | | 81 | | Le Gardeur, Quebec / Flin Flon Bombers |
#33 | George Parros | JR | F | 6-5 | 220 | R | | 79 | | Randolph, New Jersey / Chicago Freeze |
#7 | Brad Parsons | SR | F | 6-0 | 190 | L | | 79 | | Kingston, Massachusetts / Thayer Academy |
#15 | Mike Patton | FR | F | 5-9 | 170 | L | | 82 | | Mechanicsburg, Pennsylvania / Cedar Rapids |
#9 | Scott Prime | JR | F | 5-9 | 175 | L | | | | Moncton, New Brunswick / Moncton Beavers |
#10 | Josh Roberts | SR | F | 6-2 | 200 | L | | 79 | | Orleans, Massachusetts / Milton Academy |
#24 | David Schneider | SR | D | 5-9 | 185 | R | | 79 | | Melrose Park, Illinois / Westminster School |
#90 | Steve Slaton | SO | D | 5-9 | 195 | L | | 80 | | Plymouth, Minnesota / Waterloo Blackhawks |
#75 | Dave Stathos | SR | G | 5-10 | 185 | L | | 78 | | Longueuil, Quebec / Cornwall Colts |
#16 | Neil Stevenson-Moore | FR | F | 6-2 | 225 | L | | 80 | | North Vancouver, British Columbia / Burnaby Bulldogs |
Captain: David Schneider
Head Coach: Len Quesnelle (Princeton '88)
Career Record (Entering 2001-02): 10-16-5 (.403) (1 Season)
Record at Princeton (Entering 2001-02): 10-16-5 (.403) (1 Season)
Assistant Coach: Jim Ward (SUNY-Geneseo '85)
Assistant Coach: Bob Prier (St. Lawrence University '99)
Volunteer Assistant Coach: Martin Fillion (Massachusetts '98)
Please use the "Back" button on your browser to return to the previous page, or click on the puck at the right to return to the collegehockeystats.com Index.
|