Minnesota-Duluth Bulldogs (Men)
2001-2002 Numerical Roster
(27 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
| # | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
| #2 | Neil Petruic (OTT) | FR | D | 6-1 | 180 | L | | 82 | | Regina, Saskatchewan / Kindersley Klippers |
| #3 | Jay Hardwick | SO | D | 5-10 | 190 | L | | 79 | | Warroad, Minnesota / Lincoln Stars |
| #4 | Steve Rodberg | JR | D/W | 6-4 | 210 | L | | 79 | | Twig, Minnesota / Twin Cities Vulcans |
| #6 | Todd Smith | FR | D | 5-11 | 180 | R | | 80 | | Anchorage, Alaska / Vernon Vipers |
| #7 | Andy Reierson | SR | D | 6-1 | 190 | L | | 78 | | Moorhead, Minnesota / Fargo-Moorhead Ice Sharks |
| #8 | Mark Carlson | SR | D/W | 5-11 | 170 | | | 78 | | Warroad, Minnesota / Rochester Mustangs |
| #10 | T.J. Caig | FR | C | 5-11 | 195 | | | | | Kelowna, British Columbia / Cowichan Valley (BCHL) |
| #11 | Tyler Brosz | FR | W | 5-10 | 170 | L | | 80 | | Medicine Hat, Alberta / Alberta Old Grizzlies |
| #13 | Jon Francisco | JR | C/W | 6-0 | 195 | R | | 81 | | Hermantown, Minnesota / Hermantown Hawks |
| #14 | Tim Hambly | FR | D | 6-0 | 170 | L | | 83 | | White Bear Lake, Minnesota / Waterloo Black Hawks |
| #15 | Nate Anderson | SR | C | 5-8 | 195 | L | | 78 | | Deerwood, Minnesota / Twin Cities Vulcans |
| #16 | Matt Mathias | JR | C | 5-11 | 190 | R | | 78 | | Duluth, Minnesota / Alaska Anchorage |
| #17 | Michael Miskovich | JR | W | 5-10 | 190 | R | | 80 | | Grand Rapids, Minnesota / Dubuque Fighting Saints |
| #18 | Judd Medak | SR | W | 6-0 | 190 | L | | 79 | | Vancouver, British Columbia / Naimano Clippers |
| #19 | Nick Anderson | FR | W | 6-2 | 195 | R | | 79 | | Proctor, Minnesota / Green Bay Gamblers |
| #20 | Brett Hammond | FR | W | 5-11 | 190 | L | | 80 | | Roseville, Minnesota / Green Bay Gamblers |
| #21 | Luke Stauffacher | FR | C | 5-7 | 165 | R | | 80 | | Sun Prarie, Wisconsin / Green Bay Gamblers |
| #22 | Junior Lessard | SO | W | 6-0 | 190 | R | | 80 | | St. Joseph DeBeauce, Quebec / Manitoba Portage Terriers |
| #23 | Chad Kolar | SO | C/W | 5-9 | 160 | L | | 79 | | Hibbing, Minnesota / Dubuque Fighting Saints |
| #24 | Drew Otten | JR | W | 6-0 | 195 | R | | 78 | | Minnetonka, Minnesota / Twin Cities Vulcans |
| #25 | Tom Nelson | SR | C/W | 6-0 | 190 | L | | 77 | | Superior, Wisconsin / North Iowa Huskies |
| #26 | Beau Geisler | JR | D | 5-11 | 185 | L | | 81 | | Coleraine, Minnesota / Greenway Raiders |
| #27 | Evan Schwabe | FR | C | 5-9 | 150 | L | | 82 | | Moose Jaw, Saskatchewan / Kindersley Klippers |
| #29 | Josh Miskovich | FR | W | 5-10 | 180 | R | | 80 | | Pengilly, Minnesota / Chicago Steels |
| #33 | Matt Klein | FR | G | 6-1 | 180 | L | | 81 | | Hastings, Minnesota / Hastings Raiders |
| #35 | Adam Coole | SO | G | 5-11 | 180 | L | | 80 | | Duluth, Minnesota / Rochester Mustangs |
| #47 | Rob Anderson | JR | G | 6-1 | 170 | L | | 80 | | Superior, Wisconsin / Green Bay Gamblers |
Captain: Judd Medak Assistant Captain: Andy Reierson
Head Coach: Scott Sandelin (University of North Dakota '87)
Career Record (Entering 2001-02): 7-28-4 (.231) (1 Season)
Record at Minnesota-Duluth (Entering 2001-02): 7-28-4 (.231) (1 Season)
Assistant Coach: Steve Rohlik (Univeristy of Wisconsin '90)
Assistant Coach: Mark Strobel (University of Wisconsin '96)
Assistant Coach: John Hyduke (Univeristy of Minnesota-Duluth '89)
Minnesota-Duluth Bulldogs (Men)
2001-2002 Alphabetical Roster
(27 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
| # | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
| #15 | Nate Anderson | SR | C | 5-8 | 195 | L | | 78 | | Deerwood, Minnesota / Twin Cities Vulcans |
| #19 | Nick Anderson | FR | W | 6-2 | 195 | R | | 79 | | Proctor, Minnesota / Green Bay Gamblers |
| #47 | Rob Anderson | JR | G | 6-1 | 170 | L | | 80 | | Superior, Wisconsin / Green Bay Gamblers |
| #11 | Tyler Brosz | FR | W | 5-10 | 170 | L | | 80 | | Medicine Hat, Alberta / Alberta Old Grizzlies |
| #10 | T.J. Caig | FR | C | 5-11 | 195 | | | | | Kelowna, British Columbia / Cowichan Valley (BCHL) |
| #8 | Mark Carlson | SR | D/W | 5-11 | 170 | | | 78 | | Warroad, Minnesota / Rochester Mustangs |
| #35 | Adam Coole | SO | G | 5-11 | 180 | L | | 80 | | Duluth, Minnesota / Rochester Mustangs |
| #13 | Jon Francisco | JR | C/W | 6-0 | 195 | R | | 81 | | Hermantown, Minnesota / Hermantown Hawks |
| #26 | Beau Geisler | JR | D | 5-11 | 185 | L | | 81 | | Coleraine, Minnesota / Greenway Raiders |
| #14 | Tim Hambly | FR | D | 6-0 | 170 | L | | 83 | | White Bear Lake, Minnesota / Waterloo Black Hawks |
| #20 | Brett Hammond | FR | W | 5-11 | 190 | L | | 80 | | Roseville, Minnesota / Green Bay Gamblers |
| #3 | Jay Hardwick | SO | D | 5-10 | 190 | L | | 79 | | Warroad, Minnesota / Lincoln Stars |
| #33 | Matt Klein | FR | G | 6-1 | 180 | L | | 81 | | Hastings, Minnesota / Hastings Raiders |
| #23 | Chad Kolar | SO | C/W | 5-9 | 160 | L | | 79 | | Hibbing, Minnesota / Dubuque Fighting Saints |
| #22 | Junior Lessard | SO | W | 6-0 | 190 | R | | 80 | | St. Joseph DeBeauce, Quebec / Manitoba Portage Terriers |
| #16 | Matt Mathias | JR | C | 5-11 | 190 | R | | 78 | | Duluth, Minnesota / Alaska Anchorage |
| #18 | Judd Medak | SR | W | 6-0 | 190 | L | | 79 | | Vancouver, British Columbia / Naimano Clippers |
| #29 | Josh Miskovich | FR | W | 5-10 | 180 | R | | 80 | | Pengilly, Minnesota / Chicago Steels |
| #17 | Michael Miskovich | JR | W | 5-10 | 190 | R | | 80 | | Grand Rapids, Minnesota / Dubuque Fighting Saints |
| #25 | Tom Nelson | SR | C/W | 6-0 | 190 | L | | 77 | | Superior, Wisconsin / North Iowa Huskies |
| #24 | Drew Otten | JR | W | 6-0 | 195 | R | | 78 | | Minnetonka, Minnesota / Twin Cities Vulcans |
| #2 | Neil Petruic (OTT) | FR | D | 6-1 | 180 | L | | 82 | | Regina, Saskatchewan / Kindersley Klippers |
| #7 | Andy Reierson | SR | D | 6-1 | 190 | L | | 78 | | Moorhead, Minnesota / Fargo-Moorhead Ice Sharks |
| #4 | Steve Rodberg | JR | D/W | 6-4 | 210 | L | | 79 | | Twig, Minnesota / Twin Cities Vulcans |
| #27 | Evan Schwabe | FR | C | 5-9 | 150 | L | | 82 | | Moose Jaw, Saskatchewan / Kindersley Klippers |
| #6 | Todd Smith | FR | D | 5-11 | 180 | R | | 80 | | Anchorage, Alaska / Vernon Vipers |
| #21 | Luke Stauffacher | FR | C | 5-7 | 165 | R | | 80 | | Sun Prarie, Wisconsin / Green Bay Gamblers |
Captain: Judd Medak Assistant Captain: Andy Reierson
Head Coach: Scott Sandelin (University of North Dakota '87)
Career Record (Entering 2001-02): 7-28-4 (.231) (1 Season)
Record at Minnesota-Duluth (Entering 2001-02): 7-28-4 (.231) (1 Season)
Assistant Coach: Steve Rohlik (Univeristy of Wisconsin '90)
Assistant Coach: Mark Strobel (University of Wisconsin '96)
Assistant Coach: John Hyduke (Univeristy of Minnesota-Duluth '89)
Please use the "Back" button on your browser to return to the previous page, or click on the puck at the right to return to the collegehockeystats.com Index.
|