Minnesota-Crookston Golden Eagles (Men)
2001-2002 Numerical Roster
(25 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#1 | Matt Milar | SO | G | 6-3 | 205 | | | | | El Segundo, California / MSU-Bottineau |
#2 | Derek Klostermeier | FR | F | 6-2 | 165 | | | | | Bagley, Minnesota / Bagley High School |
#4 | Marc Tveit | FR | D | 6-0 | 185 | | | | | Roseau, Minnesota / Roseau High School |
#5 | Nick Platko | FR | D/F | 5-9 | 180 | | | | | Cadillac, Michigan / Cadillac High School |
#6 | Shane Aikenhead | JR | D/F | 5-10 | 195 | | | | | Rainy River, Ontario / Rainy River Community College |
#7 | Jay Tupa | FR | F | 5-7 | 157 | | | | | Fargo, North Dakota / Las Vegas Gold Miners |
#8 | Mark Erickson | SO | F | 6-0 | 150 | | | | | Bismarck, North Dakota / MSU-Bottineau |
#9 | Adam Coe | JR | F | 5-8 | 185 | | | | | Bemidji, Minnesota / Billings Bulls |
#10 | Todd Chandler | JR | F | 5-11 | 190 | | | | | Crookston, Minnesota / Crookston High School |
#11 | Jeff Johnston | JR | F | 5-11 | 180 | | | | | Carman, Manitoba / Pembina Valley Hawks |
#12 | Adam Sprehe | FR | D | 5-9 | 180 | | | | | Grand Forks, North Dakota / Minot Muskies |
#14 | Dustin Barton | JR | D | 5-11 | 185 | | | | | Jamestown, North Dakota / MSU-Bottineau |
#15 | Brock Anundson | FR | F | 5-11 | 165 | | | | | Baudette, Minnesota / Lake of the Woods High School |
#16 | Aaron Bina | SR | D | 6-1 | 190 | | | | | Grand Forks, North Dakota / MSU-Bottineau |
#17 | Keith Johnson | JR | D | 5-11 | 175 | | | | | East Grand Forks, Minnesota / East Grand Forks High School |
#18 | Levi Lies | JR | F | 5-10 | 180 | | | | | Fargo, North Dakota / MSU-Bottineau |
#19 | Ben Perkins | SO | F | 5-7 | 170 | | | | | New Brighton, Minnesota / Bozeman Icedogs |
#20 | Joey Reese | FR | G | 5-11 | 170 | | | | | Crookston, Minnesota / Butte Irish |
#21 | Theran Bauer | FR | F | 5-6 | 145 | | | | | Spooner, Wisconsin / Spooner HIgh School |
#22 | Shawn Carlson | FR | F | 6-2 | 190 | | | | | Two Harbors, Minnesota / Two Harbors High School |
#23 | Jared Christianson | JR | D | 6-0 | 225 | | | | | Ham Lake, Minnesota / Jacksonville Juniors |
#24 | Marc Lemieux | SR | F | 6-2 | 205 | | | | | Grand Forks, North Dakota / Grand Forks Central |
#28 | Scott Mack | JR | F | 5-9 | 195 | | | | | East Grand Forks, Minnesota / Butte Irish |
#29 | Aaron Kinslow | SO | G | 5-9 | 150 | | | | | Moorhead, Minnesota / Dubuque Fighting Saints |
#30 | Tommy Mueller | FR | G | 6-3 | 165 | | | | | Cadillac, Michigan / Cadillac High School |
Captain: Todd Chandler Assistant Captains: Jay Tupa, Adam Coe
Head Coach: Gary Warren (University of Minnesota, Duluth '77)
Career Record (Entering 2001-02): 345-220-37 (.604) (20 Seasons)
Record at Minnesota-Crookston (Entering 2001-02): 0-0-0
Assistant Coach: Kori Pearson (Concordia College Moorhead '00)
Goaltending Coach: Tony Bina (University of North Dakota '01)
Minnesota-Crookston Golden Eagles (Men)
2001-2002 Alphabetical Roster
(25 Players)
2001-2002 Team Statistics 2001-2002 Schedule & Results 2000-2001 Roster 2002-2003 Roster
# | Name | Yr / Pos | Height | Weight | S/C | | YOB | | Hometown / Last Team |
#6 | Shane Aikenhead | JR | D/F | 5-10 | 195 | | | | | Rainy River, Ontario / Rainy River Community College |
#15 | Brock Anundson | FR | F | 5-11 | 165 | | | | | Baudette, Minnesota / Lake of the Woods High School |
#14 | Dustin Barton | JR | D | 5-11 | 185 | | | | | Jamestown, North Dakota / MSU-Bottineau |
#21 | Theran Bauer | FR | F | 5-6 | 145 | | | | | Spooner, Wisconsin / Spooner HIgh School |
#16 | Aaron Bina | SR | D | 6-1 | 190 | | | | | Grand Forks, North Dakota / MSU-Bottineau |
#22 | Shawn Carlson | FR | F | 6-2 | 190 | | | | | Two Harbors, Minnesota / Two Harbors High School |
#10 | Todd Chandler | JR | F | 5-11 | 190 | | | | | Crookston, Minnesota / Crookston High School |
#23 | Jared Christianson | JR | D | 6-0 | 225 | | | | | Ham Lake, Minnesota / Jacksonville Juniors |
#9 | Adam Coe | JR | F | 5-8 | 185 | | | | | Bemidji, Minnesota / Billings Bulls |
#8 | Mark Erickson | SO | F | 6-0 | 150 | | | | | Bismarck, North Dakota / MSU-Bottineau |
#17 | Keith Johnson | JR | D | 5-11 | 175 | | | | | East Grand Forks, Minnesota / East Grand Forks High School |
#11 | Jeff Johnston | JR | F | 5-11 | 180 | | | | | Carman, Manitoba / Pembina Valley Hawks |
#29 | Aaron Kinslow | SO | G | 5-9 | 150 | | | | | Moorhead, Minnesota / Dubuque Fighting Saints |
#2 | Derek Klostermeier | FR | F | 6-2 | 165 | | | | | Bagley, Minnesota / Bagley High School |
#24 | Marc Lemieux | SR | F | 6-2 | 205 | | | | | Grand Forks, North Dakota / Grand Forks Central |
#18 | Levi Lies | JR | F | 5-10 | 180 | | | | | Fargo, North Dakota / MSU-Bottineau |
#28 | Scott Mack | JR | F | 5-9 | 195 | | | | | East Grand Forks, Minnesota / Butte Irish |
#1 | Matt Milar | SO | G | 6-3 | 205 | | | | | El Segundo, California / MSU-Bottineau |
#30 | Tommy Mueller | FR | G | 6-3 | 165 | | | | | Cadillac, Michigan / Cadillac High School |
#19 | Ben Perkins | SO | F | 5-7 | 170 | | | | | New Brighton, Minnesota / Bozeman Icedogs |
#5 | Nick Platko | FR | D/F | 5-9 | 180 | | | | | Cadillac, Michigan / Cadillac High School |
#20 | Joey Reese | FR | G | 5-11 | 170 | | | | | Crookston, Minnesota / Butte Irish |
#12 | Adam Sprehe | FR | D | 5-9 | 180 | | | | | Grand Forks, North Dakota / Minot Muskies |
#7 | Jay Tupa | FR | F | 5-7 | 157 | | | | | Fargo, North Dakota / Las Vegas Gold Miners |
#4 | Marc Tveit | FR | D | 6-0 | 185 | | | | | Roseau, Minnesota / Roseau High School |
Captain: Todd Chandler Assistant Captains: Jay Tupa, Adam Coe
Head Coach: Gary Warren (University of Minnesota, Duluth '77)
Career Record (Entering 2001-02): 345-220-37 (.604) (20 Seasons)
Record at Minnesota-Crookston (Entering 2001-02): 0-0-0
Assistant Coach: Kori Pearson (Concordia College Moorhead '00)
Goaltending Coach: Tony Bina (University of North Dakota '01)
Please use the "Back" button on your browser to return to the previous page, or click on the puck at the right to return to the collegehockeystats.com Index.
|