| Goals | Scoring/Penalties |  | Time | 
| 
 | 1st Period (20:00) | 
 | 
| WSR | 1 | - | 0 | 6x6 | LL | Marianne Bortolin (1) (Brei Thompson, Kelsey Pew) | 3:28 | 
|  | WEC-1 Jen Mead (2-MINOR PENALTY) WSR 0x1 | 8:18 | 
|  | WSR-1 Jodi Faye (2-MINOR PENALTY) WEC 0x1 | 13:16 | 
|  | WEC-2 Connie Cameron (2-MINOR PENALTY) WSR 0x2 | 16:55 | 
|  | WSR-2 Jodi Faye (2-MINOR PENALTY) WEC 0x2 | 20:00 | 
| 
 | 2nd Period (20:00) | 
 | 
| WSR | 2 | - | 0 | 6x6 | GW | Jodi Faye (10) (Melanie Salatino, Amy Kachinske) | 3:28 | 
| WSR | 3 | - | 0 | 6x6 |  | Jodi Faye (11) (Melanie Salatino, Amy Kachinske) | 6:40 | 
|  | WSR-3 Marianne Bortolin (2-MINOR PENALTY) WEC 0x3 | 9:08 | 
| WSR | 4 | - | 0 | 6x6 |  | Amy Kachinske (8) (Melanie Salatino) | 15:43 | 
| 
 | 3rd Period (20:00) | 
 | 
| WEC | 1 | - | 4 | 6x6 |  | Christa Hubert (4) (Maria Falcone) | 4:43 | 
|  | WSR-4 Jodi Faye (2-MINOR PENALTY) WEC 0x4 | 8:52 | 
|  | WSR-5 Lindsy Carlson (2-MINOR PENALTY) WEC 0x5 | 13:17 | 
|  | Timeout - Wisconsin-Eau Claire | 13:17 | 
|  | WEC-3 Kristi Hawkinson (2-MINOR PENALTY) | 15:58 | 
|  | WSR-6 Jodi Faye (2-MINOR PENALTY) | 15:58 | 
|  | WSR-7 Jennifer Ginkel (2-MINOR PENALTY) WEC 0x6 | 16:34 | 
| 
 | End of Game | 
 |