New Hampshire Women - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
New Hampshire               |    Overall - 34 Games Played  (17-17- 0  .500)    |   Conf Only - 24 Games Played  (13-11- 0  .542)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Michelle Thornton      SR F | 34  15  23  38  1.12 0.44  18/ 36   3  0  2  0  0 | 24   9  18  27  1.12 0.38  11/ 22   1  0  2  0  0
Kira Misikowetz        JR F | 34  14  14  28  0.82 0.41  15/ 30   5  0  2  0  0 | 24  10  11  21  0.88 0.42  12/ 24   3  0  1  0  0
Kristen Thomas         FR D | 34  14  13  27  0.79 0.41   9/ 18   9  0  3  0  1 | 24   9  10  19  0.79 0.38   6/ 12   5  0  2  0  1
Janine Goulet          FR F | 34   9  10  19  0.56 0.26   1/  2   0  0  1  0  0 | 24   6   8  14  0.58 0.25   1/  2   0  0  0  0  0
Annie Fahlenbock       SO F | 34   8   9  17  0.50 0.24   6/ 12   2  0  2  0  0 | 24   6   4  10  0.42 0.25   4/  8   2  0  2  0  0
Kristine Butt          SO F | 32   5  11  16  0.50 0.16   6/ 12   0  0  0  0  0 | 23   5   8  13  0.57 0.22   5/ 10   0  0  0  0  0
Allison Edgar          FR D | 34   6   6  12  0.35 0.18  10/ 20   1  0  0  0  0 | 24   5   4   9  0.38 0.21   5/ 10   0  0  0  0  0
Jaime Van Massenhove   FR F | 34   6   6  12  0.35 0.18   2/  4   2  1  3  0  0 | 24   5   5  10  0.42 0.21   2/  4   2  1  2  0  0
Carolyn Gordon         FR F | 34   3   8  11  0.32 0.09   3/  6   0  0  1  0  0 | 24   3   7  10  0.42 0.12   2/  4   0  0  1  0  0
Nicole Stefanilo       SO D | 34   1   9  10  0.29 0.03  21/ 42   0  0  0  0  0 | 24   1   7   8  0.33 0.04  13/ 26   0  0  0  0  0
Jenn Wildman           SR F | 34   1   8   9  0.26 0.03  12/ 24   0  0  0  0  0 | 24   0   8   8  0.33 0.00  10/ 20   0  0  0  0  0
Deborah Bernhard       FR F | 34   4   1   5  0.15 0.12   6/ 12   0  0  1  0  0 | 24   4   0   4  0.17 0.17   5/ 10   0  0  1  0  0
Marybeth Marren        SO D | 34   2   3   5  0.15 0.06   3/  6   0  0  1  0  0 | 24   2   2   4  0.17 0.08   2/  4   0  0  1  0  0
Randi Hickox           SO D | 34   1   4   5  0.15 0.03  16/ 32   0  0  0  0  0 | 24   1   4   5  0.21 0.04  12/ 24   0  0  0  0  0
Kali Wilson            SR F | 32   1   2   3  0.09 0.03  11/ 22   0  0  1  0  0 | 24   1   1   2  0.08 0.04   9/ 18   0  0  1  0  0
Chandy Kaip            SO D | 31   1   0   1  0.03 0.03           0  0  0  0  0 | 24   1   0   1  0.04 0.04           0  0  0  0  0
Alexis Silvestri       FR D | 34   0   1   1  0.03 0.00           0  0  0  0  0 | 24   0   0   0  0.00 0.00           0  0  0  0  0
Hillary Ensor          FR G |  1   0   0   0  0.00 0.00           0  0  0  0  0 |  1   0   0   0  0.00 0.00           0  0  0  0  0
Becky Livengood        SO F |  3   0   0   0  0.00 0.00           0  0  0  0  0 |                                                  
Elizabeth Adams        FR D |  6   0   0   0  0.00 0.00           0  0  0  0  0 |  3   0   0   0  0.00 0.00           0  0  0  0  0
Christen Ledder        SR F | 15   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 | 12   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Jen Huggon             SO G | 34   0   0   0  0.00 0.00           0  0  0  0  0 | 24   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             3/  6                 |                             3/  6                
----------------------------|---------------------------------------------------|--------------------------------------------------
New Hampshire               | 34  91 128 219  6.44 2.68 143/286  22  1 17  0  1 | 24  68  97 165  6.88 2.83 103/206  13  1 13  0  1
Opponents                   | 34  82 123 205  6.03 2.41 151/318  22  4 17  0  2 | 24  58  88 146  6.08 2.42 105/218  15  4 11  0  2
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Jen Huggon             SO   | 34 2025:48  80  841 .913 2.37 17-17- 0 .500 34  4 | 24 1425:12  56  583 .912 2.36 13-11- 0 .542 24  2
Hillary Ensor          FR   |  1    9:00   0    0  --- 0.00  0- 0- 0  ---  0  0 |  1    9:00   0    0  --- 0.00  0- 0- 0  ---  0  0
Open Net                    |  8    8:58   2                                    |  6    6:21   2                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
New Hampshire               | 34 2043:46  82  841 .911 2.41 17-17- 0 .500 34  5 | 24 1440:33  58  583 .910 2.42 13-11- 0 .542 24  3
Opponents                   | 34 2043:46  91  823 .900 2.67 17-17- 0 .500 34  5 | 24 1440:33  68  582 .895 2.83 11-13- 0 .458 24  3
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
New Hampshire               |  22/133 .165   4  104/126 .825   1   126/259 .486 |  13/ 90 .144   4   74/ 89 .831   1    87/179 .486
Opponents                   |  22/126 .175   1  111/133 .835   4   133/259 .514 |  15/ 89 .169   1   77/ 90 .856   4    92/179 .514
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
New Hampshire               |   35   30   26   0   91 |  308  302  303   1  914 |   25   22   21   0   68 |  230  212  208   0  650
Opponents                   |   28   31   21   2   82 |  303  322  296   2  923 |   20   24   13   1   58 |  217  216  207   1  641
Difference                  |   +7   -1   +5  -2   +9 |   +5  -20   +7  -1   -9 |   +5   -2   +8  -1  +10 |  +13   -4   +1  -1   +9
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:17  9- 8- 0  A:17  8- 9- 0  N: 0  0- 0- 0 | Site  H:13  8- 5- 0  A:11  5- 6- 0  N: 0  0- 0- 0
  W/L   |  0- 3   |  0- 2   | End1  +:15 13- 2- 0  -:12  3- 9- 0  E: 7  1- 6- 0 | End1  +:11 10- 1- 0  -: 8  2- 6- 0  E: 5  1- 4- 0
 WT/LT  | 0- 3- 0 | 0- 2- 0 | End2  +:15 14- 1- 0  -:15  1-14- 0  E: 4  2- 2- 0 | End2  +:11 11- 0- 0  -:10  1- 9- 0  E: 3  1- 2- 0
Last  5 | 2- 3- 0 | 2- 3- 0 | Scoring 1st:16 13- 3- 0 Scored on 1st:18  4-14- 0 | Scoring 1st:12 10- 2- 0 Scored on 1st:12  3- 9- 0
Last 10 | 3- 7- 0 | 4- 6- 0 |---------------------------------------------------|--------------------------------------------------
Last 15 | 5-10- 0 | 7- 8- 0 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 | 8-12- 0 |10-10- 0 |   799:46  39.1%    757:24  37.1%    486:36  23.8% |   582:18  40.4%    501:15  34.8%    357:00  24.8%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


344097743 Pages Accessed Since February 12, 2005