UMass Boston Men - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
UMass Boston                |    Overall - 24 Games Played  ( 4-17- 3  .229)    |   Conf Only - 17 Games Played  ( 2-13- 2  .176)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Kenny Goetz            SR F | 24  12   9  21  0.88 0.50  19/ 65   7  0  0  0  0 | 17   8   4  12  0.71 0.47  15/ 57   5  0  0  0  0
Mike Bertoni           SR F | 24   7  13  20  0.83 0.29  12/ 32   6  0  2  0  0 | 17   5   8  13  0.76 0.29   7/ 22   4  0  1  0  0
Mark Fontas            SR D | 22   6  14  20  0.91 0.27  11/ 25   3  0  1  0  1 | 15   4   9  13  0.87 0.27   7/ 17   2  0  1  0  0
Derek Trainor          SR D | 23   5  14  19  0.83 0.22  37/ 96   2  0  0  0  0 | 16   3  11  14  0.88 0.19  21/ 53   1  0  0  0  0
Michael O'Sullivan     FR F | 15   9   7  16  1.07 0.60   9/ 26   1  2  0  0  0 | 13   6   6  12  0.92 0.46   9/ 26   1  1  0  0  0
Tom Leyne              SR F | 24   7   7  14  0.58 0.29  41/109   2  1  0  0  0 | 17   4   4   8  0.47 0.24  26/ 68   0  1  0  0  0
Andrew Coleman         SR D | 24   1  12  13  0.54 0.04  20/ 48   0  0  0  0  0 | 17   1   8   9  0.53 0.06  15/ 38   0  0  0  0  0
Robert Sullivan        JR F | 24   5   3   8  0.33 0.21   4/  8   1  0  1  0  0 | 17   2   1   3  0.18 0.12   4/  8   0  0  0  0  0
Casey Reasonover       FR F | 15   2   6   8  0.53 0.13  18/ 36   0  0  0  0  0 | 13   1   6   7  0.54 0.08  15/ 30   0  0  0  0  0
Nick Connolly          SO D | 24   0   7   7  0.29 0.00  15/ 33   0  0  0  0  0 | 17   0   3   3  0.18 0.00  11/ 25   0  0  0  0  0
Joe Walsh              FR F | 17   3   2   5  0.29 0.18   3/  6   1  0  0  0  0 | 13   3   1   4  0.31 0.23   3/  6   1  0  0  0  0
Sean Walsh             FR F | 17   2   3   5  0.29 0.12   3/  6   1  0  0  0  0 | 13   1   2   3  0.23 0.08   2/  4   1  0  0  0  0
Brian Delaney          JR F | 17   1   3   4  0.24 0.06   2/  4   0  0  0  0  0 | 13   1   2   3  0.23 0.08   1/  2   0  0  0  0  0
Steve Chin             FR F | 17   0   2   2  0.12 0.00   1/  2   0  0  0  0  0 | 10   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Dana Marek             SO F | 24   0   2   2  0.08 0.00   1/  2   0  0  0  0  0 | 17   0   2   2  0.12 0.00           0  0  0  0  0
Chris Arvanities       SR F |  7   1   0   1  0.14 0.14   1/  2   0  0  0  0  0 |  5   1   0   1  0.20 0.20   1/  2   0  0  0  0  0
Sean Hennigan          SO F |  9   1   0   1  0.11 0.11   2/  4   0  0  0  0  0 |  4   1   0   1  0.25 0.25           0  0  0  0  0
Mike McCarthy          JR G |  1   0   0   0  0.00 0.00           0  0  0  0  0 |  1   0   0   0  0.00 0.00           0  0  0  0  0
Dan McGonigle          SO G |  2   0   0   0  0.00 0.00           0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Craig Paster           SO G |  2   0   0   0  0.00 0.00           0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Tom Kelly              JR F |  4   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
David Williams         JR F |  9   0   0   0  0.00 0.00   2/  4   0  0  0  0  0 |  7   0   0   0  0.00 0.00   2/  4   0  0  0  0  0
William Whynot         SO F | 17   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 | 13   0   0   0  0.00 0.00           0  0  0  0  0
Jason Gardner          JR G | 23   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 | 16   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Aaron Olsen            FR F | 24   0   0   0  0.00 0.00           0  0  0  0  0 | 17   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             7/ 22                 |                             5/ 18                
----------------------------|---------------------------------------------------|--------------------------------------------------
UMass Boston                | 24  62 104 166  6.92 2.58 211/536  24  3  4  0  1 | 17  41  67 108  6.35 2.41 146/384  15  2  2  0  0
Opponents                   | 24 122 194 316 13.17 5.08 198/439  40  4 17  3  2 | 17  96 153 249 14.65 5.65 144/307  30  3 13  2  2
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Jason Gardner          JR   | 23 1317:30 104  796 .884 4.74  3-16- 3 .205 22  0 | 16  893:21  78  559 .878 5.24  1-12- 2 .133 15  0
Dan McGonigle          SO   |  2  100:19   8   66 .892 4.78  1- 1- 0 .500  2  0 |  2  100:19   8   66 .892 4.78  1- 1- 0 .500  2  0
Craig Paster           SO   |  2   40:01   8   20 .714 12.0  0- 0- 0  ---  0  0 |  2   40:01   8   20 .714 12.0  0- 0- 0  ---  0  0
Open Net                    |  3    2:36   2                                    |  2    1:45   2                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
UMass Boston                | 24 1460:26 122  882 .878 5.01  4-17- 3 .229 24  0 | 17 1035:26  96  645 .870 5.56  2-13- 2 .176 17  0
Opponents                   | 24 1460:26  62  488 .887 2.55 17- 4- 3 .771 24  1 | 17 1035:26  41  335 .891 2.38 13- 2- 2 .824 17  1
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
UMass Boston                |  24/143 .168   4  109/149 .732   3   133/292 .455 |  15/109 .138   3   73/103 .709   2    88/212 .415
Opponents                   |  40/149 .268   3  119/143 .832   4   159/292 .545 |  30/103 .291   2   94/109 .862   3   124/212 .585
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
UMass Boston                |   24   18   19   1   62 |  188  184  165  13  550 |   16    9   15   1   41 |  120  118  127  11  376
Opponents                   |   40   33   47   2  122 |  335  328  327  14 1004 |   28   30   36   2   96 |  247  247  236  11  741
Difference                  |  -16  -15  -28  -1  -60 | -147 -144 -162  -1 -454 |  -12  -21  -21  -1  -55 | -127 -129 -109  +0 -365
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:11  4- 6- 1  A:12  0-10- 2  N: 1  0- 1- 0 | Site  H: 8  2- 5- 1  A: 9  0- 8- 1  N: 0  0- 0- 0
  W/L   |  0- 4   |  0- 3   | End1  +: 5  0- 2- 3  -:10  2- 8- 0  E: 9  2- 7- 0 | End1  +: 4  0- 2- 2  -: 7  1- 6- 0  E: 6  1- 5- 0
 WT/LT  | 0- 4- 0 | 0- 3- 0 | End2  +: 5  2- 2- 1  -:15  1-14- 0  E: 4  1- 1- 2 | End2  +: 2  0- 2- 0  -:12  1-11- 0  E: 3  1- 0- 2
Last  5 | 1- 4- 0 | 1- 4- 0 | Scoring 1st: 9  3- 4- 2 Scored on 1st:15  1-13- 1 | Scoring 1st: 5  1- 3- 1 Scored on 1st:12  1-10- 1
Last 10 | 2- 6- 2 | 1- 7- 2 |---------------------------------------------------|--------------------------------------------------
Last 15 | 2-11- 2 | 1-12- 2 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 | 3-14- 3 | 2-13- 2 |   280:37  19.2%    712:47  48.8%    467:02  32.0% |   151:36  14.6%    537:48  51.9%    346:02  33.4%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


358563807 Pages Accessed Since February 12, 2005