Quinnipiac Men - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Quinnipiac                  |    Overall - 37 Games Played  (22-11- 4  .649)    |   Conf Only - 26 Games Played  (17- 7- 2  .692)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Chris Cerrella         SR F | 36  21  27  48  1.33 0.58  22/ 52   8  0  7  0  0 | 25  13  21  34  1.36 0.52  11/ 30   6  0  5  0  0
Shawn Mansoff          SR F | 35  19  20  39  1.11 0.54  23/ 54   8  1  3  0  2 | 25  15  16  31  1.24 0.60  19/ 46   5  1  2  0  2
Brian Herbert          SO F | 34  13  23  36  1.06 0.38  20/ 51   4  1  3  0  1 | 24   9  18  27  1.12 0.38  17/ 45   4  1  2  0  1
Ryan Olson             JR F | 31  14  15  29  0.94 0.45  18/ 50   7  0  1  0  0 | 23  11  13  24  1.04 0.48  14/ 42   7  0  1  0  0
Chad Poliquin          SR F | 26   7  20  27  1.04 0.27  15/ 38   5  0  0  0  0 | 17   7  10  17  1.00 0.41   9/ 18   5  0  0  0  0
Jed Holtzman           SR F | 35   9  17  26  0.74 0.26  13/ 34   3  0  1  0  1 | 24   8  13  21  0.88 0.33   9/ 26   3  0  1  0  1
Matt Erhart            SO D | 36   4  19  23  0.64 0.11  11/ 22   2  0  1  0  0 | 25   4  14  18  0.72 0.16  10/ 20   2  0  1  0  0
Terry Harris           SR F | 34   9  11  20  0.59 0.26  14/ 39   2  0  0  0  0 | 23   7   9  16  0.70 0.30  12/ 35   2  0  0  0  0
Chris Maniatis         SO F | 27   6   9  15  0.56 0.22   1/  2   0  0  1  0  0 | 21   5   6  11  0.52 0.24   1/  2   0  0  1  0  0
Ben Blais              JR D | 33   3  11  14  0.42 0.09  27/ 54   0  0  0  0  0 | 22   2   6   8  0.36 0.09  19/ 38   0  0  0  0  0
Neil Breen             JR F | 24   9   4  13  0.54 0.38  14/ 28   4  0  2  0  0 | 13   6   3   9  0.69 0.46   7/ 14   2  0  2  0  0
Todd Bennett           JR F | 28   5   8  13  0.46 0.18  11/ 41   0  0  1  0  0 | 17   3   7  10  0.59 0.18   7/ 22   0  0  1  0  0
Wade Winkler           FR D | 34   4   8  12  0.35 0.12  10/ 20   2  0  0  0  0 | 24   3   6   9  0.38 0.12   8/ 16   1  0  0  0  0
Jeremy Garrison        FR F | 23   2   9  11  0.48 0.09  10/ 28   0  0  0  0  0 | 21   2   9  11  0.52 0.10   9/ 26   0  0  0  0  0
Ryan Morton            FR F | 20   5   5  10  0.50 0.25   6/ 12   0  0  1  0  0 | 10   4   2   6  0.60 0.40   5/ 10   0  0  1  0  0
Dennis Palaia          SR F | 25   5   4   9  0.36 0.20  17/ 42   0  2  1  0  0 | 15   2   2   4  0.27 0.13  14/ 28   0  1  0  0  0
Anthony DiPalma        SR D | 31   2   6   8  0.26 0.06  29/ 58   0  0  0  0  0 | 20   2   4   6  0.30 0.10  19/ 38   0  0  0  0  0
Kevin Murray           FR F | 34   2   6   8  0.24 0.06   7/ 14   0  1  0  0  0 | 24   2   5   7  0.29 0.08   7/ 14   0  1  0  0  0
Bill Cass              FR D | 30   2   2   4  0.13 0.07  13/ 26   0  0  0  0  0 | 22   1   2   3  0.14 0.05  12/ 24   0  0  0  0  0
John DeLorenzo         SO F | 12   0   2   2  0.17 0.00   6/ 12   0  0  0  0  0 | 12   0   2   2  0.17 0.00   6/ 12   0  0  0  0  0
Mike LaRocca           JR D | 29   0   2   2  0.07 0.00  12/ 32   0  0  0  0  0 | 18   0   2   2  0.11 0.00  11/ 30   0  0  0  0  0
Gordy Collins          SO D |  5   0   1   1  0.20 0.00   2/  4   0  0  0  0  0 |  4   0   1   1  0.25 0.00   2/  4   0  0  0  0  0
Dan Ennis              JR D |  5   0   1   1  0.20 0.00   2/  4   0  0  0  0  0 |  3   0   1   1  0.33 0.00           0  0  0  0  0
J.C. Wells             SR G | 14   0   0   0  0.00 0.00           0  0  0  0  0 | 11   0   0   0  0.00 0.00           0  0  0  0  0
Matt Plante            JR F | 18   0   0   0  0.00 0.00   8/ 32   0  0  0  0  0 | 17   0   0   0  0.00 0.00   8/ 32   0  0  0  0  0
Justin Eddy            FR G | 27   0   0   0  0.00 0.00           0  0  0  0  0 | 17   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             4/ 16                 |                             3/ 14                
----------------------------|---------------------------------------------------|--------------------------------------------------
Quinnipiac                  | 37 141 230 371 10.03 3.81 315/765  45  5 22  0  4 | 26 106 172 278 10.69 4.08 239/586  37  4 17  0  4
Opponents                   | 37 106 158 264  7.14 2.86 285/651  36  4 11  4  2 | 26  67  99 166  6.38 2.58 225/512  22  2  7  2  1
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Justin Eddy            FR   | 27 1562:32  73  751 .911 2.80 14- 9- 3 .596 26  0 | 17  986:42  40  451 .919 2.43 10- 5- 1 .656 16  0
J.C. Wells             SR   | 14  683:16  31  302 .907 2.72  8- 2- 1 .773 11  1 | 11  583:31  26  258 .908 2.67  7- 2- 1 .750 10  1
Open Net                    |  5    6:47   2                                    |  3    4:38   1                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Quinnipiac                  | 37 2252:35 106 1053 .909 2.82 22-11- 4 .649 37  1 | 26 1574:51  67  709 .914 2.55 17- 7- 2 .692 26  1
Opponents                   | 37 2252:35 141 1050 .882 3.76 11-22- 4 .351 37  2 | 26 1574:51 106  758 .877 4.04  7-17- 2 .308 26  2
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Quinnipiac                  |  45/183 .246   4  173/209 .828   5   218/392 .556 |  37/137 .270   2  126/148 .851   4   163/285 .572
Opponents                   |  36/209 .172   5  138/183 .754   4   174/392 .444 |  22/148 .149   4  100/137 .730   2   122/285 .428
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Quinnipiac                  |   40   49   51   1  141 |  370  410  390  21 1191 |   33   33   40   0  106 |  261  298  293  12  864
Opponents                   |   33   39   33   1  106 |  376  382  379  22 1159 |   18   27   21   1   67 |  244  269  254   9  776
Difference                  |   +7  +10  +18  +0  +35 |   -6  +28  +11  -1  +32 |  +15   +6  +19  -1  +39 |  +17  +29  +39  +3  +88
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:16 13- 3- 0  A:19  8- 7- 4  N: 2  1- 1- 0 | Site  H:13 10- 3- 0  A:13  7- 4- 2  N: 0  0- 0- 0
  W/L   |  0- 1   |   5-0   | End1  +:14 12- 1- 1  -:10  3- 6- 1  E:13  7- 4- 2 | End1  +:12 11- 0- 1  -: 5  1- 3- 1  E: 9  5- 4- 0
 WT/LT  | 0- 1- 0 | 5- 0- 0 | End2  +:18 15- 1- 2  -:12  3- 9- 0  E: 7  4- 1- 2 | End2  +:14 11- 1- 2  -: 8  3- 5- 0  E: 4  3- 1- 0
Last  5 | 4- 1- 0 | 5- 0- 0 | Scoring 1st:20 16- 2- 2 Scored on 1st:17  6- 9- 2 | Scoring 1st:14 13- 0- 1 Scored on 1st:12  4- 7- 1
Last 10 | 8- 2- 0 | 8- 1- 1 |---------------------------------------------------|--------------------------------------------------
Last 15 |10- 4- 1 | 9- 5- 1 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 |12- 7- 1 |12- 7- 1 |   906:48  40.3%    529:39  23.5%    816:08  36.2% |   719:12  45.7%    325:24  20.7%    530:15  33.7%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


358559640 Pages Accessed Since February 12, 2005