Manhattanville Men - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Manhattanville              |    Overall - 27 Games Played  (14-11- 2  .556)    |   Conf Only -  6 Games Played  ( 2- 3- 1  .417)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Tommy Prate            SO F | 26  21  17  38  1.46 0.81  13/ 34   3  0  2  0  0 |  6   3   3   6  1.00 0.50   1/  2   2  0  0  0  0
Dave Schmalenberg      FR F | 27  17  14  31  1.15 0.63   4/  8   5  1  1  0  1 |  6   1   3   4  0.67 0.17           0  0  0  0  0
Chris Seifert          SO F | 27  11  20  31  1.15 0.41   6/ 12   4  0  1  0  0 |  6   4   0   4  0.67 0.67   1/  2   2  0  1  0  0
Ray Williams           SO F | 24  12  11  23  0.96 0.50  12/ 32   1  0  0  0  0 |  6   2   2   4  0.67 0.33   6/ 20   0  0  0  0  0
Damon Iannillo         SO F | 25   6  12  18  0.72 0.24   8/ 16   0  0  1  0  0 |  5   0   3   3  0.60 0.00           0  0  0  0  0
Sean Keane             SO F | 25   9   7  16  0.64 0.36  12/ 24   1  1  0  0  0 |  6   3   1   4  0.67 0.50   6/ 12   0  0  0  0  0
Bill Cummings          FR F | 24  10   5  15  0.62 0.42  12/ 24   0  0  2  0  0 |  5   1   3   4  0.80 0.20   2/  4   0  0  0  0  0
Kenny Hood             SO D | 17   1  11  12  0.71 0.06   5/ 10   0  0  0  0  0 |  4   0   1   1  0.25 0.00           0  0  0  0  0
Mike Camarinos         FR D | 22   1  11  12  0.55 0.05   4/  8   0  0  0  0  0 |  6   0   2   2  0.33 0.00   2/  4   0  0  0  0  0
John Auxier            SO D | 24   2   9  11  0.46 0.08   5/ 10   0  0  2  0  0 |  6   0   1   1  0.17 0.00   1/  2   0  0  0  0  0
Aaron Gauthier         SO F | 25   4   5   9  0.36 0.16   3/  6   0  2  1  0  0 |  5   1   1   2  0.40 0.20           0  0  0  0  0
Scott Jensen           FR D | 18   2   7   9  0.50 0.11  32/ 72   0  0  0  0  0 |  4   1   1   2  0.50 0.25   6/ 12   0  0  0  0  0
Matthew Naylor         SO F | 15   2   6   8  0.53 0.13   3/  6   0  0  0  0  0 |  3   1   1   2  0.67 0.33   2/  4   0  0  0  0  0
Aaron Boston           JR F | 24   6   1   7  0.29 0.25   4/  8   0  0  2  0  0 |  6   0   1   1  0.17 0.00   1/  2   0  0  0  0  0
T.J. Cline             SR D | 24   0   7   7  0.29 0.00  22/ 44   0  0  0  0  0 |  6   0   2   2  0.33 0.00   6/ 12   0  0  0  0  0
Garrett McNeil         FR D | 26   0   7   7  0.27 0.00  11/ 22   0  0  0  0  0 |  6   0   1   1  0.17 0.00   5/ 10   0  0  0  0  0
Camelo Scali           FR F | 19   4   2   6  0.32 0.21  15/ 30   0  1  0  0  0 |  6   1   0   1  0.17 0.17   5/ 10   0  1  0  0  0
Michael Nason          FR F |  9   2   3   5  0.56 0.22   2/  4   1  0  0  0  0 |  1   0   0   0  0.00 0.00           0  0  0  0  0
Vincent Reilly         SO F | 11   2   3   5  0.45 0.18   3/  6   0  0  1  0  0 |  3   2   0   2  0.67 0.67   1/  2   0  0  1  0  0
Aaron Wallace          SR F | 10   2   2   4  0.40 0.20   3/  6   0  0  1  0  0 |  1   0   1   1  1.00 0.00           0  0  0  0  0
Zeb Mabie              SO D | 16   0   4   4  0.25 0.00   4/  8   0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Guy Valleau            FR D | 21   0   4   4  0.19 0.00  29/ 69   0  0  0  0  0 |  6   0   1   1  0.17 0.00   6/ 12   0  0  0  0  0
Dennis McNally         FR F | 17   0   2   2  0.12 0.00   4/  8   0  0  0  0  0 |  3   0   0   0  0.00 0.00           0  0  0  0  0
Pete Pennecke          SO G |  1   0   0   0  0.00 0.00           0  0  0  0  0 |                                                  
Martin Downey          FR D |  3   0   0   0  0.00 0.00           0  0  0  0  0 |                                                  
Jeremy Hill            SO G |  3   0   0   0  0.00 0.00           0  0  0  0  0 |                                                  
Brad Bakal             SO F |  4   0   0   0  0.00 0.00   3/  6   0  0  0  0  0 |                                                  
Rob McShane            SO G |  5   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 |  1   0   0   0  0.00 0.00           0  0  0  0  0
Chad Killam            FR G |  9   0   0   0  0.00 0.00           0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Jon Peczka             SO G | 19   0   0   0  0.00 0.00   2/  4   0  0  0  0  0 |  5   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Bench                       |                             5/ 10                 |                             2/  4                
----------------------------|---------------------------------------------------|--------------------------------------------------
Manhattanville              | 27 114 170 284 10.52 4.22 227/489  15  5 14  0  1 |  6  20  28  48  8.00 3.33  54/116   4  1  2  0  0
Opponents                   | 27  81 126 207  7.67 3.00 170/383  22  3 11  2  4 |  6  21  39  60 10.00 3.50  43/ 97   5  2  3  1  1
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Jon Peczka             SO   | 19  973:14  44  507 .920 2.71  8- 8- 1 .500 16  0 |  5  298:51  14  166 .922 2.81  2- 2- 1 .500  5  0
Chad Killam            FR   |  9  325:10  12  116 .906 2.21  4- 0- 1 .900  6  1 |  2   12:53   1    7 .875 4.66  0- 0- 0  ---  0  0
Rob McShane            SO   |  5  216:25  15   99 .868 4.16  1- 3- 0 .250  4  0 |  1   52:25   5   32 .865 5.72  0- 1- 0 .000  1  0
Jeremy Hill            SO   |  3  107:46   5   50 .909 2.78  1- 0- 0 1.00  1  0 |                                                  
Pete Pennecke          SO   |  1    3:55   1    1 .500 15.3  0- 0- 0  ---  0  0 |                                                  
Open Net                    |  5    3:49   4                                    |  1    0:51   1                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Manhattanville              | 27 1630:19  81  773 .905 2.98 14-11- 2 .556 27  3 |  6  365:00  21  205 .907 3.45  2- 3- 1 .417  6  0
Opponents                   | 27 1630:19 114  857 .883 4.20 11-14- 2 .444 27  0 |  6  365:00  20  174 .897 3.29  3- 2- 1 .583  6  0
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Manhattanville              |  15/104 .144   3  142/164 .866   5   157/268 .586 |   4/ 27 .148   2   33/ 38 .868   1    37/ 65 .569
Opponents                   |  22/164 .134   5   89/104 .856   3   111/268 .414 |   5/ 38 .132   1   23/ 27 .852   2    28/ 65 .431
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Manhattanville              |   48   31   35   0  114 |  324  309  330   8  971 |    4    6   10   0   20 |   61   64   67   2  194
Opponents                   |   20   29   31   1   81 |  267  309  270   8  854 |    8    5    8   0   21 |   70   75   78   3  226
Difference                  |  +28   +2   +4  -1  +33 |  +57   +0  +60  +0 +117 |   -4   +1   +2  +0   -1 |   -9  -11  -11  -1  -32
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:12  6- 5- 1  A:12  5- 6- 1  N: 3  3- 0- 0 | Site  H: 3  2- 1- 0  A: 3  0- 2- 1  N: 0  0- 0- 0
  W/L   |  0- 1   |  0- 1   | End1  +:15 12- 3- 0  -: 5  1- 4- 0  E: 7  1- 4- 2 | End1  +: 1  1- 0- 0  -: 3  1- 2- 0  E: 2  0- 1- 1
 WT/LT  | 0- 1- 0 | 0- 1- 1 | End2  +:14 12- 1- 1  -: 8  0- 8- 0  E: 5  2- 2- 1 | End2  +: 1  1- 0- 0  -: 3  0- 3- 0  E: 2  1- 0- 1
Last  5 | 2- 2- 1 | 2- 2- 1 | Scoring 1st:18 14- 3- 1 Scored on 1st: 9  0- 8- 1 | Scoring 1st: 2  2- 0- 0 Scored on 1st: 4  0- 3- 1
Last 10 | 5- 4- 1 | 2- 3- 1 |---------------------------------------------------|--------------------------------------------------
Last 15 | 7- 6- 2 | 2- 3- 1 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 |11- 7- 2 | 2- 3- 1 |   761:37  46.7%    384:42  23.6%    484:00  29.7% |    74:02  20.3%    156:03  42.8%    134:55  37.0%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


346554343 Pages Accessed Since February 12, 2005