Holy Cross Men - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Holy Cross                  |    Overall - 32 Games Played  ( 8-22- 2  .281)    |   Conf Only - 26 Games Played  ( 8-16- 2  .346)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Greg Kealey            FR F | 32  15  15  30  0.94 0.47  17/ 34  11  0  1  0  0 | 26  14  12  26  1.00 0.54  13/ 26  11  0  1  0  0
Brandon Doria          SO F | 32  12  18  30  0.94 0.38  12/ 24   6  1  0  0  0 | 26  10  16  26  1.00 0.38  11/ 22   5  1  0  0  0
Pat Rissmiller         JR F | 29  14  15  29  1.00 0.48  20/ 40   4  0  2  0  0 | 24  11  14  25  1.04 0.46  18/ 36   4  0  2  0  0
Tom Pawlak             SO F | 31  12  10  22  0.71 0.39  10/ 20   2  0  1  0  0 | 26  12  10  22  0.85 0.46   9/ 18   2  0  1  0  0
Jeff Dams              FR F | 31   8  13  21  0.68 0.26   5/ 10   4  0  1  0  0 | 25   8  10  18  0.72 0.32   4/  8   4  0  1  0  0
R.J. Irving            FR D | 32   2  18  20  0.62 0.06  15/ 30   2  0  1  0  0 | 26   2  18  20  0.77 0.08  13/ 26   2  0  1  0  0
Tim Coskren            FR F | 32   8   9  17  0.53 0.25   5/ 13   4  1  1  0  0 | 26   6   9  15  0.58 0.23   5/ 13   3  1  1  0  0
Brian Akashian         SR F | 32   4   7  11  0.34 0.12  11/ 22   0  0  0  0  0 | 26   4   7  11  0.42 0.15   9/ 18   0  0  0  0  0
Tim Cantwell           SR D | 32   2   9  11  0.34 0.06   6/ 12   1  1  0  0  0 | 26   2   8  10  0.38 0.08   4/  8   1  1  0  0  0
Joe Cardillo           JR F | 26   0   7   7  0.27 0.00   6/ 12   0  0  0  0  0 | 22   0   7   7  0.32 0.00   6/ 12   0  0  0  0  0
J.R. Walker            FR D | 27   3   3   6  0.22 0.11   2/  4   1  0  0  0  0 | 21   3   3   6  0.29 0.14   2/  4   1  0  0  0  0
Tony Deluzio           JR F | 31   3   2   5  0.16 0.10   2/  4   0  0  0  0  0 | 25   3   2   5  0.20 0.12   2/  4   0  0  0  0  0
Jacob Jackson          FR F | 21   1   4   5  0.24 0.05   3/  6   0  0  0  0  0 | 17   1   4   5  0.29 0.06   2/  4   0  0  0  0  0
John Bonanno           JR D | 24   1   3   4  0.17 0.04  11/ 22   0  0  1  0  0 | 21   1   3   4  0.19 0.05  11/ 22   0  0  1  0  0
Tim Bernstein          SO D | 24   0   4   4  0.17 0.00   2/  4   0  0  0  0  0 | 18   0   3   3  0.17 0.00   1/  2   0  0  0  0  0
Chris Smith            SO D | 30   0   4   4  0.13 0.00  17/ 34   0  0  0  0  0 | 24   0   4   4  0.17 0.00  15/ 30   0  0  0  0  0
Steve Sullivan         FR F |  8   2   0   2  0.25 0.25   1/  2   0  0  0  0  0 |  7   2   0   2  0.29 0.29   1/  2   0  0  0  0  0
Matt Rinaldi           SR F | 18   1   1   2  0.11 0.06   1/  2   0  0  0  0  0 | 16   1   1   2  0.12 0.06   1/  2   0  0  0  0  0
Mark Spiers            SO F | 29   0   2   2  0.07 0.00   6/ 20   0  0  0  0  0 | 23   0   1   1  0.04 0.00   6/ 20   0  0  0  0  0
John Bombard           SO F | 25   1   0   1  0.04 0.04   4/  8   0  1  0  0  0 | 19   1   0   1  0.05 0.05   4/  8   0  1  0  0  0
Glen Crane             FR F |  4   0   1   1  0.25 0.00           0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Brad Holzwart          FR G |  1   0   0   0  0.00 0.00           0  0  0  0  0 |  1   0   0   0  0.00 0.00           0  0  0  0  0
Matt Conway            FR F |  1   0   0   0  0.00 0.00           0  0  0  0  0 |  1   0   0   0  0.00 0.00           0  0  0  0  0
Pierre LaBarge         SO F |  2   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 |  1   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Joe Milot              FR D |  6   0   0   0  0.00 0.00   4/  8   0  0  0  0  0 |  4   0   0   0  0.00 0.00   3/  6   0  0  0  0  0
Joel Robbins           SO D |  7   0   0   0  0.00 0.00   3/  6   0  0  0  0  0 |  7   0   0   0  0.00 0.00   3/  6   0  0  0  0  0
John Dibble            SO D | 10   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 |  9   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Derek Cunha            JR G | 12   0   0   0  0.00 0.00           0  0  0  0  0 |  8   0   0   0  0.00 0.00           0  0  0  0  0
Rick Massey            FR G | 23   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 | 19   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             2/  4                 |                             2/  4                
----------------------------|---------------------------------------------------|--------------------------------------------------
Holy Cross                  | 32  89 145 234  7.31 2.78 168/347  35  4  8  0  0 | 26  81 132 213  8.19 3.12 147/305  33  4  8  0  0
Opponents                   | 32 133 219 352 11.00 4.16 200/438  25  6 22  2  4 | 26  99 157 256  9.85 3.81 173/373  21  2 16  2  3
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Rick Massey            FR   | 23 1267:20  76  605 .888 3.60  6-13- 0 .316 19  0 | 19 1091:16  64  517 .890 3.52  6-11- 0 .353 17  0
Derek Cunha            JR   | 12  623:38  48  312 .867 4.62  2- 8- 2 .250 12  0 |  8  441:03  27  211 .887 3.67  2- 4- 2 .375  8  0
Brad Holzwart          FR   |  1   40:00   5   15 .750 7.50  0- 1- 0 .000  1  0 |  1   40:00   5   15 .750 7.50  0- 1- 0 .000  1  0
Open Net                    | 12    9:38   4                                    | 10    8:17   3                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Holy Cross                  | 32 1940:36 133  932 .875 4.11  8-22- 2 .281 32  0 | 26 1580:36  99  743 .882 3.76  8-16- 2 .346 26  0
Opponents                   | 32 1940:36  89  905 .910 2.75 22- 8- 2 .719 32  0 | 26 1580:36  81  797 .908 3.07 16- 8- 2 .654 26  0
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Holy Cross                  |  35/152 .230   6   96/121 .793   4   131/273 .480 |  33/128 .258   2   83/104 .798   4   116/232 .500
Opponents                   |  25/121 .207   4  117/152 .770   6   142/273 .520 |  21/104 .202   4   95/128 .742   2   116/232 .500
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Holy Cross                  |   30   29   30   0   89 |  320  358  304  12  994 |   27   25   29   0   81 |  280  314  272  12  878
Opponents                   |   42   36   52   3  133 |  350  361  343  11 1065 |   33   25   38   3   99 |  271  285  275  11  842
Difference                  |  -12   -7  -22  -3  -44 |  -30   -3  -39  +1  -71 |   -6   +0   -9  -3  -18 |   +9  +29   -3  +1  +36
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:13  7- 5- 1  A:17  1-15- 1  N: 2  0- 2- 0 | Site  H:13  7- 5- 1  A:13  1-11- 1  N: 0  0- 0- 0
  W/L   |  0- 1   |  0- 1   | End1  +:12  5- 6- 1  -:14  3-11- 0  E: 6  0- 5- 1 | End1  +:12  5- 6- 1  -:11  3- 8- 0  E: 3  0- 2- 1
 WT/LT  | 0- 1- 0 | 0- 1- 0 | End2  +: 9  5- 4- 0  -:15  1-14- 0  E: 8  2- 4- 2 | End2  +: 9  5- 4- 0  -:10  1- 9- 0  E: 7  2- 3- 2
Last  5 | 2- 3- 0 | 2- 3- 0 | Scoring 1st:13  5- 6- 2 Scored on 1st:19  3-16- 0 | Scoring 1st:12  5- 5- 2 Scored on 1st:14  3-11- 0
Last 10 | 2- 7- 1 | 2- 7- 1 |---------------------------------------------------|--------------------------------------------------
Last 15 | 3-11- 1 | 5- 9- 1 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 | 6-13- 1 | 6-13- 1 |   510:33  26.3%    846:34  43.6%    583:29  30.1% |   505:25  32.0%    595:35  37.7%    479:36  30.3%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


346119156 Pages Accessed Since February 12, 2005