Hamilton Women - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Hamilton                    |    Overall - 21 Games Played  ( 8-12- 1  .405)    |   Conf Only - 18 Games Played  ( 6-11- 1  .361)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Paula Dady             SO F | 21  23   9  32  1.52 1.10  12/ 24   1  2  5  0  0 | 18  19   7  26  1.44 1.06   8/ 16   1  2  4  0  0
Eden Self              FR F | 21  11  12  23  1.10 0.52   4/  8   2  0  3  0  0 | 18   8  11  19  1.06 0.44   4/  8   2  0  2  0  0
Lauren Spoon           SR F | 21   5  10  15  0.71 0.24   2/  4   0  0  0  0  0 | 18   3   7  10  0.56 0.17   2/  4   0  0  0  0  0
Rosalie Byrd           FR F | 21   2  12  14  0.67 0.10   2/  4   0  0  0  0  0 | 18   2  10  12  0.67 0.11   1/  2   0  0  0  0  0
Meghan Stasz           SR F | 21   4   3   7  0.33 0.19   7/ 14   0  0  0  0  0 | 18   2   2   4  0.22 0.11   6/ 12   0  0  0  0  0
Margaret Sayer         JR D | 21   0   7   7  0.33 0.00   3/  6   0  0  0  0  0 | 18   0   5   5  0.28 0.00   2/  4   0  0  0  0  0
Kathleen Lubin         SR F | 15   3   2   5  0.33 0.20   3/  6   1  0  0  0  0 | 14   3   2   5  0.36 0.21   2/  4   1  0  0  0  0
Nathanna Allen         SO F | 21   3   2   5  0.24 0.14   2/  4   0  0  0  0  0 | 18   3   2   5  0.28 0.17   2/  4   0  0  0  0  0
Alex Koerte            FR F | 12   1   3   4  0.33 0.08           0  0  0  0  0 | 10   0   2   2  0.20 0.00           0  0  0  0  0
Sarah Baldwin          FR D | 21   1   2   3  0.14 0.05   4/  8   1  0  0  0  0 | 18   1   2   3  0.17 0.06   4/  8   1  0  0  0  0
Heather Hoffay         SO F | 21   1   2   3  0.14 0.05   1/  2   0  0  0  0  0 | 18   1   1   2  0.11 0.06   1/  2   0  0  0  0  0
Emily Koren            SO F |  6   0   3   3  0.50 0.00   1/  2   0  0  0  0  0 |  4   0   1   1  0.25 0.00           0  0  0  0  0
Brianna O'Hare         SO F | 20   0   2   2  0.10 0.00           0  0  0  0  0 | 18   0   1   1  0.06 0.00           0  0  0  0  0
Kristen Engster        SR D | 13   1   0   1  0.08 0.08  11/ 22   1  0  0  0  0 | 12   1   0   1  0.08 0.08  11/ 22   1  0  0  0  0
Amy Rini               SR D | 20   0   1   1  0.05 0.00   6/ 23   0  0  0  0  0 | 17   0   1   1  0.06 0.00   5/ 21   0  0  0  0  0
Amy Becker             FR D | 21   0   1   1  0.05 0.00  15/ 30   0  0  0  0  0 | 18   0   1   1  0.06 0.00  15/ 30   0  0  0  0  0
Alison Cherry          SO F | 12   0   0   0  0.00 0.00   2/  4   0  0  0  0  0 | 12   0   0   0  0.00 0.00   2/  4   0  0  0  0  0
Jen Kroleski           SO G | 12   0   0   0  0.00 0.00   2/  4   0  0  0  0  0 |  9   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Andrea Cecchinato      SR G | 12   0   0   0  0.00 0.00           0  0  0  0  0 | 11   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             3/  6                 |                             3/  6                
----------------------------|---------------------------------------------------|--------------------------------------------------
Hamilton                    | 21  55  71 126  6.00 2.62  80/171   6  2  8  0  0 | 18  43  55  98  5.44 2.39  69/149   6  2  6  0  0
Opponents                   | 21  68  99 167  7.95 3.24  79/158  19  2 12  1  1 | 18  62  94 156  8.67 3.44  68/136  18  1 11  1  1
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Jen Kroleski           SO   | 12  656:29  44  452 .911 4.02  4- 7- 0 .364 11  1 |  9  491:07  39  326 .893 4.76  2- 6- 0 .250  8  0
Andrea Cecchinato      SR   | 12  606:11  23  231 .909 2.28  4- 5- 1 .450 10  3 | 11  591:33  22  222 .910 2.23  4- 5- 1 .450 10  3
Open Net                    |  2    2:20   1                                    |  2    2:20   1                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Hamilton                    | 21 1265:00  68  683 .909 3.23  8-12- 1 .405 21  4 | 18 1085:00  62  548 .898 3.43  6-11- 1 .361 18  3
Opponents                   | 21 1265:00  55  498 .901 2.61 12- 8- 1 .595 21  2 | 18 1085:00  43  426 .908 2.38 11- 6- 1 .639 18  2
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Hamilton                    |   6/ 69 .087   2   50/ 69 .725   2    56/138 .406 |   6/ 58 .103   1   40/ 58 .690   2    46/116 .397
Opponents                   |  19/ 69 .275   2   63/ 69 .913   2    82/138 .594 |  18/ 58 .310   2   52/ 58 .897   1    70/116 .603
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Hamilton                    |   19   18   18   0   55 |  189  179  184   1  553 |   13   16   14   0   43 |  160  156  152   1  469
Opponents                   |   18   30   20   0   68 |  241  256  253   1  751 |   18   25   19   0   62 |  191  208  210   1  610
Difference                  |   +1  -12   -2  +0  -13 |  -52  -77  -69  +0 -198 |   -5   -9   -5  +0  -19 |  -31  -52  -58  +0 -141
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:10  5- 5- 0  A:11  3- 7- 1  N: 0  0- 0- 0 | Site  H: 8  4- 4- 0  A:10  2- 7- 1  N: 0  0- 0- 0
  W/L   |  0- 2   |  0- 2   | End1  +: 7  6- 1- 0  -: 9  0- 8- 1  E: 5  2- 3- 0 | End1  +: 5  4- 1- 0  -: 9  0- 8- 1  E: 4  2- 2- 0
 WT/LT  | 0- 4- 1 | 0- 4- 1 | End2  +: 8  8- 0- 0  -:11  0-11- 0  E: 2  0- 1- 1 | End2  +: 6  6- 0- 0  -:10  0-10- 0  E: 2  0- 1- 1
Last  5 | 0- 4- 1 | 0- 4- 1 | Scoring 1st: 8  7- 1- 0 Scored on 1st:13  1-11- 1 | Scoring 1st: 6  5- 1- 0 Scored on 1st:12  1-10- 1
Last 10 | 1- 8- 1 | 1- 8- 1 |---------------------------------------------------|--------------------------------------------------
Last 15 | 5- 9- 1 | 4-10- 1 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 | 7-12- 1 | 6-11- 1 |   380:04  30.0%    576:01  45.5%    308:55  24.4% |   275:06  25.4%    550:42  50.8%    259:12  23.9%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


358578086 Pages Accessed Since February 12, 2005