Colorado College Men - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Colorado College            |    Overall - 41 Games Played  (27-13- 1  .671)    |   Conf Only - 28 Games Played  (17-11- 0  .607)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Peter Sejna            FR F | 41  29  29  58  1.41 0.71   5/ 10   8  0  3  0  1 | 28  18  22  40  1.43 0.64   4/  8   5  0  0  0  0
Mark Cullen            JR F | 31  20  33  53  1.71 0.65  13/ 26  10  3  2  0  0 | 24  17  26  43  1.79 0.71  10/ 20  10  2  2  0  0
Alex Kim               JR F | 41  17  21  38  0.93 0.41  21/ 53   5  0  5  0  2 | 28  12  13  25  0.89 0.43  14/ 28   4  0  3  0  1
Justin Morrison        SR F | 41  21  14  35  0.85 0.51  21/ 42   4  0  6  0  3 | 28  14   7  21  0.75 0.50  14/ 28   2  0  4  0  2
Noah Clarke            SO F | 41  12  20  32  0.78 0.29  11/ 22   3  0  1  0  0 | 28   9  16  25  0.89 0.32   7/ 14   2  0  1  0  0
Paul Manning           SR D | 34   2  28  30  0.88 0.06  20/ 48   0  0  2  0  0 | 25   1  21  22  0.88 0.04  17/ 42   0  0  1  0  0
Tom Preissing          SO D | 33   6  18  24  0.73 0.18  13/ 26   3  1  2  0  0 | 24   6  15  21  0.88 0.25  13/ 26   3  1  2  0  0
Joe Cullen             SO F | 34   8  12  20  0.59 0.24  19/ 38   2  0  0  1  0 | 21   3   7  10  0.48 0.14  13/ 26   0  0  0  0  0
Trent Clark            JR F | 40   6  13  19  0.47 0.15   8/ 27   1  0  1  0  1 | 28   4   7  11  0.39 0.14   7/ 25   1  0  1  0  0
Chris Hartsburg        JR F | 41   8   7  15  0.37 0.20  19/ 38   7  0  1  0  0 | 28   7   6  13  0.46 0.25  15/ 30   7  0  1  0  0
Mike Stuart            JR D | 33   1  13  14  0.42 0.03  18/ 36   1  0  0  0  0 | 20   1   9  10  0.50 0.05   9/ 18   1  0  0  0  0
Jesse Heerema          JR F | 31   8   5  13  0.42 0.26   9/ 18   3  0  1  0  2 | 25   4   5   9  0.36 0.16   8/ 16   1  0  0  0  2
Mike Colgan            SR D | 41   1  12  13  0.32 0.02  10/ 20   0  0  0  0  0 | 28   0   8   8  0.29 0.00   6/ 12   0  0  0  0  0
Andrew Canzanello      FR D | 37   3   9  12  0.32 0.08  13/ 26   0  0  0  0  0 | 24   3   6   9  0.38 0.12   8/ 16   0  0  0  0  0
Colin Stuart           FR F | 41   2   7   9  0.22 0.05  13/ 26   0  0  1  0  0 | 28   1   6   7  0.25 0.04  10/ 20   0  0  0  0  0
Shaun Winkler          JR F | 41   1   7   8  0.20 0.02   3/  6   0  0  0  0  0 | 28   1   5   6  0.21 0.04   3/  6   0  0  0  0  0
Brent Voorhees         SR D | 24   2   4   6  0.25 0.08   5/ 10   0  0  1  0  0 | 18   2   0   2  0.11 0.11   5/ 10   0  0  1  0  0
Tyler Liebel           FR F | 39   3   2   5  0.13 0.08   9/ 18   0  0  1  0  0 | 27   3   1   4  0.15 0.11   8/ 16   0  0  1  0  0
Jason Jozsa            SO D | 30   0   4   4  0.13 0.00   7/ 14   0  0  0  0  0 | 19   0   2   2  0.11 0.00   3/  6   0  0  0  0  0
Reid Goolsby           FR F | 29   0   2   2  0.07 0.00   6/ 12   0  0  0  0  0 | 17   0   2   2  0.12 0.00   4/  8   0  0  0  0  0
Jeff Sanger            JR G | 26   0   1   1  0.04 0.00   2/  4   0  0  0  0  0 | 17   0   1   1  0.06 0.00   1/  2   0  0  0  0  0
Sean Cromarty          FR F |  3   0   0   0  0.00 0.00   4/  8   0  0  0  0  0 |                                                  
John Van Pelt          FR D | 12   0   0   0  0.00 0.00           0  0  0  0  0 |  8   0   0   0  0.00 0.00           0  0  0  0  0
Colin Zulianello       SR G | 17   0   0   0  0.00 0.00   1/  2   0  0  0  0  0 | 13   0   0   0  0.00 0.00   1/  2   0  0  0  0  0
Bench                       |                             4/  8                 |                             3/  6                
----------------------------|---------------------------------------------------|--------------------------------------------------
Colorado College            | 41 150 261 411 10.02 3.66 254/538  47  4 27  1  9 | 28 106 185 291 10.39 3.79 183/385  36  3 17  0  5
Opponents                   | 41 108 179 287  7.00 2.63 281/619  25  1 13  0  4 | 28  81 132 213  7.61 2.89 191/390  18  0 11  0  4
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Jeff Sanger            JR   | 26 1538:58  69  630 .901 2.69 18- 6- 0 .750 25  3 | 17  975:28  49  385 .887 3.01 10- 5- 0 .667 16  1
Colin Zulianello       SR   | 17  950:18  35  390 .918 2.21  9- 7- 1 .559 16  0 | 13  706:27  28  298 .914 2.38  7- 6- 0 .538 12  0
Open Net                    | 10    6:46   4                                    |  9    5:37   4                                   
----------------------------|---------------------------------------------------|--------------------------------------------------
Colorado College            | 41 2496:02 108 1020 .904 2.60 27-13- 1 .671 41  3 | 28 1687:32  81  683 .894 2.88 17-11- 0 .607 28  1
Opponents                   | 41 2496:02 150 1230 .891 3.61 13-27- 1 .329 41  0 | 28 1687:32 106  810 .884 3.77 11-17- 0 .393 28  0
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Colorado College            |  47/197 .239   1  148/173 .855   4   195/370 .527 |  36/132 .273   0  108/126 .857   3   144/258 .558
Opponents                   |  25/173 .145   4  150/197 .761   1   175/370 .473 |  18/126 .143   3   96/132 .727   0   114/258 .442
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Colorado College            |   49   51   48   2  150 |  449  448  462  21 1380 |   37   37   31   1  106 |  322  287  303   4  916
Opponents                   |   29   37   40   2  108 |  329  383  403  13 1128 |   23   29   27   2   81 |  219  279  262   4  764
Difference                  |  +20  +14   +8  +0  +42 | +120  +65  +59  +8 +252 |  +14   +8   +4  -1  +25 | +103   +8  +41  +0 +152
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:22 16- 5- 1  A:14  8- 6- 0  N: 5  3- 2- 0 | Site  H:14  9- 5- 0  A:14  8- 6- 0  N: 0  0- 0- 0
  W/L   |  0- 1   |   1-0   | End1  +:21 17- 4- 0  -: 8  3- 5- 0  E:12  7- 4- 1 | End1  +:13 10- 3- 0  -: 5  1- 4- 0  E:10  6- 4- 0
 WT/LT  | 0- 1- 0 | 1- 0- 0 | End2  +:27 25- 2- 0  -:10  0-10- 0  E: 4  2- 1- 1 | End2  +:19 17- 2- 0  -: 8  0- 8- 0  E: 1  0- 1- 0
Last  5 | 3- 2- 0 | 2- 3- 0 | Scoring 1st:28 21- 7- 0 Scored on 1st:13  6- 6- 1 | Scoring 1st:18 12- 6- 0 Scored on 1st:10  5- 5- 0
Last 10 | 6- 4- 0 | 4- 6- 0 |---------------------------------------------------|--------------------------------------------------
Last 15 | 7- 8- 0 | 8- 7- 0 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 |12- 8- 0 |11- 9- 0 |  1199:24  48.1%    460:54  18.5%    835:44  33.5% |   807:39  47.9%    338:38  20.1%    541:15  32.1%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


355353540 Pages Accessed Since February 12, 2005