Johnson & Wales Men - 2000-2001 Schedule & Results

2000-2001 Team Statistics | 2000-2001 Roster | 1999-2000 Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
* Fri Oct 27 vs Fredonia          NC     1- 3 L     Box       0- 1- 0     0- 0- 0 
# Sat Oct 28 at Buffalo State     NC     5- 7 L     Box       0- 2- 0     0- 0- 0 
  Sun Nov  5    STONEHILL         EN  W  5- 4       Box       1- 2- 0     1- 0- 0 
  Sat Nov 11 at Fitchburg State   EN  W  5- 1       Box       2- 2- 0     2- 0- 0 
& Sun Nov 12    FRAMINGHAM STATE  EN  W 10- 2       Box       3- 2- 0     3- 0- 0 
  Sat Nov 18 at Neumann           NC  W  5- 0       Box       4- 2- 0     3- 0- 0 
  Sun Nov 19 at Lebanon Valley    EN  W  4- 1       Box       5- 2- 0     4- 0- 0 
  Sun Dec  3    CURRY             EN  W  5- 1       Box       6- 2- 0     5- 0- 0 
  Thu Dec  7 at Trinity           NC     3- 5 L     Box       6- 3- 0     5- 0- 0 
  Mon Dec 11 at UMass Dartmouth   NC  W  5- 4       Box       7- 3- 0     5- 0- 0 
  Wed Dec 13 at N.H. College      EN  W  3- 1       Box       8- 3- 0     6- 0- 0 
  Sat Dec 16    SOUTHERN MAINE    NC  W  6- 3       Box       9- 3- 0     6- 0- 0 
% Fri Dec 29 vs Trinity           NC     2- 4 L     Box       9- 4- 0     6- 0- 0 
+ Sat Dec 30 vs Saint Michael's   NC  T  4- 4 T  OT Box       9- 4- 1     6- 0- 0 
  Thu Jan 11 at Worcester State   EN  W  7- 0       Box      10- 4- 1     7- 0- 0 
  Sun Jan 14    SAINT MICHAEL'S   EN  W 12- 3       Box      11- 4- 1     8- 0- 0 
  Wed Jan 17 at Salve Regina      EN  W  5- 0       Box      12- 4- 1     9- 0- 0 
  Sat Jan 20 at Plymouth State    EN  W  5- 1       Box      13- 4- 1    10- 0- 0 
  Sun Jan 21    TUFTS             EN     5- 6 L  OT Box      13- 5- 1    10- 1- 0 
@ Sat Jan 27    ASSUMPTION        EN  W  6- 3       Box      14- 5- 1    11- 1- 0 
^ Thu Feb  1 at Suffolk           EN  W  8- 1       Box      15- 5- 1    12- 1- 0 
  Sun Feb  4    WESTERN N.E.      EN  W  9- 2       Box      16- 5- 1    13- 1- 0 
  Sun Feb 11    NICHOLS           EN  W  6- 2       Box      17- 5- 1    14- 1- 0 
  Sat Feb 17    UMASS DARTMOUTH   EN  T  3- 3 T  OT Box      17- 5- 2    14- 1- 1 
  Sun Feb 18 at Wentworth         EN     2- 4 L     Box      17- 6- 2    14- 2- 1 
$ Sun Feb 25    WORCESTER STATE   NC  W  8- 3       Box      18- 6- 2    14- 2- 1 
! Wed Feb 28    LEBANON VALLEY    NC     5- 8 L     Box      18- 7- 2    14- 2- 1 
* - Buffalo State All Sport Invitational
# - Buffalo State All Sport Invitational
& - at Providence
% - Times-Argus Invitational at Norwich
+ - Times-Argus Invitational Consolation
@ - at Brown
^ - at Boston University
$ - ECAC Northeast Quarterfinal (at Schneider Arena)
! - ECAC Northeast Semifinal

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  14- 2- 1   4- 5- 1  18- 7- 2  Overall  100- 35   44- 41  144- 76
Home      7- 1- 1   2- 1- 0   9- 2- 1  Home      61- 26   19- 14   80- 40
Away      7- 1- 0   2- 2- 0   9- 3- 0  Away      39-  9   18- 16   57- 25
Neutral   0- 0- 0   0- 2- 1   0- 2- 1  Neutral    0-  0    7- 11    7- 11

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


346490102 Pages Accessed Since February 12, 2005