Harvard Women - 2000-2001 Schedule & Results

2000-2001 Team Statistics | 2000-2001 Roster | 1999-2000 Results

                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Sat Nov  4    WISCONSIN         NC     1- 3 L     Box       0- 1- 0     0- 0- 0 
* Mon Nov  6    MINNESOTA         NC     2- 3 L     Box       0- 2- 0     0- 0- 0 
  Sat Nov 11 at Niagara           EC  W  5- 2       Box       1- 2- 0     1- 0- 0 
  Sun Nov 12 at Niagara           EC  W  2- 1       Box       2- 2- 0     2- 0- 0 
  Sat Nov 18 at Dartmouth         EC     4- 5 L     Box       2- 3- 0     2- 1- 0 
  Sun Nov 19 at Boston College    EC  W 13- 1       Box       3- 3- 0     3- 1- 0 
  Sat Nov 25    PRINCETON         EC  W  4- 0       Box       4- 3- 0     4- 1- 0 
  Sun Nov 26    YALE              EC  W 10- 2       Box       5- 3- 0     5- 1- 0 
  Wed Nov 29 at Brown             EC  W  4- 1       Box       6- 3- 0     6- 1- 0 
  Sat Dec  2 at Cornell           EC  W  3- 1       Box       7- 3- 0     7- 1- 0 
  Sun Dec  3 at St. Lawrence      EC  W  2- 1       Box       8- 3- 0     8- 1- 0 
  Sat Dec 16 at Minnesota-Duluth  NC     3- 4 L     Box       8- 4- 0     8- 1- 0 
  Sun Dec 17 at Minnesota-Duluth  NC     2- 5 L     Box       8- 5- 0     8- 1- 0 
  Sat Jan  6    ST. LAWRENCE      EC     2- 3 L     Box       8- 6- 0     8- 2- 0 
  Sun Jan  7    CORNELL           EC  W  5- 3       Box       9- 6- 0     9- 2- 0 
  Fri Jan 12    NORTHEASTERN      EC  W  6- 3       Box      10- 6- 0    10- 2- 0 
  Sat Jan 13    PROVIDENCE        EC  W  7- 4       Box      11- 6- 0    11- 2- 0 
  Sat Jan 27    CONCORDIA (QUE)   EX  W  4- 2       Box      11- 6- 0    11- 2- 0 
  Sat Feb  3    NEW HAMPSHIRE     EC  W  4- 1       Box      12- 6- 0    12- 2- 0 
  Sun Feb  4    MAINE             EC  W  5- 1       Box      13- 6- 0    13- 2- 0 
# Tue Feb  6 at Boston College    EC  W  8- 1       Box      14- 6- 0    14- 2- 0 
  Sat Feb 10 at Yale              EC  W  4- 2       Box      15- 6- 0    15- 2- 0 
  Sun Feb 11 at Princeton         EC     1- 3 L     Box      15- 7- 0    15- 3- 0 
& Tue Feb 13 vs Northeastern      NC  W  4- 3    OT Box      16- 7- 0    15- 3- 0 
  Sat Feb 17    DARTMOUTH         EC  W  3- 2       Box      17- 7- 0    16- 3- 0 
  Wed Feb 21    BROWN             EC  W  5- 0       Box      18- 7- 0    17- 3- 0 
  Sat Feb 24 at Providence        EC  W  3- 2       Box      19- 7- 0    18- 3- 0 
  Sun Feb 25 at Northeastern      EC     2- 3 L     Box      19- 8- 0    18- 4- 0 
  Sat Mar  3 at Maine             EC  W  8- 2       Box      20- 8- 0    19- 4- 0 
  Sun Mar  4 at New Hampshire     EC  W  4- 0       Box      21- 8- 0    20- 4- 0 
% Sat Mar 10    PROVIDENCE        NC  W  4- 3    OT Box      22- 8- 0    20- 4- 0 
+ Sat Mar 17 vs St. Lawrence      NC  W  7- 1       Box      23- 8- 0    20- 4- 0 
@ Sun Mar 18 at Dartmouth         NC     1- 3 L     Box      23- 9- 0    20- 4- 0 
^ Fri Mar 23 vs Minnesota-Duluth  NC     3- 6 L     Box      23-10- 0    20- 4- 0 
$ Sun Mar 25 vs Dartmouth         NC  W  3- 2       Box      24-10- 0    20- 4- 0 
* - Rescheduled from 11/5
# - Beanpot First Round
& - Beanpot Championship at Boston College
% - ECAC Quarterfinal
+ - ECAC Semifinal at Dartmouth
@ - ECAC Championship
^ - NCAA Semifinal (Minneapolis, MN)
$ - NCAA Third Place (Minneapolis, MN)

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  20- 4- 0   4- 6- 0  24-10- 0  Overall  114- 44   30- 33  144- 77
Home      9- 1- 0   1- 2- 0  10- 3- 0  Home      51- 19    7-  9   58- 28
Away     11- 3- 0   0- 3- 0  11- 6- 0  Away      63- 25    6- 12   69- 37
Neutral   0- 0- 0   3- 1- 0   3- 1- 0  Neutral    0-  0   17- 12   17- 12

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


355621069 Pages Accessed Since February 12, 2005