Cornell Men - 2000-2001 Numerical Roster (27 Players)
| # | Name | Yr / Pos | Height | Weight | YOB | Hometown / Last Team | |||
| #1 | Matt Underhill (CAL) | JR | G | 6-2 | 210 | 79 | Campbell River, British Columbia / Notre Dame Hounds | ||
| #2 | Travis Bell | SO | D | 5-9 | 190 | 78 | Calgary, Alberta / Cowichan Valley Capitals | ||
| #5 | Brian McMeekin (STL) | JR | D | 6-4 | 205 | 79 | Rossland, British Columbia / Trail Smoke Eaters | ||
| #6 | Doug Murray (SJS) | SO | D | 6-3 | 230 | 80 | Bromma, Sweden / New York Apple Core | ||
| #7 | Danny Powell | SR | D | 6-3 | 215 | 78 | Calgary, Alberta / Surrey Eagles | ||
| #8 | Ryan Vesce | FR | F | 5-8 | 165 | 82 | Lloyd Harbor, New York / New York Apple Core | ||
| #9 | Dan Svoboda | SR | F | 6-0 | 205 | 76 | Benesov, Czech Republic / Lindsay Muskies | ||
| #10 | Andrew McNiven | SR | F | 6-0 | 200 | 79 | Delta, British Columbia / Surrey Eagles | ||
| #11 | David Francis | JR | F | 6-0 | 190 | 78 | Roseville, Michigan / Springfield Junior Blues | ||
| #12 | Ben Wallace | FR | D | 6-2 | 180 | 82 | London, Ontario / London Nationals | ||
| #14 | Krzysztof Wieckowski | JR | F | 6-3 | 200 | 81 | Ottawa, Ontario / Ottawa Senators | ||
| #15 | David Kozier | JR | F | 5-10 | 195 | 78 | Terrace, British Columbia / Prince George Spruce King | ||
| #16 | Greg Hornby | FR | F | 5-11 | 215 | 82 | Nanaimo, British Columbia / Nanaimo Clippers | ||
| #17 | Matt McRae (ATL) | SO | F | 6-0 | 190 | 81 | Toronto, Ontario / Brampton Capitals | ||
| #19 | Denis Ladouceur | JR | F | 5-11 | 190 | 77 | Prince George, British Columbia / Prince George Spruce King | ||
| #20 | Shane Palahicky | SO | F | 6-0 | 190 | 81 | Maple Ridge, British Columbia / Chilliwack Chiefs | ||
| #21 | Stephen Bâby (ATL) | SO | F | 6-5 | 230 | 80 | Winnetka, Illinois / Green Bay Gamblers | ||
| #22 | Kelly Hughes | FR | F | 6-3 | 210 | 79 | Calgary, Alberta / Victoria Salsa | ||
| #23 | David Hughes | FR | D | 5-10 | 200 | 81 | Great Neck, New York / Capital District | ||
| #24 | Larry Pierce | SR | D | 5-11 | 195 | 77 | Mendon, New York / Deerfield Academy | ||
| #25 | Sam Paolini | SO | F | 6-1 | 195 | 80 | Rochester, New York / Choate | ||
| #26 | Scott Krahn | FR | F | 5-8 | 165 | 81 | Kelowna, British Columbia / Vernon Vipers | ||
| #27 | Alex Gregory | JR | D | 6-0 | 190 | 79 | Regina, Saskatchewan / Notre Dame Hounds | ||
| #28 | Jason Kuczmanski | FR | F | 5-11 | 180 | 81 | Cheektowaga, New York / Buffalo Lightning | ||
| #29 | Mark McRae (ATL) | SO | D | 6-0 | 190 | 81 | Toronto, Ontario / Brampton Capitals | ||
| #30 | Chris Gartman | SO | G | 5-11 | 165 | 81 | Baldwin, New York / US Under-18 National Team | ||
| #31 | Ian Burt | SR | G | 5-11 | 185 | 78 | London, Ontario / London Nationals | ||
Captains: Andrew McNiven, Larry Pierce, Danny Powell
Head Coach: Mike Schafer (Cornell '86)
Career Record (Entering 2000-01): 85-63-17 (.567) (5 Seasons)
Record at Cornell (Entering 2000-01): 85-63-17 (.567) (5 Seasons)
Assistant Coach: Jamie Russell (Michigan Tech. '89)
Assistant Coach: Brent Brekke (Western Michigan '94)
Strength and Conditioning Coach: Tom Howley (Tulane '88)
Athletic Trainer: Ed Kelly (Springfield '91)
Cornell Men - 2000-2001 Alphabetical Roster (27 Players)
| # | Name | Yr / Pos | Height | Weight | YOB | Hometown / Last Team | |||
| #2 | Travis Bell | SO | D | 5-9 | 190 | 78 | Calgary, Alberta / Cowichan Valley Capitals | ||
| #31 | Ian Burt | SR | G | 5-11 | 185 | 78 | London, Ontario / London Nationals | ||
| #21 | Stephen Bâby (ATL) | SO | F | 6-5 | 230 | 80 | Winnetka, Illinois / Green Bay Gamblers | ||
| #11 | David Francis | JR | F | 6-0 | 190 | 78 | Roseville, Michigan / Springfield Junior Blues | ||
| #30 | Chris Gartman | SO | G | 5-11 | 165 | 81 | Baldwin, New York / US Under-18 National Team | ||
| #27 | Alex Gregory | JR | D | 6-0 | 190 | 79 | Regina, Saskatchewan / Notre Dame Hounds | ||
| #16 | Greg Hornby | FR | F | 5-11 | 215 | 82 | Nanaimo, British Columbia / Nanaimo Clippers | ||
| #23 | David Hughes | FR | D | 5-10 | 200 | 81 | Great Neck, New York / Capital District | ||
| #22 | Kelly Hughes | FR | F | 6-3 | 210 | 79 | Calgary, Alberta / Victoria Salsa | ||
| #15 | David Kozier | JR | F | 5-10 | 195 | 78 | Terrace, British Columbia / Prince George Spruce King | ||
| #26 | Scott Krahn | FR | F | 5-8 | 165 | 81 | Kelowna, British Columbia / Vernon Vipers | ||
| #28 | Jason Kuczmanski | FR | F | 5-11 | 180 | 81 | Cheektowaga, New York / Buffalo Lightning | ||
| #19 | Denis Ladouceur | JR | F | 5-11 | 190 | 77 | Prince George, British Columbia / Prince George Spruce King | ||
| #5 | Brian McMeekin (STL) | JR | D | 6-4 | 205 | 79 | Rossland, British Columbia / Trail Smoke Eaters | ||
| #10 | Andrew McNiven | SR | F | 6-0 | 200 | 79 | Delta, British Columbia / Surrey Eagles | ||
| #29 | Mark McRae (ATL) | SO | D | 6-0 | 190 | 81 | Toronto, Ontario / Brampton Capitals | ||
| #17 | Matt McRae (ATL) | SO | F | 6-0 | 190 | 81 | Toronto, Ontario / Brampton Capitals | ||
| #6 | Doug Murray (SJS) | SO | D | 6-3 | 230 | 80 | Bromma, Sweden / New York Apple Core | ||
| #20 | Shane Palahicky | SO | F | 6-0 | 190 | 81 | Maple Ridge, British Columbia / Chilliwack Chiefs | ||
| #25 | Sam Paolini | SO | F | 6-1 | 195 | 80 | Rochester, New York / Choate | ||
| #24 | Larry Pierce | SR | D | 5-11 | 195 | 77 | Mendon, New York / Deerfield Academy | ||
| #7 | Danny Powell | SR | D | 6-3 | 215 | 78 | Calgary, Alberta / Surrey Eagles | ||
| #9 | Dan Svoboda | SR | F | 6-0 | 205 | 76 | Benesov, Czech Republic / Lindsay Muskies | ||
| #1 | Matt Underhill (CAL) | JR | G | 6-2 | 210 | 79 | Campbell River, British Columbia / Notre Dame Hounds | ||
| #8 | Ryan Vesce | FR | F | 5-8 | 165 | 82 | Lloyd Harbor, New York / New York Apple Core | ||
| #12 | Ben Wallace | FR | D | 6-2 | 180 | 82 | London, Ontario / London Nationals | ||
| #14 | Krzysztof Wieckowski | JR | F | 6-3 | 200 | 81 | Ottawa, Ontario / Ottawa Senators | ||
Captains: Andrew McNiven, Larry Pierce, Danny Powell
Head Coach: Mike Schafer (Cornell '86)
Career Record (Entering 2000-01): 85-63-17 (.567) (5 Seasons)
Record at Cornell (Entering 2000-01): 85-63-17 (.567) (5 Seasons)
Assistant Coach: Jamie Russell (Michigan Tech. '89)
Assistant Coach: Brent Brekke (Western Michigan '94)
Strength and Conditioning Coach: Tom Howley (Tulane '88)
Athletic Trainer: Ed Kelly (Springfield '91)
386798953 Pages Accessed Since February 12, 2005