Collegehockeystats.com - 2000-2001 Season
1999-2000 Archives    2001-2002 Season

All Leagues Recent Scores Upcoming Games
ECAC Division I Men College Hockey America Schedules & Results Standings
ECAC Division I Women MAAC Overall Statistics Conference Statistics
ECAC Division III Women WCHA Men Rosters Team Statistics
ECAC East WCHA Women Friday, April 19, 2024  10:38:55 AM  EST 
ECAC Northeast NESCAC Friday, April 19, 2024  9:38:55 AM  CST 
ECAC West SUNYAC Friday, April 19, 2024  8:38:55 AM  MST 
GLWHA Women's Independents Friday, April 19, 2024  6:38:55 AM  AST 

College Hockey America - Conference Statistics

Point Scoring:                                               GP     PPG    G- A- P
  1   Dwayne Blais             Alab-Huntsville    SR C       20    1.25    5-20-25
  2   Jason Durbin             Wayne State        SO C       20    1.15   12-11-23
  3   Scott Zwiers             Air Force          SO F       19    1.05    6-14-20
      Karlis Zirnis            Alab-Huntsville    SO LW      20    1.00   10-10-20
      Ron Baker                Alab-Huntsville    SR C       20    1.00    9-11-20
  6   Brian Gornick            Air Force          JR C       18    1.06   12- 7-19
      Jessi Otis               Alab-Huntsville    JR LW      20    0.95   11- 8-19
  8   Dustin Kingston          Wayne State        SO LW      20    0.90   12- 6-18
      Bernie Sigrist           Niagara            SO F       20    0.90    8-10-18
      Ryan McCormack           Alab-Huntsville    SR RW      20    0.90    7-11-18
      Brant Somerville         Findlay            JR D       20    0.90    5-13-18
 12   Aaron Weegar             Findlay            FR LW      20    0.85    7-10-17
 13   Chris Vail               Wayne State        FR F       18    0.89    7- 9-16
      Andy Berg                Air Force          SO C       19    0.84   11- 5-16
      Christian Olson          Findlay            FR C       19    0.84    3-13-16
      Jason Maxwell            Findlay            SO RW      20    0.80   12- 4-16
 17   Derek Olson              Air Force          JR C       19    0.79    7- 8-15
      Scott Bradley            Air Force          SR F       19    0.79    1-14-15
      Darren Curry             Alab-Huntsville    SR RD      20    0.75    3-12-15
 20   Andy Croak               Findlay            JR RW      20    0.70   10- 4-14
      Mike Funk                Alab-Huntsville    SO LW      20    0.70    8- 6-14
      John Heffernan           Niagara            JR F       20    0.70    5- 9-14
 23   Chris Sebastian          Niagara            SO F       20    0.65    5- 8-13
      Tyler Kindle             Wayne State        SO LD      20    0.65    2-11-13
 25   Randy Harris             Niagara            SO F       15    0.80    3- 9-12
      Heikki Lofman            Bemidji State      FR C/F     18    0.67    4- 8-12
      Steve Charlebois         Alab-Huntsville    SO RW      19    0.63    7- 5-12
      Brent Renfrew            Wayne State        SO C       20    0.60    4- 8-12
      Nick Kormanyos           Niagara            FR F       20    0.60    3- 9-12
 30   Darryl Somerville        Findlay            JR C       10    1.10    2- 9-11
      Chris Welch              Niagara            FR F       16    0.69    8- 3-11
      Marty Goulet             Bemidji State      SO F       19    0.58    6- 5-11
      Jeff McGill              Bemidji State      SO F       19    0.58    4- 7-11
      Brian Rodgers            Air Force          JR C       19    0.58    4- 7-11
 35   Maxim Starchenko         Wayne State        SO C       17    0.59    5- 5-10
      Thomas Clayton           Niagara            JR F       19    0.53    5- 5-10
      Says Phrakonkham         Bemidji State      JR F       19    0.53    1- 9-10
      Jace Anders              Air Force          JR D       19    0.53    0-10-10
      Hannu Karru              Niagara            FR F       20    0.50    3- 7-10
      Keith Stanich            Wayne State        SO RD      20    0.50    0-10-10
 41   Shane Kalbrener          Bemidji State      SR F        7    1.29    3- 6- 9
      Clay Simmons             Bemidji State      SO D       19    0.47    8- 1- 9
      Ian Fletcher             Alab-Huntsville    SO LD      20    0.45    4- 5- 9
 44   Nick Shrader             Wayne State        SO LW      18    0.44    3- 5- 8
      Kevin Ridgeway           Alab-Huntsville    JR RD      19    0.42    4- 4- 8
      Marc St. Jean            Wayne State        SO RD      19    0.42    4- 4- 8
      Joel Bresciani           Alab-Huntsville    SO RW      20    0.40    4- 4- 8
      Ben Patey                Findlay            SR RW      20    0.40    3- 5- 8
      Scott Crawford           Niagara            JR D       20    0.40    2- 6- 8
 50   Shaun Burkart            Niagara            FR F       11    0.64    5- 2- 7
      Bill Methven             Bemidji State      FR F       15    0.47    4- 3- 7
      Jeff Seeds               Findlay            SO LW      15    0.47    2- 5- 7
      Bryce Methven            Bemidji State      FR D       19    0.37    0- 7- 7
      Jason Hawes              Alab-Huntsville    SO C       20    0.35    0- 7- 7
 55   Rob Bumbaco              Niagara            FR F       14    0.43    3- 3- 6
      Travis Barnes            Bemidji State      FR F       15    0.40    4- 2- 6
      Todd Knott               Bemidji State      JR F       15    0.40    4- 2- 6
      Andrew Nahirniak         Niagara            FR D       15    0.40    1- 5- 6
      Brian Sherry             Findlay            FR C       16    0.38    1- 5- 6
      Miikka Lindholm          Bemidji State      FR RW/F    17    0.35    3- 3- 6
      Daniel Rafner            Wayne State        SO F       19    0.32    3- 3- 6
      Mark Phenow              Bemidji State      JR D       19    0.32    1- 5- 6
      Nick Udovicic            Findlay            FR C       20    0.30    4- 2- 6
 64   Rico Fatticci            Bemidji State      SO D        7    0.71    1- 4- 5
      Drew Kriner              Niagara            FR F       12    0.42    3- 2- 5
      Brian Reaney             Air Force          SO D       13    0.38    2- 3- 5
      Jon Brink                Wayne State        SO RW      13    0.38    2- 3- 5
      Darwin Murray            Niagara            SR D       17    0.29    1- 4- 5
      Jared Hanowski           Bemidji State      FR C/F     17    0.29    0- 5- 5
      Tyler Butler             Alab-Huntsville    SO RD      19    0.26    2- 3- 5
      Joe Locallo              Air Force          FR D       19    0.26    0- 5- 5
      Steve Nichols            Wayne State        SO C       20    0.25    2- 3- 5
      Gerald Overton           Alab-Huntsville    SO LW      20    0.25    1- 4- 5
      Steve Traver             Findlay            SO D       20    0.25    1- 4- 5
      Joe Tallari              Niagara            FR F       20    0.25    0- 5- 5
 76   Jack Redwood             Wayne State        FR F       11    0.36    1- 3- 4
      Shane Saum               Air Force          FR F       13    0.31    1- 3- 4
      Ryan Leasa               Alab-Huntsville    SO LD      18    0.22    0- 4- 4
      Jeff Zurick              Air Force          JR D       18    0.22    0- 4- 4
      Timo Makela              Niagara            SR D       18    0.22    0- 4- 4
      Mike Bozoian             Niagara            SO D       19    0.21    1- 3- 4
      David Sell               Findlay            FR D       19    0.21    0- 4- 4
      Kalle Rahm               Wayne State        SO F       20    0.20    2- 2- 4
 84   Brad Johnson             Bemidji State      SO LW/F     7    0.43    1- 2- 3
      Daryl Bat                Bemidji State      SO F        8    0.38    2- 1- 3
      Buck Kozlowski           Air Force          FR D        8    0.38    0- 3- 3
      Jordan Meloff            Niagara            FR F        9    0.33    1- 2- 3
      Scott Dickson            Bemidji State      JR F       12    0.25    1- 2- 3
      Nicholas Carriere        Niagara            SR F       12    0.25    0- 3- 3
      Lance Holmes             Findlay            FR D       15    0.20    1- 2- 3
      Stefan Anderson          Bemidji State      FR D       17    0.18    0- 3- 3
      Kyle Fransdal            Air Force          SO F       18    0.17    3- 0- 3
      Justin Hamilton          Air Force          SO F       19    0.16    2- 1- 3
      Lee Arnold               Findlay            SO LW      20    0.15    3- 0- 3
      Steve Milosevski         Alab-Huntsville    FR C       20    0.15    1- 2- 3
 96   J.R. Holmes              Niagara            FR D        7    0.29    0- 2- 2
      Jarrett Gibbons          Wayne State        FR F        7    0.29    0- 2- 2
      Paul Muniz               Niagara            FR F       11    0.18    1- 1- 2
      Kurt Knott               Bemidji State      FR F       11    0.18    0- 2- 2
      Joel Daniel              Findlay            FR C       12    0.17    1- 1- 2
      Jeff Radzak              Findlay            SO D       14    0.14    1- 1- 2
      David Halliwill          Alab-Huntsville    SO LD      17    0.12    0- 2- 2
      Billy O'Reilly           Air Force          SR F       19    0.11    0- 2- 2
      John MacAdam             Wayne State        SO LD      19    0.11    0- 2- 2
      Nate Markus              Findlay            FR D       20    0.10    0- 2- 2
106   Scott Campbell           Alab-Huntsville    FR RD       2    0.50    1- 0- 1
      John Stock               Air Force          SO D        4    0.25    1- 0- 1
      Ryan Bachmeier           Bemidji State      FR D        5    0.20    1- 0- 1
      Ted Belisle              Bemidji State      SR F        6    0.17    1- 0- 1
      Mike Perpich             Bemidji State      SO F        7    0.14    1- 0- 1
      Jamie VandeSpyker        Findlay            SO G       10    0.10    0- 1- 1
      Kevin Fines              Findlay            FR G       11    0.09    0- 1- 1
      Jackson Harren           Alab-Huntsville    FR LW      12    0.08    0- 1- 1
      Franco Vincelli          Niagara            FR D       12    0.08    0- 1- 1
      Frank Udovich            Bemidji State      JR F/D     13    0.08    1- 0- 1
      Dave Hominuk             Niagara            FR D       13    0.08    1- 0- 1
      Scott Wright             Findlay            FR D       13    0.08    0- 1- 1
      Jason Tinwick            Alab-Huntsville    FR LW      14    0.07    1- 0- 1
      Grady Hunt               Bemidji State      FR G       14    0.07    0- 1- 1
      Aki Kauppinen            Bemidji State      SO D       14    0.07    0- 1- 1
      Chris Wyzgowski          Findlay            SO RW      17    0.06    1- 0- 1
      Tom Starkey              Air Force          FR F       17    0.06    1- 0- 1
      Mark Byrne               Alab-Huntsville    SO G       17    0.06    0- 1- 1
      Jake Tesar               Air Force          SO D       17    0.06    0- 1- 1
      Ryan Smith               Air Force          JR D       18    0.06    0- 1- 1
      Matt Zito                Wayne State        JR D       18    0.06    0- 1- 1
      Spanky Leonard           Air Force          FR F       19    0.05    0- 1- 1
      Travis Rycroft           Wayne State        FR F       19    0.05    0- 1- 1

Goal Scoring:                                                GP     GPG    G
  1   Brian Gornick            Air Force          JR C       18    0.67   12
      Jason Maxwell            Findlay            SO RW      20    0.60   12
      Jason Durbin             Wayne State        SO C       20    0.60   12
      Dustin Kingston          Wayne State        SO LW      20    0.60   12
  5   Andy Berg                Air Force          SO C       19    0.58   11
      Jessi Otis               Alab-Huntsville    JR LW      20    0.55   11
  7   Karlis Zirnis            Alab-Huntsville    SO LW      20    0.50   10
      Andy Croak               Findlay            JR RW      20    0.50   10
  9   Ron Baker                Alab-Huntsville    SR C       20    0.45    9
 10   Chris Welch              Niagara            FR F       16    0.50    8
      Clay Simmons             Bemidji State      SO D       19    0.42    8
      Mike Funk                Alab-Huntsville    SO LW      20    0.40    8
      Bernie Sigrist           Niagara            SO F       20    0.40    8
 14   Chris Vail               Wayne State        FR F       18    0.39    7
      Steve Charlebois         Alab-Huntsville    SO RW      19    0.37    7
      Derek Olson              Air Force          JR C       19    0.37    7
      Ryan McCormack           Alab-Huntsville    SR RW      20    0.35    7
      Aaron Weegar             Findlay            FR LW      20    0.35    7
 19   Marty Goulet             Bemidji State      SO F       19    0.32    6
      Scott Zwiers             Air Force          SO F       19    0.32    6
 21   Shaun Burkart            Niagara            FR F       11    0.45    5
      Maxim Starchenko         Wayne State        SO C       17    0.29    5
      Thomas Clayton           Niagara            JR F       19    0.26    5
      Dwayne Blais             Alab-Huntsville    SR C       20    0.25    5
      Brant Somerville         Findlay            JR D       20    0.25    5
      Chris Sebastian          Niagara            SO F       20    0.25    5
      John Heffernan           Niagara            JR F       20    0.25    5
 28   Travis Barnes            Bemidji State      FR F       15    0.27    4
      Bill Methven             Bemidji State      FR F       15    0.27    4
      Todd Knott               Bemidji State      JR F       15    0.27    4
      Heikki Lofman            Bemidji State      FR C/F     18    0.22    4
      Kevin Ridgeway           Alab-Huntsville    JR RD      19    0.21    4
      Jeff McGill              Bemidji State      SO F       19    0.21    4
      Brian Rodgers            Air Force          JR C       19    0.21    4
      Marc St. Jean            Wayne State        SO RD      19    0.21    4
      Ian Fletcher             Alab-Huntsville    SO LD      20    0.20    4
      Joel Bresciani           Alab-Huntsville    SO RW      20    0.20    4
      Nick Udovicic            Findlay            FR C       20    0.20    4
      Brent Renfrew            Wayne State        SO C       20    0.20    4
 40   Shane Kalbrener          Bemidji State      SR F        7    0.43    3
      Drew Kriner              Niagara            FR F       12    0.25    3
      Rob Bumbaco              Niagara            FR F       14    0.21    3
      Randy Harris             Niagara            SO F       15    0.20    3
      Miikka Lindholm          Bemidji State      FR RW/F    17    0.18    3
      Kyle Fransdal            Air Force          SO F       18    0.17    3
      Nick Shrader             Wayne State        SO LW      18    0.17    3
      Christian Olson          Findlay            FR C       19    0.16    3
      Daniel Rafner            Wayne State        SO F       19    0.16    3
      Darren Curry             Alab-Huntsville    SR RD      20    0.15    3
      Lee Arnold               Findlay            SO LW      20    0.15    3
      Ben Patey                Findlay            SR RW      20    0.15    3
      Nick Kormanyos           Niagara            FR F       20    0.15    3
      Hannu Karru              Niagara            FR F       20    0.15    3
 54   Daryl Bat                Bemidji State      SO F        8    0.25    2
      Darryl Somerville        Findlay            JR C       10    0.20    2
      Brian Reaney             Air Force          SO D       13    0.15    2
      Jon Brink                Wayne State        SO RW      13    0.15    2
      Jeff Seeds               Findlay            SO LW      15    0.13    2
      Tyler Butler             Alab-Huntsville    SO RD      19    0.11    2
      Justin Hamilton          Air Force          SO F       19    0.11    2
      Scott Crawford           Niagara            JR D       20    0.10    2
      Tyler Kindle             Wayne State        SO LD      20    0.10    2
      Steve Nichols            Wayne State        SO C       20    0.10    2
      Kalle Rahm               Wayne State        SO F       20    0.10    2
 65   Scott Campbell           Alab-Huntsville    FR RD       2    0.50    1
      John Stock               Air Force          SO D        4    0.25    1
      Ryan Bachmeier           Bemidji State      FR D        5    0.20    1
      Ted Belisle              Bemidji State      SR F        6    0.17    1
      Rico Fatticci            Bemidji State      SO D        7    0.14    1
      Mike Perpich             Bemidji State      SO F        7    0.14    1
      Brad Johnson             Bemidji State      SO LW/F     7    0.14    1
      Jordan Meloff            Niagara            FR F        9    0.11    1
      Paul Muniz               Niagara            FR F       11    0.09    1
      Jack Redwood             Wayne State        FR F       11    0.09    1
      Scott Dickson            Bemidji State      JR F       12    0.08    1
      Joel Daniel              Findlay            FR C       12    0.08    1
      Frank Udovich            Bemidji State      JR F/D     13    0.08    1
      Shane Saum               Air Force          FR F       13    0.08    1
      Dave Hominuk             Niagara            FR D       13    0.08    1
      Jason Tinwick            Alab-Huntsville    FR LW      14    0.07    1
      Jeff Radzak              Findlay            SO D       14    0.07    1
      Lance Holmes             Findlay            FR D       15    0.07    1
      Andrew Nahirniak         Niagara            FR D       15    0.07    1
      Brian Sherry             Findlay            FR C       16    0.06    1
      Chris Wyzgowski          Findlay            SO RW      17    0.06    1
      Tom Starkey              Air Force          FR F       17    0.06    1
      Darwin Murray            Niagara            SR D       17    0.06    1
      Says Phrakonkham         Bemidji State      JR F       19    0.05    1
      Mark Phenow              Bemidji State      JR D       19    0.05    1
      Scott Bradley            Air Force          SR F       19    0.05    1
      Mike Bozoian             Niagara            SO D       19    0.05    1
      Steve Milosevski         Alab-Huntsville    FR C       20    0.05    1
      Gerald Overton           Alab-Huntsville    SO LW      20    0.05    1
      Steve Traver             Findlay            SO D       20    0.05    1

Assist Scoring:                                              GP     APG    A
  1   Dwayne Blais             Alab-Huntsville    SR C       20    1.00   20
  2   Scott Bradley            Air Force          SR F       19    0.74   14
      Scott Zwiers             Air Force          SO F       19    0.74   14
  4   Christian Olson          Findlay            FR C       19    0.68   13
      Brant Somerville         Findlay            JR D       20    0.65   13
  6   Darren Curry             Alab-Huntsville    SR RD      20    0.60   12
  7   Ron Baker                Alab-Huntsville    SR C       20    0.55   11
      Ryan McCormack           Alab-Huntsville    SR RW      20    0.55   11
      Tyler Kindle             Wayne State        SO LD      20    0.55   11
      Jason Durbin             Wayne State        SO C       20    0.55   11
 11   Jace Anders              Air Force          JR D       19    0.53   10
      Karlis Zirnis            Alab-Huntsville    SO LW      20    0.50   10
      Aaron Weegar             Findlay            FR LW      20    0.50   10
      Bernie Sigrist           Niagara            SO F       20    0.50   10
      Keith Stanich            Wayne State        SO RD      20    0.50   10
 16   Darryl Somerville        Findlay            JR C       10    0.90    9
      Randy Harris             Niagara            SO F       15    0.60    9
      Chris Vail               Wayne State        FR F       18    0.50    9
      Says Phrakonkham         Bemidji State      JR F       19    0.47    9
      Nick Kormanyos           Niagara            FR F       20    0.45    9
      John Heffernan           Niagara            JR F       20    0.45    9
 22   Heikki Lofman            Bemidji State      FR C/F     18    0.44    8
      Derek Olson              Air Force          JR C       19    0.42    8
      Jessi Otis               Alab-Huntsville    JR LW      20    0.40    8
      Chris Sebastian          Niagara            SO F       20    0.40    8
      Brent Renfrew            Wayne State        SO C       20    0.40    8
 27   Brian Gornick            Air Force          JR C       18    0.39    7
      Bryce Methven            Bemidji State      FR D       19    0.37    7
      Jeff McGill              Bemidji State      SO F       19    0.37    7
      Brian Rodgers            Air Force          JR C       19    0.37    7
      Jason Hawes              Alab-Huntsville    SO C       20    0.35    7
      Hannu Karru              Niagara            FR F       20    0.35    7
 33   Shane Kalbrener          Bemidji State      SR F        7    0.86    6
      Mike Funk                Alab-Huntsville    SO LW      20    0.30    6
      Scott Crawford           Niagara            JR D       20    0.30    6
      Dustin Kingston          Wayne State        SO LW      20    0.30    6
 37   Jeff Seeds               Findlay            SO LW      15    0.33    5
      Andrew Nahirniak         Niagara            FR D       15    0.33    5
      Brian Sherry             Findlay            FR C       16    0.31    5
      Jared Hanowski           Bemidji State      FR C/F     17    0.29    5
      Maxim Starchenko         Wayne State        SO C       17    0.29    5
      Nick Shrader             Wayne State        SO LW      18    0.28    5
      Steve Charlebois         Alab-Huntsville    SO RW      19    0.26    5
      Mark Phenow              Bemidji State      JR D       19    0.26    5
      Marty Goulet             Bemidji State      SO F       19    0.26    5
      Joe Locallo              Air Force          FR D       19    0.26    5
      Andy Berg                Air Force          SO C       19    0.26    5
      Thomas Clayton           Niagara            JR F       19    0.26    5
      Ian Fletcher             Alab-Huntsville    SO LD      20    0.25    5
      Ben Patey                Findlay            SR RW      20    0.25    5
      Joe Tallari              Niagara            FR F       20    0.25    5
 52   Rico Fatticci            Bemidji State      SO D        7    0.57    4
      Darwin Murray            Niagara            SR D       17    0.24    4
      Ryan Leasa               Alab-Huntsville    SO LD      18    0.22    4
      Jeff Zurick              Air Force          JR D       18    0.22    4
      Timo Makela              Niagara            SR D       18    0.22    4
      Kevin Ridgeway           Alab-Huntsville    JR RD      19    0.21    4
      David Sell               Findlay            FR D       19    0.21    4
      Marc St. Jean            Wayne State        SO RD      19    0.21    4
      Gerald Overton           Alab-Huntsville    SO LW      20    0.20    4
      Joel Bresciani           Alab-Huntsville    SO RW      20    0.20    4
      Andy Croak               Findlay            JR RW      20    0.20    4
      Jason Maxwell            Findlay            SO RW      20    0.20    4
      Steve Traver             Findlay            SO D       20    0.20    4
 65   Buck Kozlowski           Air Force          FR D        8    0.38    3
      Jack Redwood             Wayne State        FR F       11    0.27    3
      Nicholas Carriere        Niagara            SR F       12    0.25    3
      Brian Reaney             Air Force          SO D       13    0.23    3
      Shane Saum               Air Force          FR F       13    0.23    3
      Jon Brink                Wayne State        SO RW      13    0.23    3
      Rob Bumbaco              Niagara            FR F       14    0.21    3
      Bill Methven             Bemidji State      FR F       15    0.20    3
      Chris Welch              Niagara            FR F       16    0.19    3
      Stefan Anderson          Bemidji State      FR D       17    0.18    3
      Miikka Lindholm          Bemidji State      FR RW/F    17    0.18    3
      Tyler Butler             Alab-Huntsville    SO RD      19    0.16    3
      Mike Bozoian             Niagara            SO D       19    0.16    3
      Daniel Rafner            Wayne State        SO F       19    0.16    3
      Steve Nichols            Wayne State        SO C       20    0.15    3
 80   Brad Johnson             Bemidji State      SO LW/F     7    0.29    2
      J.R. Holmes              Niagara            FR D        7    0.29    2
      Jarrett Gibbons          Wayne State        FR F        7    0.29    2
      Jordan Meloff            Niagara            FR F        9    0.22    2
      Kurt Knott               Bemidji State      FR F       11    0.18    2
      Shaun Burkart            Niagara            FR F       11    0.18    2
      Scott Dickson            Bemidji State      JR F       12    0.17    2
      Drew Kriner              Niagara            FR F       12    0.17    2
      Travis Barnes            Bemidji State      FR F       15    0.13    2
      Todd Knott               Bemidji State      JR F       15    0.13    2
      Lance Holmes             Findlay            FR D       15    0.13    2
      David Halliwill          Alab-Huntsville    SO LD      17    0.12    2
      Billy O'Reilly           Air Force          SR F       19    0.11    2
      John MacAdam             Wayne State        SO LD      19    0.11    2
      Steve Milosevski         Alab-Huntsville    FR C       20    0.10    2
      Nate Markus              Findlay            FR D       20    0.10    2
      Nick Udovicic            Findlay            FR C       20    0.10    2
      Kalle Rahm               Wayne State        SO F       20    0.10    2
 98   Daryl Bat                Bemidji State      SO F        8    0.12    1
      Jamie VandeSpyker        Findlay            SO G       10    0.10    1
      Kevin Fines              Findlay            FR G       11    0.09    1
      Paul Muniz               Niagara            FR F       11    0.09    1
      Jackson Harren           Alab-Huntsville    FR LW      12    0.08    1
      Joel Daniel              Findlay            FR C       12    0.08    1
      Franco Vincelli          Niagara            FR D       12    0.08    1
      Scott Wright             Findlay            FR D       13    0.08    1
      Grady Hunt               Bemidji State      FR G       14    0.07    1
      Aki Kauppinen            Bemidji State      SO D       14    0.07    1
      Jeff Radzak              Findlay            SO D       14    0.07    1
      Mark Byrne               Alab-Huntsville    SO G       17    0.06    1
      Jake Tesar               Air Force          SO D       17    0.06    1
      Ryan Smith               Air Force          JR D       18    0.06    1
      Matt Zito                Wayne State        JR D       18    0.06    1
      Clay Simmons             Bemidji State      SO D       19    0.05    1
      Justin Hamilton          Air Force          SO F       19    0.05    1
      Spanky Leonard           Air Force          FR F       19    0.05    1
      Travis Rycroft           Wayne State        FR F       19    0.05    1

Power Play Points:                                           GP     PPG    G- A- P
  1   Dwayne Blais             Alab-Huntsville    SR C       20    0.60    1-11-12
  2   Brian Gornick            Air Force          JR C       18    0.50    5- 4- 9
      Scott Bradley            Air Force          SR F       19    0.47    1- 8- 9
      Jason Durbin             Wayne State        SO C       20    0.45    4- 5- 9
      Brant Somerville         Findlay            JR D       20    0.45    3- 6- 9
  6   Andy Berg                Air Force          SO C       19    0.42    5- 3- 8
      Andy Croak               Findlay            JR RW      20    0.40    7- 1- 8
      Karlis Zirnis            Alab-Huntsville    SO LW      20    0.40    2- 6- 8
  9   Marty Goulet             Bemidji State      SO F       19    0.37    5- 2- 7
      Scott Zwiers             Air Force          SO F       19    0.37    2- 5- 7
      Jace Anders              Air Force          JR D       19    0.37    0- 7- 7
      Darren Curry             Alab-Huntsville    SR RD      20    0.35    2- 5- 7
 13   Shane Kalbrener          Bemidji State      SR F        7    0.86    1- 5- 6
      Nick Shrader             Wayne State        SO LW      18    0.33    2- 4- 6
      Dustin Kingston          Wayne State        SO LW      20    0.30    5- 1- 6
      Ryan McCormack           Alab-Huntsville    SR RW      20    0.30    4- 2- 6
      Aaron Weegar             Findlay            FR LW      20    0.30    1- 5- 6
      Bernie Sigrist           Niagara            SO F       20    0.30    1- 5- 6
      Tyler Kindle             Wayne State        SO LD      20    0.30    0- 6- 6
 20   Darryl Somerville        Findlay            JR C       10    0.50    1- 4- 5
      Clay Simmons             Bemidji State      SO D       19    0.26    4- 1- 5
      Christian Olson          Findlay            FR C       19    0.26    2- 3- 5
      Jeff McGill              Bemidji State      SO F       19    0.26    1- 4- 5
      Mike Funk                Alab-Huntsville    SO LW      20    0.25    4- 1- 5
      Ron Baker                Alab-Huntsville    SR C       20    0.25    3- 2- 5
      Ian Fletcher             Alab-Huntsville    SO LD      20    0.25    1- 4- 5
      Keith Stanich            Wayne State        SO RD      20    0.25    0- 5- 5
 28   Randy Harris             Niagara            SO F       15    0.27    1- 3- 4
      Jessi Otis               Alab-Huntsville    JR LW      20    0.20    4- 0- 4
      John Heffernan           Niagara            JR F       20    0.20    2- 2- 4
      Scott Crawford           Niagara            JR D       20    0.20    1- 3- 4
 32   Rico Fatticci            Bemidji State      SO D        7    0.43    1- 2- 3
      Miikka Lindholm          Bemidji State      FR RW/F    17    0.18    2- 1- 3
      Heikki Lofman            Bemidji State      FR C/F     18    0.17    1- 2- 3
      Chris Vail               Wayne State        FR F       18    0.17    1- 2- 3
      Timo Makela              Niagara            SR D       18    0.17    0- 3- 3
      Thomas Clayton           Niagara            JR F       19    0.16    3- 0- 3
      Derek Olson              Air Force          JR C       19    0.16    2- 1- 3
      Brian Rodgers            Air Force          JR C       19    0.16    1- 2- 3
      Marc St. Jean            Wayne State        SO RD      19    0.16    1- 2- 3
      Tyler Butler             Alab-Huntsville    SO RD      19    0.16    0- 3- 3
      Says Phrakonkham         Bemidji State      JR F       19    0.16    0- 3- 3
      Nick Udovicic            Findlay            FR C       20    0.15    2- 1- 3
      Jason Hawes              Alab-Huntsville    SO C       20    0.15    0- 3- 3
      Nick Kormanyos           Niagara            FR F       20    0.15    0- 3- 3
 46   Brian Reaney             Air Force          SO D       13    0.15    1- 1- 2
      Brian Sherry             Findlay            FR C       16    0.12    0- 2- 2
      Maxim Starchenko         Wayne State        SO C       17    0.12    1- 1- 2
      Mike Bozoian             Niagara            SO D       19    0.11    1- 1- 2
      Bryce Methven            Bemidji State      FR D       19    0.11    0- 2- 2
      Mark Phenow              Bemidji State      JR D       19    0.11    0- 2- 2
      Joe Locallo              Air Force          FR D       19    0.11    0- 2- 2
      Jason Maxwell            Findlay            SO RW      20    0.10    1- 1- 2
      Hannu Karru              Niagara            FR F       20    0.10    1- 1- 2
      Kalle Rahm               Wayne State        SO F       20    0.10    1- 1- 2
      Ben Patey                Findlay            SR RW      20    0.10    0- 2- 2
      Chris Sebastian          Niagara            SO F       20    0.10    0- 2- 2
 58   Ryan Bachmeier           Bemidji State      FR D        5    0.20    1- 0- 1
      Daryl Bat                Bemidji State      SO F        8    0.12    0- 1- 1
      Jamie VandeSpyker        Findlay            SO G       10    0.10    0- 1- 1
      Kevin Fines              Findlay            FR G       11    0.09    0- 1- 1
      Shane Saum               Air Force          FR F       13    0.08    1- 0- 1
      Jeff Radzak              Findlay            SO D       14    0.07    0- 1- 1
      Andrew Nahirniak         Niagara            FR D       15    0.07    1- 0- 1
      Lance Holmes             Findlay            FR D       15    0.07    0- 1- 1
      Chris Welch              Niagara            FR F       16    0.06    1- 0- 1
      Mark Byrne               Alab-Huntsville    SO G       17    0.06    0- 1- 1
      Jared Hanowski           Bemidji State      FR C/F     17    0.06    0- 1- 1
      Ryan Leasa               Alab-Huntsville    SO LD      18    0.06    0- 1- 1
      Kevin Ridgeway           Alab-Huntsville    JR RD      19    0.05    0- 1- 1
      Spanky Leonard           Air Force          FR F       19    0.05    0- 1- 1
      John MacAdam             Wayne State        SO LD      19    0.05    0- 1- 1
      Daniel Rafner            Wayne State        SO F       19    0.05    0- 1- 1
      Brent Renfrew            Wayne State        SO C       20    0.05    1- 0- 1
      Nate Markus              Findlay            FR D       20    0.05    0- 1- 1
      Steve Traver             Findlay            SO D       20    0.05    0- 1- 1

Power Play Goals:                                            GP     GPG    G
  1   Andy Croak               Findlay            JR RW      20    0.35    7
  2   Brian Gornick            Air Force          JR C       18    0.28    5
      Marty Goulet             Bemidji State      SO F       19    0.26    5
      Andy Berg                Air Force          SO C       19    0.26    5
      Dustin Kingston          Wayne State        SO LW      20    0.25    5
  6   Clay Simmons             Bemidji State      SO D       19    0.21    4
      Jessi Otis               Alab-Huntsville    JR LW      20    0.20    4
      Ryan McCormack           Alab-Huntsville    SR RW      20    0.20    4
      Mike Funk                Alab-Huntsville    SO LW      20    0.20    4
      Jason Durbin             Wayne State        SO C       20    0.20    4
 11   Thomas Clayton           Niagara            JR F       19    0.16    3
      Ron Baker                Alab-Huntsville    SR C       20    0.15    3
      Brant Somerville         Findlay            JR D       20    0.15    3
 14   Miikka Lindholm          Bemidji State      FR RW/F    17    0.12    2
      Nick Shrader             Wayne State        SO LW      18    0.11    2
      Christian Olson          Findlay            FR C       19    0.11    2
