Final Score: Plattsburgh 7, Humber 2
Referee: Mike St. Louis Assistant Referees: Todd Aldous, Bob Zuckerman
Attendance: 1398
Start Time: 7:00 pm  End Time: 9:45 pm  Total Time: 2:45
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Humber | 1 | 0 | 1 | 2 | Humber | 1 | / | 8 | (.125) | |
Plattsburgh | 3 | 3 | 1 | 7 | Plattsburgh | 1 | / | 6 | (.167) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Humber | 7 | 3 | 11 | 21 | Humber | 15 | / | 46 | 0 | |
Plattsburgh | 20 | 18 | 10 | 48 | Plattsburgh | 15 | / | 30 | 1 |
Humber Lineup | |||||||||||||
LW | 9 | Chris McFayden | 0-1-1 | C | 15 | Colin Gillispie | 0-1-1 | RW | 7 | Kevin Coffey | 0-0-0 | ||
LW | 14 | Morris Marshall | 1-0-1 | C | 16 | Chris Pugliese | 0-0-0 | RW | 20 | Eric Hobor | 1-0-1 | ||
LW | 17 | Rob Cordiero | 0-0-0 | C | 26 | Jamie Visser | 0-0-0 | RW | 25 | JJ Dickie | 0-1-1 | ||
LW | 18 | Josh Howald | 0-0-0 | C | 27 | Derek Kearns | 0-0-0 | RW | 23 | Mike Gardner | 0-0-0 | ||
LD | 5 | Shaun Gibbons | 0-0-0 | RD | 8 | Shane Mitchell | 0-0-0 | G | 30 | Brent DeNure | 0-0-0 | ||
LD | 11 | Nathan Vanderbaaren | 0-0-0 | RD | 13 | John Brown | 0-0-0 | G | 31 | Duane Crocker | 0-0-0 | ||
LD | 21 | Jeremy Bloomfield | 0-0-0 | RD | 22 | Shawn Kane | 0-1-1 | ||||||
Plattsburgh Lineup | |||||||||||||
LW | 14 | Brian Toussaint | 0-2-2 | C | 21 | Jason Kilcan | 0-1-1 | RW | 26 | Guy Come | 2-0-2 | ||
LW | 29 | Rob Retter | 0-0-0 | C | 8 | Brendon Hodge | 3-0-3 | RW | 6 | Joe Dolci | 0-2-2 | ||
LW | 25 | Jeff Hopkins | 1-0-1 | C | 39 | Tyler Keenan | 1-0-1 | RW | 24 | Brent Armstrong | 0-0-0 | ||
LW | 16 | Ryan Wilson | 0-1-1 | C | 9 | Mike Daoust | 0-1-1 | RW | 19 | Shawn Banks | 0-1-1 | ||
LD | 2 | Bobby Owen | 0-0-0 | RD | 18 | Chad Kemp | 0-1-1 | G | 30 | Niklas Sundberg | 0-0-0 | ||
LD | 27 | Sean Chaytors | 0-0-0 | RD | 4 | Peter Ollari | 0-0-0 | G | 31 | Mike La Rocca | 0-0-0 | ||
LD | 3 | Tim McNeil | 0-1-1 | RD | 17 | Andre Carriere | 0-0-0 | G | 37 | Frank Barker | 0-0-0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
PLT-1 Brent Armstrong (2-Interference) HUM 0x1 | 2:10 | |||||||
HUM-1 Jamie Visser (2-Tripping) PLT 0x1 | 4:51 | |||||||
HUM-2 John Brown (2-Cross-Checking) PLT 0x2 | 5:49 | |||||||
PLT-2 Brian Toussaint (2-Interference) HUM 0x2 | 9:00 | |||||||
PLT | 1 | - | 0 | 5x6 SH | LL | Brendon Hodge (unassisted) | 10:28 | |
PLT | 2 | - | 0 | 6x6 | Tyler Keenan (Shawn Banks, Ryan Wilson) | 12:48 | ||
HUM-3 Colin Gillispie (2-High-Sticking) | 13:06 | |||||||
HUM-4 Colin Gillispie (2-Unsportsmanlike Conduct) | 13:06 | |||||||
PLT-3 Brendon Hodge (2-High-Sticking) | 13:06 | |||||||
PLT-4 Brendon Hodge (2-Unsportsmanlike Conduct) | 13:06 | |||||||
HUM | 1 | - | 2 | 6x6 | Eric Hobor (Colin Gillispie, Chris McFayden) | 13:59 | ||
HUM-5 Nathan Vanderbaaren (2-Interference) PLT 0x3 | 15:54 | |||||||
PLT | 3 | - | 1 | 6x6 | GW | Brendon Hodge (unassisted) | 18:30 | |
2nd Period (20:00) | ||||||||
PLT-5 Sean Chaytors (2-Holding) HUM 0x3 | 1:34 | |||||||
HUM-6 Nathan Vanderbaaren (2-Hooking) PLT 1x4 | 3:21 | |||||||
PLT | 4 | - | 1 | 6x5 PP | Jeff Hopkins (Joe Dolci, Brian Toussaint) | 3:47 | ||
HUM-7 Shaun Gibbons (2-Interference) PLT 1x5 | 4:33 | |||||||
PLT | 5 | - | 1 | 6x6 | Guy Come (Tim McNeil, Mike Daoust) | 7:34 | ||
Timeout - Humber | 7:34 | |||||||
HUM-8 Nathan Vanderbaaren (2-High-Sticking) | 8:14 | |||||||
PLT-6 Shawn Banks (2-High-Sticking) | 8:14 | |||||||
HUM-9 Kevin Coffey (2-Roughing) | 11:16 | |||||||
PLT-7 Tim McNeil (2-Roughing) | 11:16 | |||||||
HUM-10 Duane Crocker (2-Unsportsmanlike Conduct) PLT 1x6 | 14:52 | |||||||
HUM-11 JJ Dickie (2-Roughing) | 17:43 | |||||||
PLT-8 Peter Ollari (2-Holding) | 17:43 | |||||||
PLT | 6 | - | 1 | 5x5 | HT | Brendon Hodge (Joe Dolci, Chad Kemp) | 19:16 | |
3rd Period (20:00) | ||||||||
PLT-9 Brent Armstrong (2-Slashing) HUM 0x4 | 3:10 | |||||||
HUM-12 Rob Cordiero (2-Slashing) | 6:07 | |||||||
PLT-10 Tim McNeil (2-Slashing) | 6:07 | |||||||
HUM-13 John Brown (2-Slashing) | 6:44 | |||||||
HUM-14 John Brown (10-Game Misconduct) | 6:44 | |||||||
PLT-11 Brian Toussaint (2-Slashing) | 6:44 | |||||||
PLT-12 Tyler Keenan (2-Slashing) HUM 1x5 | 8:15 | |||||||
HUM | 2 | - | 6 | 6x5 PP | Morris Marshall (Shawn Kane, JJ Dickie) | 8:22 | ||
PLT | 7 | - | 2 | 6x6 | Guy Come (Brian Toussaint, Jason Kilcan) | 9:49 | ||
PLT-13 Mike Daoust (2-Interference) HUM 1x6 | 11:53 | |||||||
HUM-15 Josh Howald (10-Game Misconduct) | 16:24 | |||||||
PLT-14 Brent Armstrong (2-Slashing) HUM 1x7 | 16:24 | |||||||
PLT-15 Brent Armstrong (2-Slashing) HUM 1x8 | 16:24 | |||||||
End of Game |
Humber Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Duane Crocker | 17 | 15 | 9 | 41 | 60:00 | 7 |
Plattsburgh Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Niklas Sundberg | 6 | 3 | 4 | 13 | 49:49 | 2 |
Frank Barker | 0 | 0 | 6 | 6 | 10:11 | 0 |
358560888 Pages Accessed Since February 12, 2005