Point Scoring | GP | PPG | G-A-P | ||||
1 | Shane Pinto | North Dakota | SO | F | 23 | 1.22 | 15-13-28 |
2 | Jordan Kawaguchi | North Dakota | SR | F | 23 | 1.17 | 7-20-27 |
Nick Swaney | Minnesota Duluth | SR | F | 24 | 1.12 | 13-14-27 | |
4 | Collin Adams | North Dakota | SR | F | 24 | 1.00 | 9-15-24 |
5 | Jackson Cates | Minnesota Duluth | JR | F | 24 | 0.96 | 10-13-23 |
Veeti Miettinen | St. Cloud State | FR | F | 24 | 0.96 | 10-13-23 | |
Chayse Primeau | Omaha | JR | F | 24 | 0.96 | 9-14-23 | |
8 | Ronnie Attard | Western Michigan | SO | D | 24 | 0.92 | 8-14-22 |
Drew Worrad | Western Michigan | JR | F | 24 | 0.92 | 5-17-22 | |
10 | Tyler Weiss | Omaha | JR | F | 24 | 0.83 | 6-14-20 |
11 | Cole Guttman | Denver | JR | F | 21 | 0.90 | 8-11-19 |
Carter Savoie | Denver | FR | F | 22 | 0.86 | 12- 7-19 | |
Ethen Frank | Western Michigan | SR | F | 23 | 0.83 | 12- 7-19 | |
Cole Koepke | Minnesota Duluth | JR | F | 24 | 0.79 | 12- 7-19 | |
Kobe Roth | Minnesota Duluth | SR | F | 24 | 0.79 | 11- 8-19 | |
Taylor Ward | Omaha | JR | F | 24 | 0.79 | 11- 8-19 | |
Jasper Weatherby | North Dakota | JR | F | 24 | 0.79 | 11- 8-19 | |
Paul Washe | Western Michigan | SR | F | 24 | 0.79 | 8-11-19 | |
Nick Perbix | St. Cloud State | JR | D | 24 | 0.79 | 5-14-19 | |
Matt Kiersted | North Dakota | SR | D | 24 | 0.79 | 3-16-19 | |
21 | Grant Mismash | North Dakota | SR | F | 18 | 1.00 | 9- 9-18 |
Kevin Conley | Omaha | SR | F | 23 | 0.78 | 9- 9-18 | |
Nolan Walker | St. Cloud State | JR | F | 24 | 0.75 | 8-10-18 | |
Josh Passolt | Western Michigan | SR | F | 24 | 0.75 | 7-11-18 | |
25 | Zach Okabe | St. Cloud State | SO | F | 23 | 0.74 | 4-13-17 |
Jami Krannila | St. Cloud State | SO | F | 24 | 0.71 | 9- 8-17 | |
Noah Cates | Minnesota Duluth | JR | F | 24 | 0.71 | 5-12-17 | |
Cole Gallant | Western Michigan | JR | F | 24 | 0.71 | 4-13-17 | |
Matt Barry | Miami | JR | F | 24 | 0.71 | 2-15-17 | |
30 | Brandon Scanlin | Omaha | SO | D | 22 | 0.73 | 2-14-16 |
Easton Brodzinski | St. Cloud State | SR | F | 24 | 0.67 | 11- 5-16 | |
Riese Gaber | North Dakota | FR | F | 24 | 0.67 | 8- 8-16 | |
Koby Bender | Minnesota Duluth | SR | F | 24 | 0.67 | 4-12-16 | |
34 | Sam Hentges | St. Cloud State | JR | F | 22 | 0.68 | 7- 8-15 |
Jacob Bernard-Docker | North Dakota | JR | D | 24 | 0.62 | 2-13-15 | |
36 | Casey Gilling | Miami | SR | F | 22 | 0.64 | 4-10-14 |
Matthew Barbolini | Miami | FR | F | 24 | 0.58 | 5- 9-14 | |
38 | Josiah Slavin | Colorado College | SO | F | 22 | 0.59 | 5- 8-13 |
Brock Bremer | Omaha | FR | F | 23 | 0.57 | 6- 7-13 | |
Kevin Fitzgerald | St. Cloud State | SR | F | 24 | 0.54 | 8- 5-13 | |
Michael Joyaux | Western Michigan | JR | D | 24 | 0.54 | 4- 9-13 | |
Mark Senden | North Dakota | JR | F | 24 | 0.54 | 3-10-13 | |
43 | Kohen Olischefski | Denver | SR | F | 21 | 0.57 | 4- 8-12 |
Jack Randl | Omaha | SO | F | 22 | 0.55 | 5- 7-12 | |
Jason Polin | Western Michigan | SO | F | 22 | 0.55 | 5- 7-12 | |
Matt Miller | Omaha | FR | F | 24 | 0.50 | 7- 5-12 | |
Derek Daschke | Miami | JR | D | 24 | 0.50 | 4- 8-12 | |
Jason Smallidge | Omaha | JR | D | 24 | 0.50 | 1-11-12 | |
49 | Jake Sanderson | North Dakota | FR | D | 17 | 0.65 | 2- 9-11 |
Ben Copeland | Colorado College | JR | F | 22 | 0.50 | 4- 7-11 | |
Antti Tuomisto | Denver | FR | D | 22 | 0.50 | 2- 9-11 | |
Spencer Meier | St. Cloud State | JR | D | 24 | 0.46 | 3- 8-11 | |
53 | Grant Cruikshank | Colorado College | JR | F | 16 | 0.62 | 8- 2-10 |
Martin Sundberg | Omaha | SR | F | 22 | 0.45 | 6- 4-10 | |
Ty Glover | Western Michigan | FR | F | 23 | 0.43 | 5- 5-10 | |
Quinn Olson | Minnesota Duluth | SO | F | 24 | 0.42 | 3- 7-10 | |
Aidan Fulp | Western Michigan | FR | D | 24 | 0.42 | 0-10-10 | |
58 | Judd Caulfield | North Dakota | SO | F | 21 | 0.43 | 4- 5- 9 |
Ryan Barrow | Denver | SR | F | 22 | 0.41 | 4- 5- 9 | |
McKade Webster | Denver | FR | F | 22 | 0.41 | 3- 6- 9 | |
Jesse Jacques | Minnesota Duluth | JR | F | 24 | 0.38 | 2- 7- 9 | |
Wyatt Kaiser | Minnesota Duluth | FR | D | 24 | 0.38 | 0- 9- 9 | |
63 | Bobby Brink | Denver | SO | F | 13 | 0.62 | 1- 7- 8 |
Ethan Frisch | North Dakota | SO | D | 19 | 0.42 | 3- 5- 8 | |
Mike Benning | Denver | FR | D | 19 | 0.42 | 1- 7- 8 | |
Joey Abate | Omaha | SO | F | 20 | 0.40 | 1- 7- 8 | |
Jonny Tychonick | Omaha | JR | D | 21 | 0.38 | 3- 5- 8 | |
Brett Van Os | Western Michigan | SR | F | 23 | 0.35 | 4- 4- 8 | |
Nolan Sullivan | Omaha | SO | F | 24 | 0.33 | 4- 4- 8 | |
Luke Grainger | Western Michigan | FR | F | 24 | 0.33 | 4- 4- 8 | |
Kirby Proctor | Omaha | SO | D | 24 | 0.33 | 3- 5- 8 | |
Brendan Budy | North Dakota | SO | F | 24 | 0.33 | 3- 5- 8 | |
Phil Knies | Miami | SR | F | 24 | 0.33 | 2- 6- 8 | |
Tanner Laderoute | Minnesota Duluth | JR | F | 24 | 0.33 | 2- 6- 8 | |
Micah Miller | St. Cloud State | JR | F | 24 | 0.33 | 1- 7- 8 | |
76 | Hank Crone | Denver | JR | F | 11 | 0.64 | 4- 3- 7 |
Brett Stapley | Denver | JR | F | 13 | 0.54 | 4- 3- 7 | |
Ryan Brushett | Omaha | SO | F | 18 | 0.39 | 1- 6- 7 | |
Slava Demin | Denver | JR | D | 19 | 0.37 | 3- 4- 7 | |
Chase Brand | St. Cloud State | SO | F | 20 | 0.35 | 3- 4- 7 | |
Jaakko Heikkinen | Denver | SR | F | 22 | 0.32 | 1- 6- 7 | |
Ondřej Trejbal | St. Cloud State | SO | D | 22 | 0.32 | 1- 6- 7 | |
Robby Drazner | Miami | FR | D | 23 | 0.30 | 3- 4- 7 | |
Brendan Bushy | St. Cloud State | JR | D | 24 | 0.29 | 1- 6- 7 | |
85 | Ben Lown | Miami | SR | F | 16 | 0.38 | 1- 5- 6 |
Tyler Kleven | North Dakota | FR | D | 17 | 0.35 | 5- 1- 6 | |
Steven Jandric | Denver | SR | F | 20 | 0.30 | 1- 5- 6 | |
Justin Lee | Denver | SO | D | 22 | 0.27 | 4- 2- 6 | |
Jack Millar | Colorado College | FR | D | 22 | 0.27 | 2- 4- 6 | |
Hunter McKown | Colorado College | FR | F | 22 | 0.27 | 2- 4- 6 | |
Gavin Hain | North Dakota | JR | F | 23 | 0.26 | 4- 2- 6 | |
Jared Cockrell | St. Cloud State | SR | F | 23 | 0.26 | 3- 3- 6 | |
Jimmy Glynn | Omaha | FR | F | 23 | 0.26 | 2- 4- 6 | |
Scooter Brickey | Western Michigan | SO | D | 24 | 0.25 | 2- 4- 6 | |
Matt Anderson | Minnesota Duluth | SR | D | 24 | 0.25 | 0- 6- 6 | |
Matt Cairns | Minnesota Duluth | SR | D | 24 | 0.25 | 0- 6- 6 | |
97 | Ryan Savage | Miami | SO | F | 13 | 0.38 | 2- 3- 5 |
Cooper Moore | North Dakota | FR | D | 15 | 0.33 | 2- 3- 5 | |
Troy Conzo | Colorado College | SR | F | 21 | 0.24 | 2- 3- 5 | |
Monte Graham | Miami | JR | F | 22 | 0.23 | 2- 3- 5 | |
Blake Biondi | Minnesota Duluth | FR | F | 22 | 0.23 | 2- 3- 5 | |
Patrick Cozzi | Colorado College | SO | F | 22 | 0.23 | 1- 4- 5 | |
Nate Knoepke | Omaha | SR | D | 23 | 0.22 | 3- 2- 5 | |
Luke Loheit | Minnesota Duluth | SO | F | 24 | 0.21 | 3- 2- 5 | |
Luke Jaycox | St. Cloud State | SR | D | 24 | 0.21 | 0- 5- 5 | |
Seamus Donohue | St. Cloud State | SR | D | 24 | 0.21 | 0- 5- 5 | |
107 | Harrison Blaisdell | North Dakota | SO | F | 14 | 0.29 | 0- 4- 4 |
Kyle Mayhew | Denver | JR | F | 18 | 0.22 | 0- 4- 4 | |
Jack Olmstead | Miami | JR | F | 19 | 0.21 | 1- 3- 4 | |
Nolan Krenzen | Omaha | FR | D | 19 | 0.21 | 0- 4- 4 | |
Brett Edwards | Denver | SO | F | 20 | 0.20 | 2- 2- 4 | |
Logan Will | Colorado College | FR | F | 22 | 0.18 | 3- 1- 4 | |
Jake Durflinger | Denver | SR | F | 22 | 0.18 | 2- 2- 4 | |
John Sladic | Miami | SO | F | 24 | 0.17 | 3- 1- 4 | |
Hunter Lellig | Minnesota Duluth | JR | D | 24 | 0.17 | 1- 3- 4 | |
Will Hammer | St. Cloud State | SR | F | 24 | 0.17 | 1- 3- 4 | |
117 | Jake Harrison | Omaha | FR | D | 8 | 0.38 | 0- 3- 3 |
Joe Cassetti | Miami | FR | F | 10 | 0.30 | 2- 1- 3 | |
Luke Mylymok | Minnesota Duluth | FR | F | 10 | 0.30 | 1- 2- 3 | |
Bo Hanson | Denver | SR | D | 10 | 0.30 | 0- 3- 3 | |
Joe Molenaar | St. Cloud State | FR | F | 11 | 0.27 | 0- 3- 3 | |
Reid Irwin | Denver | FR | D | 12 | 0.25 | 3- 0- 3 | |
Rourke Russell | Miami | SR | D | 14 | 0.21 | 2- 1- 3 | |
Chase Foley | Colorado College | FR | D | 14 | 0.21 | 0- 3- 3 | |
Louis Jamernik | North Dakota | FR | F | 14 | 0.21 | 0- 3- 3 | |
Cédric Fiedler | Western Michigan | FR | D | 14 | 0.21 | 0- 3- 3 | |
Kyler Kupka | St. Cloud State | SO | F | 16 | 0.19 | 2- 1- 3 | |
Gabe Bast | North Dakota | SR | D | 16 | 0.19 | 1- 2- 3 | |
Bray Crowder | Miami | JR | D | 17 | 0.18 | 2- 1- 3 | |
Jackson Jutting | Colorado College | FR | F | 18 | 0.17 | 1- 2- 3 | |
Scott Corbett | Miami | JR | F | 19 | 0.16 | 1- 2- 3 | |
Chase Pletzke | Miami | SO | F | 20 | 0.15 | 2- 1- 3 | |
Jackson Keane | North Dakota | SR | F | 20 | 0.15 | 2- 1- 3 | |
Connor Kelley | Minnesota Duluth | FR | D | 21 | 0.14 | 2- 1- 3 | |
Brian Hawkinson | Colorado College | JR | F | 22 | 0.14 | 2- 1- 3 | |
Connor Caponi | Denver | FR | F | 22 | 0.14 | 2- 1- 3 | |
Zach Berzolla | Colorado College | SR | D | 22 | 0.14 | 1- 2- 3 | |
Nicklas Andrews | Colorado College | FR | D | 22 | 0.14 | 1- 2- 3 | |
Hampus Rydqvist | Miami | FR | D | 23 | 0.13 | 2- 1- 3 | |
Jamie Rome | Western Michigan | JR | F | 23 | 0.13 | 2- 1- 3 | |
Jack Clement | Miami | SO | D | 24 | 0.12 | 2- 1- 3 | |
Louie Roehl | Minnesota Duluth | SR | D | 24 | 0.12 | 0- 3- 3 | |
143 | Jake Rosenbaum | Minnesota Duluth | JR | D | 8 | 0.25 | 0- 2- 2 |
Chad Hillebrand | Western Michigan | FR | F | 12 | 0.17 | 1- 1- 2 | |
Jack Doremus | Denver | SR | F | 12 | 0.17 | 0- 2- 2 | |
Jarred White | Western Michigan | FR | F | 13 | 0.15 | 0- 2- 2 | |
Alec Capstick | Miami | SO | D | 14 | 0.14 | 2- 0- 2 | |
Andrew Sinard | Miami | JR | D | 15 | 0.13 | 0- 2- 2 | |
Josh Rieger | North Dakota | SR | D | 16 | 0.12 | 1- 1- 2 | |
Magnus Chrona | Denver | SO | G | 16 | 0.12 | 0- 2- 2 | |
Griffin Ness | North Dakota | FR | F | 16 | 0.12 | 0- 2- 2 | |
Brady Ziemer | St. Cloud State | FR | D | 17 | 0.12 | 1- 1- 2 | |
Jordan Biro | Colorado College | FR | F | 17 | 0.12 | 0- 2- 2 | |
Hugh Larkin | Western Michigan | FR | F | 18 | 0.11 | 1- 1- 2 | |
Bryan Yoon | Colorado College | JR | D | 19 | 0.11 | 1- 1- 2 | |
Adam Scheel | North Dakota | JR | G | 21 | 0.10 | 0- 2- 2 | |
Daniel Hilsendager | Western Michigan | FR | D | 21 | 0.10 | 0- 2- 2 | |
Connor Mayer | Colorado College | SO | D | 22 | 0.09 | 1- 1- 2 | |
Hugo Blixt | Colorado College | JR | D | 22 | 0.09 | 0- 2- 2 | |
Griffin Mendel | Denver | SR | D | 22 | 0.09 | 0- 2- 2 | |
161 | Lane Krenzen | Denver | SO | D | 3 | 0.33 | 0- 1- 1 |
Carter King | Denver | FR | F | 3 | 0.33 | 0- 1- 1 | |
Jack Works | Denver | FR | F | 5 | 0.20 | 0- 1- 1 | |
Matthew Gleason | Colorado College | FR | F | 6 | 0.17 | 1- 0- 1 | |
Ben Almquist | Minnesota Duluth | SO | F | 8 | 0.12 | 1- 0- 1 | |
Corbin Kaczperski | Denver | SR | G | 9 | 0.11 | 0- 1- 1 | |
Tim Washe | Western Michigan | FR | F | 12 | 0.08 | 1- 0- 1 | |
Tyler Coffey | Colorado College | FR | F | 12 | 0.08 | 0- 1- 1 | |
Alec Mahalak | Miami | SR | D | 12 | 0.08 | 0- 1- 1 | |
Michael Holland | Miami | FR | F | 14 | 0.07 | 1- 0- 1 | |
Dylan Moulton | Miami | FR | D | 15 | 0.07 | 1- 0- 1 | |
Darian Gotz | Minnesota Duluth | FR | D | 15 | 0.07 | 0- 1- 1 | |
Dávid Hrenák | St. Cloud State | SR | G | 20 | 0.05 | 0- 1- 1 | |
Jack Gates | Colorado College | SR | F | 22 | 0.05 | 0- 1- 1 | |
Isaiah Saville | Omaha | SO | G | 22 | 0.05 | 0- 1- 1 | |
Kale Bennett | Western Michigan | SR | D | 22 | 0.05 | 0- 1- 1 |
Goal Scoring | GP | GPG | G | ||||
1 | Shane Pinto | North Dakota | SO | F | 23 | 0.65 | 15 |
2 | Nick Swaney | Minnesota Duluth | SR | F | 24 | 0.54 | 13 |
3 | Carter Savoie | Denver | FR | F | 22 | 0.55 | 12 |
Ethen Frank | Western Michigan | SR | F | 23 | 0.52 | 12 | |
Cole Koepke | Minnesota Duluth | JR | F | 24 | 0.50 | 12 | |
6 | Kobe Roth | Minnesota Duluth | SR | F | 24 | 0.46 | 11 |
Taylor Ward | Omaha | JR | F | 24 | 0.46 | 11 | |
Jasper Weatherby | North Dakota | JR | F | 24 | 0.46 | 11 | |
Easton Brodzinski | St. Cloud State | SR | F | 24 | 0.46 | 11 | |
10 | Jackson Cates | Minnesota Duluth | JR | F | 24 | 0.42 | 10 |
Veeti Miettinen | St. Cloud State | FR | F | 24 | 0.42 | 10 | |
12 | Grant Mismash | North Dakota | SR | F | 18 | 0.50 | 9 |
Kevin Conley | Omaha | SR | F | 23 | 0.39 | 9 | |
Chayse Primeau | Omaha | JR | F | 24 | 0.38 | 9 | |
Collin Adams | North Dakota | SR | F | 24 | 0.38 | 9 | |
Jami Krannila | St. Cloud State | SO | F | 24 | 0.38 | 9 | |
17 | Grant Cruikshank | Colorado College | JR | F | 16 | 0.50 | 8 |
Cole Guttman | Denver | JR | F | 21 | 0.38 | 8 | |
Riese Gaber | North Dakota | FR | F | 24 | 0.33 | 8 | |
Kevin Fitzgerald | St. Cloud State | SR | F | 24 | 0.33 | 8 | |
Nolan Walker | St. Cloud State | JR | F | 24 | 0.33 | 8 | |
Paul Washe | Western Michigan | SR | F | 24 | 0.33 | 8 | |
Ronnie Attard | Western Michigan | SO | D | 24 | 0.33 | 8 | |
24 | Sam Hentges | St. Cloud State | JR | F | 22 | 0.32 | 7 |
Jordan Kawaguchi | North Dakota | SR | F | 23 | 0.30 | 7 | |
Matt Miller | Omaha | FR | F | 24 | 0.29 | 7 | |
Josh Passolt | Western Michigan | SR | F | 24 | 0.29 | 7 | |
28 | Martin Sundberg | Omaha | SR | F | 22 | 0.27 | 6 |
Brock Bremer | Omaha | FR | F | 23 | 0.26 | 6 | |
Tyler Weiss | Omaha | JR | F | 24 | 0.25 | 6 | |
31 | Tyler Kleven | North Dakota | FR | D | 17 | 0.29 | 5 |
Josiah Slavin | Colorado College | SO | F | 22 | 0.23 | 5 | |
Jack Randl | Omaha | SO | F | 22 | 0.23 | 5 | |
Jason Polin | Western Michigan | SO | F | 22 | 0.23 | 5 | |
Ty Glover | Western Michigan | FR | F | 23 | 0.22 | 5 | |
Matthew Barbolini | Miami | FR | F | 24 | 0.21 | 5 | |
Noah Cates | Minnesota Duluth | JR | F | 24 | 0.21 | 5 | |
Nick Perbix | St. Cloud State | JR | D | 24 | 0.21 | 5 | |
Drew Worrad | Western Michigan | JR | F | 24 | 0.21 | 5 | |
40 | Hank Crone | Denver | JR | F | 11 | 0.36 | 4 |
Brett Stapley | Denver | JR | F | 13 | 0.31 | 4 | |
Kohen Olischefski | Denver | SR | F | 21 | 0.19 | 4 | |
Judd Caulfield | North Dakota | SO | F | 21 | 0.19 | 4 | |
Ben Copeland | Colorado College | JR | F | 22 | 0.18 | 4 | |
Ryan Barrow | Denver | SR | F | 22 | 0.18 | 4 | |
Justin Lee | Denver | SO | D | 22 | 0.18 | 4 | |
Casey Gilling | Miami | SR | F | 22 | 0.18 | 4 | |
Gavin Hain | North Dakota | JR | F | 23 | 0.17 | 4 | |
Zach Okabe | St. Cloud State | SO | F | 23 | 0.17 | 4 | |
Brett Van Os | Western Michigan | SR | F | 23 | 0.17 | 4 | |
Derek Daschke | Miami | JR | D | 24 | 0.17 | 4 | |
Koby Bender | Minnesota Duluth | SR | F | 24 | 0.17 | 4 | |
Nolan Sullivan | Omaha | SO | F | 24 | 0.17 | 4 | |
Michael Joyaux | Western Michigan | JR | D | 24 | 0.17 | 4 | |
Cole Gallant | Western Michigan | JR | F | 24 | 0.17 | 4 | |
Luke Grainger | Western Michigan | FR | F | 24 | 0.17 | 4 | |
57 | Reid Irwin | Denver | FR | D | 12 | 0.25 | 3 |
Slava Demin | Denver | JR | D | 19 | 0.16 | 3 | |
Ethan Frisch | North Dakota | SO | D | 19 | 0.16 | 3 | |
Chase Brand | St. Cloud State | SO | F | 20 | 0.15 | 3 | |
Jonny Tychonick | Omaha | JR | D | 21 | 0.14 | 3 | |
Logan Will | Colorado College | FR | F | 22 | 0.14 | 3 | |
McKade Webster | Denver | FR | F | 22 | 0.14 | 3 | |
Robby Drazner | Miami | FR | D | 23 | 0.13 | 3 | |
Nate Knoepke | Omaha | SR | D | 23 | 0.13 | 3 | |
Jared Cockrell | St. Cloud State | SR | F | 23 | 0.13 | 3 | |
John Sladic | Miami | SO | F | 24 | 0.12 | 3 | |
Quinn Olson | Minnesota Duluth | SO | F | 24 | 0.12 | 3 | |
Luke Loheit | Minnesota Duluth | SO | F | 24 | 0.12 | 3 | |
Kirby Proctor | Omaha | SO | D | 24 | 0.12 | 3 | |
Matt Kiersted | North Dakota | SR | D | 24 | 0.12 | 3 | |
Mark Senden | North Dakota | JR | F | 24 | 0.12 | 3 | |
Brendan Budy | North Dakota | SO | F | 24 | 0.12 | 3 | |
Spencer Meier | St. Cloud State | JR | D | 24 | 0.12 | 3 | |
75 | Joe Cassetti | Miami | FR | F | 10 | 0.20 | 2 |
Ryan Savage | Miami | SO | F | 13 | 0.15 | 2 | |
Rourke Russell | Miami | SR | D | 14 | 0.14 | 2 | |
Alec Capstick | Miami | SO | D | 14 | 0.14 | 2 | |
Cooper Moore | North Dakota | FR | D | 15 | 0.13 | 2 | |
Kyler Kupka | St. Cloud State | SO | F | 16 | 0.12 | 2 | |
Bray Crowder | Miami | JR | D | 17 | 0.12 | 2 | |
Jake Sanderson | North Dakota | FR | D | 17 | 0.12 | 2 | |
Brett Edwards | Denver | SO | F | 20 | 0.10 | 2 | |
Chase Pletzke | Miami | SO | F | 20 | 0.10 | 2 | |
Jackson Keane | North Dakota | SR | F | 20 | 0.10 | 2 | |
Troy Conzo | Colorado College | SR | F | 21 | 0.10 | 2 | |
Connor Kelley | Minnesota Duluth | FR | D | 21 | 0.10 | 2 | |
Jack Millar | Colorado College | FR | D | 22 | 0.09 | 2 | |
Brian Hawkinson | Colorado College | JR | F | 22 | 0.09 | 2 | |
Hunter McKown | Colorado College | FR | F | 22 | 0.09 | 2 | |
Jake Durflinger | Denver | SR | F | 22 | 0.09 | 2 | |
Antti Tuomisto | Denver | FR | D | 22 | 0.09 | 2 | |
Connor Caponi | Denver | FR | F | 22 | 0.09 | 2 | |
Monte Graham | Miami | JR | F | 22 | 0.09 | 2 | |
Blake Biondi | Minnesota Duluth | FR | F | 22 | 0.09 | 2 | |
Brandon Scanlin | Omaha | SO | D | 22 | 0.09 | 2 | |
Hampus Rydqvist | Miami | FR | D | 23 | 0.09 | 2 | |
Jimmy Glynn | Omaha | FR | F | 23 | 0.09 | 2 | |
Jamie Rome | Western Michigan | JR | F | 23 | 0.09 | 2 | |
Phil Knies | Miami | SR | F | 24 | 0.08 | 2 | |
Matt Barry | Miami | JR | F | 24 | 0.08 | 2 | |
Jack Clement | Miami | SO | D | 24 | 0.08 | 2 | |
Tanner Laderoute | Minnesota Duluth | JR | F | 24 | 0.08 | 2 | |
Jesse Jacques | Minnesota Duluth | JR | F | 24 | 0.08 | 2 | |
Jacob Bernard-Docker | North Dakota | JR | D | 24 | 0.08 | 2 | |
Scooter Brickey | Western Michigan | SO | D | 24 | 0.08 | 2 | |
107 | Matthew Gleason | Colorado College | FR | F | 6 | 0.17 | 1 |
Ben Almquist | Minnesota Duluth | SO | F | 8 | 0.12 | 1 | |
Luke Mylymok | Minnesota Duluth | FR | F | 10 | 0.10 | 1 | |
Chad Hillebrand | Western Michigan | FR | F | 12 | 0.08 | 1 | |
Tim Washe | Western Michigan | FR | F | 12 | 0.08 | 1 | |
Bobby Brink | Denver | SO | F | 13 | 0.08 | 1 | |
Michael Holland | Miami | FR | F | 14 | 0.07 | 1 | |
Dylan Moulton | Miami | FR | D | 15 | 0.07 | 1 | |
Ben Lown | Miami | SR | F | 16 | 0.06 | 1 | |
Gabe Bast | North Dakota | SR | D | 16 | 0.06 | 1 | |
Josh Rieger | North Dakota | SR | D | 16 | 0.06 | 1 | |
Brady Ziemer | St. Cloud State | FR | D | 17 | 0.06 | 1 | |
Jackson Jutting | Colorado College | FR | F | 18 | 0.06 | 1 | |
Ryan Brushett | Omaha | SO | F | 18 | 0.06 | 1 | |
Hugh Larkin | Western Michigan | FR | F | 18 | 0.06 | 1 | |
Bryan Yoon | Colorado College | JR | D | 19 | 0.05 | 1 | |
Mike Benning | Denver | FR | D | 19 | 0.05 | 1 | |
Scott Corbett | Miami | JR | F | 19 | 0.05 | 1 | |
Jack Olmstead | Miami | JR | F | 19 | 0.05 | 1 | |
Steven Jandric | Denver | SR | F | 20 | 0.05 | 1 | |
Joey Abate | Omaha | SO | F | 20 | 0.05 | 1 | |
Zach Berzolla | Colorado College | SR | D | 22 | 0.05 | 1 | |
Patrick Cozzi | Colorado College | SO | F | 22 | 0.05 | 1 | |
Connor Mayer | Colorado College | SO | D | 22 | 0.05 | 1 | |
Nicklas Andrews | Colorado College | FR | D | 22 | 0.05 | 1 | |
Jaakko Heikkinen | Denver | SR | F | 22 | 0.05 | 1 | |
Ondřej Trejbal | St. Cloud State | SO | D | 22 | 0.05 | 1 | |
Hunter Lellig | Minnesota Duluth | JR | D | 24 | 0.04 | 1 | |
Jason Smallidge | Omaha | JR | D | 24 | 0.04 | 1 | |
Will Hammer | St. Cloud State | SR | F | 24 | 0.04 | 1 | |
Micah Miller | St. Cloud State | JR | F | 24 | 0.04 | 1 | |
Brendan Bushy | St. Cloud State | JR | D | 24 | 0.04 | 1 |
Assist Scoring | GP | APG | A | ||||
1 | Jordan Kawaguchi | North Dakota | SR | F | 23 | 0.87 | 20 |
2 | Drew Worrad | Western Michigan | JR | F | 24 | 0.71 | 17 |
3 | Matt Kiersted | North Dakota | SR | D | 24 | 0.67 | 16 |
4 | Matt Barry | Miami | JR | F | 24 | 0.62 | 15 |
Collin Adams | North Dakota | SR | F | 24 | 0.62 | 15 | |
6 | Brandon Scanlin | Omaha | SO | D | 22 | 0.64 | 14 |
Nick Swaney | Minnesota Duluth | SR | F | 24 | 0.58 | 14 | |
Chayse Primeau | Omaha | JR | F | 24 | 0.58 | 14 | |
Tyler Weiss | Omaha | JR | F | 24 | 0.58 | 14 | |
Nick Perbix | St. Cloud State | JR | D | 24 | 0.58 | 14 | |
Ronnie Attard | Western Michigan | SO | D | 24 | 0.58 | 14 | |
12 | Shane Pinto | North Dakota | SO | F | 23 | 0.57 | 13 |
Zach Okabe | St. Cloud State | SO | F | 23 | 0.57 | 13 | |
Jackson Cates | Minnesota Duluth | JR | F | 24 | 0.54 | 13 | |
Jacob Bernard-Docker | North Dakota | JR | D | 24 | 0.54 | 13 | |
Veeti Miettinen | St. Cloud State | FR | F | 24 | 0.54 | 13 | |
Cole Gallant | Western Michigan | JR | F | 24 | 0.54 | 13 | |
18 | Koby Bender | Minnesota Duluth | SR | F | 24 | 0.50 | 12 |
Noah Cates | Minnesota Duluth | JR | F | 24 | 0.50 | 12 | |
20 | Cole Guttman | Denver | JR | F | 21 | 0.52 | 11 |
Jason Smallidge | Omaha | JR | D | 24 | 0.46 | 11 | |
Josh Passolt | Western Michigan | SR | F | 24 | 0.46 | 11 | |
Paul Washe | Western Michigan | SR | F | 24 | 0.46 | 11 | |
24 | Casey Gilling | Miami | SR | F | 22 | 0.45 | 10 |
Mark Senden | North Dakota | JR | F | 24 | 0.42 | 10 | |
Nolan Walker | St. Cloud State | JR | F | 24 | 0.42 | 10 | |
Aidan Fulp | Western Michigan | FR | D | 24 | 0.42 | 10 | |
28 | Jake Sanderson | North Dakota | FR | D | 17 | 0.53 | 9 |
Grant Mismash | North Dakota | SR | F | 18 | 0.50 | 9 | |
Antti Tuomisto | Denver | FR | D | 22 | 0.41 | 9 | |
Kevin Conley | Omaha | SR | F | 23 | 0.39 | 9 | |
Matthew Barbolini | Miami | FR | F | 24 | 0.38 | 9 | |
Wyatt Kaiser | Minnesota Duluth | FR | D | 24 | 0.38 | 9 | |
Michael Joyaux | Western Michigan | JR | D | 24 | 0.38 | 9 | |
35 | Kohen Olischefski | Denver | SR | F | 21 | 0.38 | 8 |
Josiah Slavin | Colorado College | SO | F | 22 | 0.36 | 8 | |
Sam Hentges | St. Cloud State | JR | F | 22 | 0.36 | 8 | |
Derek Daschke | Miami | JR | D | 24 | 0.33 | 8 | |
Kobe Roth | Minnesota Duluth | SR | F | 24 | 0.33 | 8 | |
