College Hockey Box Score (Final)
King's at Stevenson

Saturday, November 2, 2019
Referees:  Colin Gates   Game Start: 7:00
  Justin Crawford   Game End: 9:05
Linesmen:  Eric Ellingsen   Game Length: 2:05
  Matt Fox   Attendance: 328
Scoring 1st 2nd 3rd Final
King's  1001
Stevenson  1113
Shots on Goal 1st 2nd 3rd SOG
King's  23611
Stevenson  1614838
  PP PP % PIM SHGF
King's  0/5 .000 5/10 0
Stevenson  1/4 .250 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 1:06  KIN1-0 EV Liam Johnson (1) - 6,7,12,13,27,G30 5,6,15,16,21,G37
2 1st 16:09  STV1-1 EV Houston Wilson (1)Oleg Potemkin/1 5,7,8,26,27,G37 2,6,7,10,13,G30
3 2nd 10:07  STV2-1 PP GW Aaron Murray (1)Nick Gray/1, Ryan Patrick/1 28,16,19,6,G37 4,19,25,G30
4 3rd 9:55  STV3-1 EV Chad Watt (1)Martino Piccarello/1, Luke Benitez/1 21,26,6,4,7,G37 44,16,15,4,26,G30
## King's G A P PIM SOG +/-
2 Jack O'Neil 0000/0 0-1
4 Keaton Caplis 0000/0 1-1
6 Alex Bastone 0000/0 1E
7 Tyler Wilding 0000/0 0E
8 Rob Sheehan 0001/2 0E
10 Isaac Cirinna 0000/0 0-1
11 Josh Edwards 0000/0 0E
12 JP Natishan 0000/0 0+1
13 Liam Johnson 1010/0 1E
15 Jerry Scatena 0000/0 0-1
16 Cameron Anklewich 0001/2 1-1
19 Tanner Wilding 0000/0 1E
20 Connor Lavin 0000/0 0E
25 Mitchell Foster 0001/2 1E
26 Tommy Green 0000/0 0-1
27 Nick Richards 0000/0 0+1
44 Eric Menninger 0000/0 0-1
91 Tommy Cahill 0001/2 5E
29 G Tyler Sayger Did Not Play
30 G Brandon Daigle 0000/0 0-1
35 G Eric Daniel Did Not Play
 Bench     1/2  
 King's Totals 1015/10 11-1
## Stevenson G A P PIM SOG +/-
4 Bruce Stachitas 0000/0 4+1
5 Evan Williams 0000/0 4E
6 Luke Benitez 0111/2 3E
7 Houston Wilson 1010/0 2+2
8 Oleg Potemkin 0110/0 0+1
9 Dominic Brenza 0000/0 2E
11 Christian Ripley 0000/0 0E
15 Justin Stelzer 0000/0 1-1
16 Nick Gray 0110/0 0-1
17 Matt Cappucci 0000/0 3E
19 Ryan Patrick 0110/0 4E
20 Austin Master 0002/4 2E
21 Chad Watt 1011/2 1E
22 Frank Pinho 0001/2 2E
25 Jake McNamara 0000/0 3E
26 Martino Piccarello 0110/0 4+2
27 Colin Woods 0000/0 0+1
28 Aaron Murray 1010/0 1E
67 Carl Lydén 0000/0 2E
1 G Ryan Kenny Did Not Play
37 G Dylan Schoen 0000/0 0+1
 Bench     1/2  
 Stevenson Totals 3586/12 38+1
## Goaltending MIN GA 1 2 3 Saves
30 Brandon Daigle (L, 0-1-0)59:383 1513735
 Empty Net0:220     
## Goaltending MIN GA 1 2 3 Saves
37 Dylan Schoen (W, 1-0-0)60:001 13610
Prd Player Team Min Infraction Time 
1stMitchell FosterKIN2Boarding4:30 
1stLuke BenitezSTV2Tripping5:48 
1stBenchSTV2Too Many Players7:50 
1stBenchKIN2Too Many Players18:06 
2ndAustin MasterSTV2Roughing3:43 
2ndTommy CahillKIN2Hooking8:44 
Prd Player Team Min Infraction Time 
2ndAustin MasterSTV2Embellishment8:44 
2ndRob SheehanKIN2High-Sticking9:54 
2ndCameron AnklewichKIN2Holding10:30 
2ndChad WattSTV2Interference15:35 
3rdFrank PinhoSTV2Interference1:41 
New Records: Stevenson 1-0-0, King's 0-1-0
Three Stars: 1. Aaron Murray (Stevenson) 2. Houston Wilson (Stevenson) 3. Chad Watt (Stevenson)