College Hockey Box Score (Final)
Minnesota State at Alabama Huntsville

Friday, October 25, 2019
Referees:  Brad Albers   Game Start: 7:07
  Rick Nelson   Game End: 9:26
Linesmen:  Cody Smith   Game Length: 2:19
  Shane Stewart   Attendance: 1842
Scoring 1st 2nd 3rd Final
Minnesota State  2125
Alabama Huntsville  1001
Shots on Goal 1st 2nd 3rd SOG
Minnesota State  19191250
Alabama Huntsville  73515
  PP PP % PIM SHGF
Minnesota State  0/2 .000 9/21 0
Alabama Huntsville  0/5 .000 7/14 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 8:32  MNS1-0 EV Charlie Gerard (1)Nathan Smith/4, Lucas Sowder/6 9,21,8,24,4,G29 11,2,3,19,24,G30
2 1st 10:56  MNS2-0 EV GW Charlie Gerard (2)Jared Spooner/3, Dryden McKay/1 9,11,16,2,3,G29 24,11,19,3,4,G30
3 1st 12:20  ALH1-2 EV Jack Jeffers (1)Bauer Neudecker/2, Josh Latta/3 26,7,8,22,15,G30 18,28,19,25,26,G29
4 2nd 9:44  MNS3-1 EV Walker Duehr (1)Nathan Smith/5 8,17,18,3,19,G29 9,21,18,2,20,G30
5 3rd 0:34  MNS4-1 EV Chris Van Os-Shaw (1)Riese Zmolek/2, Reggie Lutz/2 19,25,16,18,11,G29 26,20,7,2,8,G30
6 3rd 8:49  MNS5-1 EV Parker Tuomie (1)Marc Michaelis/2, Charlie Gerard/2 6,20,9,24,4,G29 18,9,22,3,21,G30
## Minnesota State G A P PIM SOG +/-
2 Connor Mackey 0003/9 3+1
3 Jack McNeely 0000/0 1+2
4 Andy Carroll 0000/0 1+2
6 Parker Tuomie 1010/0 5+1
8 Nathan Smith 0221/2 1+2
9 Charlie Gerard 2130/0 5+3
11 Jared Spooner 0111/2 2+2
15 Julian Napravnik 0000/0 4E
16 Reggie Lutz 0110/0 7+2
17 Walker Duehr 1012/4 2+1
18 Ian Scheid 0001/2 1+1
19 Chris Van Os-Shaw 1011/2 5+1
20 Marc Michaelis 0110/0 4+1
21 Lucas Sowder 0110/0 1+1
23 Nicholas Rivera 0000/0 1E
24 Edwin Hookenson 0000/0 3+2
25 Riese Zmolek 0110/0 1E
26 Josh French 0000/0 2-1
28 Cade Borchardt 0000/0 1-1
1 G Jaxson Stauber Did Not Play
29 G Dryden McKay 0110/0 0+4
 Minnesota State Totals 59149/21 50+4
## Alabama Huntsville G A P PIM SOG +/-
2 Lucas Bahn 0000/0 1-3
3 Drew Lennon 0001/2 0-3
4 Connor James 0001/2 3-1
7 Bauer Neudecker 0110/0 1E
8 Josh Latta 0111/2 0E
9 Christian Rajic 0000/0 1-2
10 Tanner Hickey 0001/2 1E
11 Peyton Francis 0000/0 0-2
12 Connor Merkley 0000/0 0E
14 Daneel Lategan 0000/0 2E
15 Max Coyle 0001/2 0+1
16 Connor Wood 0001/2 0E
18 Austin Beaulieu 0000/0 3-2
19 Brandon Salerno 0000/0 1-2
20 Bailey Newton 0001/2 0-2
21 Liam Izyk 0000/0 1-2
22 Dayne Finnson 0000/0 0E
24 Tyr Thompson 0000/0 0-2
26 Jack Jeffers 1010/0 1E
30 G Mark Sinclair 0000/0 0-4
41 G David Fessenden Did Not Play
 Alabama Huntsville Totals 1237/14 15-4
## Goaltending MIN GA 1 2 3 Saves
29 Dryden McKay (W, 4-0-1)59:351 63514
 Empty Net0:250     
## Goaltending MIN GA 1 2 3 Saves
30 Mark Sinclair (L, 0-3-0)60:005 17181045
Prd Player Team Min Infraction Time 
2ndConnor MackeyMNS2Tripping5:48 
2ndDrew LennonALH2Tripping9:56 
2ndTanner HickeyALH2Elbowing17:31 
2ndNathan SmithMNS2HANDLING PUCK WITH HANDS17:33 
2ndIan ScheidMNS2Slashing18:02 
3rdChris Van Os-ShawMNS2Roughing4:27 
3rdBailey NewtonALH2Roughing4:27 
3rdJared SpoonerMNS2Roughing11:02 
Prd Player Team Min Infraction Time 
3rdWalker DuehrMNS2Roughing11:02 
3rdConnor MackeyMNS2Roughing11:02 
3rdConnor MackeyMNS5CHARGING THE GOALIE11:02 
3rdConnor WoodALH2Roughing11:02 
3rdJosh LattaALH2Roughing11:02 
3rdMax CoyleALH2Roughing11:02 
3rdConnor JamesALH2Holding12:50 
3rdWalker DuehrMNS2Cross-Checking18:46 
New Records: Minnesota State 4-0-1, Alabama Huntsville 0-5-0
Three Stars: 1. Charlie Gerard (Minnesota State) 2. Nathan Smith (Minnesota State) 3. Mark Sinclair (Alabama Huntsville)