College Hockey Box Score (Final)
Post at Wesleyan

Tuesday, February 5, 2019
Referees:  Todd Leblanc   Game Start: 6:45
  Jim Tinnirella   Game End: 8:30
Linesmen:  Kevin Manley   Game Length: 1:45
  Charly Hurley   Attendance: 55
Scoring 1st 2nd 3rd Final
Post  0000
Wesleyan  2215
Shots on Goal 1st 2nd 3rd SOG
Post  24410
Wesleyan  16131948
  PP PP % PIM SHGF
Post  0/2 .000 2/4 0
Wesleyan  1/2 .500 2/4 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 2:52  WES1-0 EV GW Alicia Nickolenko (1)Sydnée Goyer/4    
2 1st 17:20  WES2-0 EV Ally Detre (5)Jackie Kilar/5, Allie Damren/7    
3 2nd 1:32  WES3-0 EV Allie Damren (5) -    
4 2nd 13:18  WES4-0 PP Cali Stevens (4)Gina Mangiafridda/8, Jackie Kilar/6    
5 3rd 7:52  WES5-0 EV Sophia Marra (1)Miranda Nestor/2, Colleen Castro/1    
## Post G A P PIM SOG +/-
3 Julia Schatz 0000/0 1 
4 Kalena Mueller 0001/2 0 
5 Paige Dundas 0000/0 3 
6 Kathleen Takita 0000/0 0 
9 Molly Brumfield 0000/0 1 
10 Hannah Davis 0000/0 1 
11 Kendall Fitzgerald 0000/0 0 
12 Savanna Stevenson 0000/0 1 
14 Alana Lopez 0000/0 1 
21 Sierra Alarid 0000/0 0 
29 Anna Estes 0001/2 1 
33 Gwendolyn Lansky 0000/0 0 
95 Kayleigh Miller 0000/0 1 
1 G Jenna Baumgartner Did Not Play
41 G Kristin Smith Did Not Play
54 G Kaitlyn Daly 0000/0 0 
 
 
 
 
 Post Totals 0002/4 10-4
## Wesleyan G A P PIM SOG +/-
2 Maggie Curran 0001/2 1 
3 Kendall Carr 0000/0 5 
5 Miranda Nestor 0110/0 1 
6 Cali Stevens 1010/0 4 
7 Caroline Seibold 0000/0 2 
8 Colleen Castro 0111/2 1 
9 Allie Damren 1120/0 3 
10 Gina Mangiafridda 0110/0 2 
14 Sarah Goss 0000/0 1 
15 Hedi Droste 0000/0 1 
16 Sophia Marra 1010/0 3 
17 Jackie Kilar 0220/0 2 
18 Ally Detre 1010/0 4 
19 Sarah Takahashi 0000/0 3 
20 Alicia Nickolenko 1010/0 4 
21 Laura Garvey 0000/0 0 
22 Steph O'Brien 0000/0 3 
23 Grace Keogh 0000/0 3 
25 Sydnée Goyer 0110/0 5 
29 G Sam Smith 0000/0 0 
 Wesleyan Totals 57122/4 48+4
## Goaltending MIN GA 1 2 3 Saves
54 Kaitlyn Daly (L, 2-8-0)60:005 14111843
## Goaltending MIN GA 1 2 3 Saves
29 Sam Smith (W, 2-3-0)60:000 24410
Prd Player Team Min Infraction Time 
2ndColleen CastroWES2Interference7:07 
2ndMaggie CurranWES2UNSPORTSMANLIKE CONDUCT ATW8:40 
Prd Player Team Min Infraction Time 
2ndKalena MuellerPST2Checking12:28 
3rdAnna EstesPST2Tripping9:43 
New Records: Wesleyan 7-12-1, Post 6-22-0