College Hockey Box Score (Final)
Penn State at Wisconsin

Saturday, December 1, 2018
Referees:  Brian Thul   Game Start: 7:07
  Brett DesRosiers   Game End: 9:35
Linesmen:  Chad Roethlisberger   Game Length: 2:28
  Jonathan Sladek   Attendance: 10055
Scoring 1st 2nd 3rd Final
Penn State  1405
Wisconsin  2248
Shots on Goal 1st 2nd 3rd SOG
Penn State  911525
Wisconsin  10121436
  PP PP % PIM SHGF
Penn State  2/2 1.000 5/10 0
Wisconsin  1/4 .250 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 2:22  WIS1-0 EV Matthew Freytag (1)Jason Dhooghe/2, Tyler Inamoto/2 15,23,5,12,2,G32 10,2,3,8,14,G31
2 1st 2:42  PSU1-1 EV Liam Folkes (7)Evan Barratt/13, Alex Limoges/14 26,17,9,4,19,G31 10,11,19,24,16,G32
3 1st 18:49  WIS2-1 EV Will Johnson (4)Jack Gorniak/3, K'Andre Miller/10 17,11,19,18,10,G32 5,28,20,13,3,G31
4 2nd 1:09  WIS3-1 EV Wyatt Kalynuk (6)Tarek Baker/9, Tyler Inamoto/3 2,16,10,17,22,G32 27,4,19,13,20,G31
5 2nd 3:16  PSU2-3 EV Evan Barratt (12)Alex Limoges/15, Liam Folkes/12 17,9,26,2,3,G31 16,24,11,2,5,G32
6 2nd 4:05  PSU3-3 PP Liam Folkes (8)Alex Limoges/16, Alex Stevens/6 26,9,22,17,5,G31 16,6,20,29,G32
7 2nd 10:40  PSU4-3 EV Nikita Pavlychev (9)Alex Limoges/17, Sam Sternschein/5 13,27,2,3,9,G31 15,23,12,19,10,G32
8 2nd 14:51  PSU5-3 PP Sam Sternschein (5)Brandon Biro/10, Chase Berger/5 27,10,8,4,14,G31 29,6,12,20,G32
9 2nd 18:45  WIS4-5 PP Will Johnson (5)Ty Emberson/3, Wyatt Kalynuk/7 17,10,2,16,22,G1 17,2,3,9,G31
10 3rd 10:15  WIS5-5 EV Max Zimmer (4)K'Andre Miller/11, Will Johnson/4 22,19,17,18,10,G1 19,13,23,4,20,G31
11 3rd 12:31  WIS6-5 EV GW K'Andre Miller (3)Max Zimmer/6, Jason Dhooghe/3 19,22,17,18,10,G1 14,23,8,3,2,G31
12 3rd 16:03  WIS7-5 EV Tarek Baker (4)Sean Dhooghe/3, K'Andre Miller/12 16,24,19,11,10,G1 20,26,2,3,17,G31
13 3rd 18:05  WIS8-5 EV EN Peter Tischke (1)Josh Ess/3 6,17,13,25,20,G1 3,4,14,13,8,10
## Penn State G A P PIM SOG +/-
2 Cole Hults 0000/0 1-1
3 Paul DeNaples 0000/0 0-3
4 Kris Myllari 0000/0 1-2
5 Kevin Kerr 0000/0 1-1
8 Chase Berger 0110/0 2-3
9 Alex Limoges 0440/0 0+3
10 Brandon Biro 0110/0 1-2
12 Ludvig Larsson 0000/0 1E
13 Nikita Pavlychev 1010/0 4-3
14 Nate Sucese 0002/4 2-3
17 Evan Barratt 1120/0 1+1
19 Derian Hamilton 0000/0 1-1
20 Aarne Talvitie 0000/0 0-4
22 Alex Stevens 0112/4 1E
23 Blake Gober 0000/0 0-2
25 Denis Smirnov 0000/0 0E
26 Liam Folkes 2130/0 5+1
27 Sam Sternschein 1120/0 4E
28 Alec Marsh 0001/2 0-1
31 G Peyton Jones 0000/0 0-3
33 G Chris Funkey Did Not Play
35 G Oskar Autio Did Not Play
 Penn State Totals 510155/10 25-4
## Wisconsin G A P PIM SOG +/-
2 Wyatt Kalynuk 1120/0 2+1
5 Tyler Inamoto 0220/0 0E
6 Peter Tischke 1010/0 2+1
10 Ty Emberson 0110/0 2+3
11 Jack Gorniak 0110/0 0E
12 Mick Messner 0000/0 1E
13 Roman Ahcan 0000/0 3+1
15 Matthew Freytag 1010/0 5E
16 Tarek Baker 1122/4 4E
17 Will Johnson 2130/0 6+5
18 Seamus Malone 0000/0 2+3
19 K'Andre Miller 1340/0 1+2
20 Josh Ess 0110/0 0+1
22 Max Zimmer 1121/2 4+3
23 Jason Dhooghe 0220/0 2E
24 Sean Dhooghe 0110/0 1-1
25 Dominick Mersch 0000/0 0+1
28 Jarod Zirbel 0000/0 0E
29 Brock Caufield 0000/0 1E
1 G Jack Berry 0000/0 0+4
32 G Daniel Lebedeff 0000/0 0E
35 G Johan Blomquist Did Not Play
 Wisconsin Totals 815233/6 36+4
## Goaltending MIN GA 1 2 3 Saves
31 Peyton Jones (L, 6-3-1)58:527 8101028
 Empty Net1:081     
## Goaltending MIN GA 1 2 3 Saves
32 Daniel Lebedeff34:515 86014
1 Jack Berry (W, 3-4-1)25:090 0156
Prd Player Team Min Infraction Time 
1stAlec MarshPSU2Interference7:55 
1stNate SucesePSU2High-Sticking12:23 
1stTarek BakerWIS2Cross-Checking12:23 
1stAlex StevensPSU2Holding13:54 
Prd Player Team Min Infraction Time 
2ndMax ZimmerWIS2Tripping3:28 
2ndTarek BakerWIS2High-Sticking14:46 
2ndAlex StevensPSU2Interference17:21 
2ndNate SucesePSU2Hooking19:17 
New Records: Wisconsin 6-7-3, Penn State 10-4-1